SubTerra Rail System: Difference between revisions
Jump to navigation
Jump to search
Created page with "This Page is a Stub, it will be expanded at a later date. The SubTerra Rail System, is a Rail link Built by Ace_card and Tomousee between [..." |
Peter Smyth (talk | contribs) mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
This Page is a Stub, it will be expanded at a later date. | This Page is a Stub, it will be expanded at a later date. | ||
The SubTerra Rail System, is a Rail link Built by [[User: Ace_Card|Ace_card]] and [[User: Tomousee|Tomousee]] between [[Snowview]] and [[SubTerra]]. | The SubTerra Rail System, is a Rail link Built by [[User: Ace_Card|Ace_card]], [[User: Peter_Smyth|Peter_Smyth]] and [[User: Tomousee|Tomousee]] between [[Snowview]] and [[SubTerra]]. | ||
* The rail itself was completed on the 6th of August 2011, and was powered, lit and operational by the 7th of August 2011. The rail is over 400 | * The rail itself was completed on the 6th of August 2011, and was powered, lit and operational by the 7th of August 2011. | ||
* The rail is over 400 meters long and took 3 days to build. | |||
Latest revision as of 15:40, 3 January 2012
This Page is a Stub, it will be expanded at a later date.
The SubTerra Rail System, is a Rail link Built by Ace_card, Peter_Smyth and Tomousee between Snowview and SubTerra.
- The rail itself was completed on the 6th of August 2011, and was powered, lit and operational by the 7th of August 2011.
- The rail is over 400 meters long and took 3 days to build.