Uber Price List: Difference between revisions
Jump to navigation
Jump to search
UberNinja303 (talk | contribs) No edit summary |
UberNinja303 (talk | contribs) Redirected page to Prices |
||
| (49 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
#redirect [[Prices]] | |||
This will contain the suggested price list page as maintained by [[User:UberNinja303]]. Categories and organization follow the Creative inventory, with the exception that enchanted books have their own table. Slabs and stairs have been omitted on purpose. | This will contain the suggested price list page as maintained by [[User:UberNinja303]]. Categories and organization follow the Creative inventory, with the exception that enchanted books have their own table. Slabs and stairs have been omitted on purpose. | ||
| Line 36: | Line 37: | ||
| 0.25 | | 0.25 | ||
| 16 | | 16 | ||
|- | |- | ||
| Sand | | Sand | ||
| Line 62: | Line 59: | ||
|- | |- | ||
| Coal Ore | | Coal Ore | ||
| | | 1.50 | ||
| | | 96 | ||
|- | |- | ||
| Wood | | Wood | ||
| Line 70: | Line 67: | ||
|- | |- | ||
| Sponge | | Sponge | ||
| | | 1000 | ||
| | | 64000 | ||
|- | |- | ||
| Glass | | Glass | ||
| Line 86: | Line 83: | ||
|- | |- | ||
| Sandstone | | Sandstone | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Wool | | Wool | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Block of Gold | | Block of Gold | ||
| Line 106: | Line 103: | ||
|- | |- | ||
| Bookshelf | | Bookshelf | ||
| | | 6.3 | ||
| | | 403.2 | ||
|- | |- | ||
| Moss Stone | | Moss Stone | ||
| | | 5 | ||
| | | 320 | ||
|- | |- | ||
| Obsidian | | Obsidian | ||
| | | 2 | ||
| | | 128 | ||
|- | |- | ||
| Diamond Ore | | Diamond Ore | ||
| | | 200 | ||
| | | 12800 | ||
|- | |- | ||
| Block of Diamond | | Block of Diamond | ||
| Line 126: | Line 123: | ||
|- | |- | ||
| Redstone Ore | | Redstone Ore | ||
| | | 5 | ||
| | | 320 | ||
|- | |- | ||
| Ice | | Ice | ||
| | | 2 | ||
| | | 128 | ||
|- | |- | ||
| Snow | | Snow block | ||
| | | 0.40 | ||
| | | 25.60 | ||
|- | |- | ||
| Clay block | | Clay block | ||
| Line 142: | Line 139: | ||
|- | |- | ||
| Pumpkin | | Pumpkin | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Netherrack | | Netherrack | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Soul Sand | | Soul Sand | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Glowstone | | Glowstone | ||
| | | 5 | ||
| | | 320 | ||
|- | |- | ||
| Jack o'Lantern | | Jack o'Lantern | ||
| | | 0.31875 | ||
| | | 20.40 | ||
|- | |- | ||
| Stained Glass | | Stained Glass | ||
| Line 182: | Line 179: | ||
|- | |- | ||
| Melon block | | Melon block | ||
| | | 0.90 | ||
| | | 57.60 | ||
|- | |- | ||
| Mycelium | | Mycelium | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Nether Brick | | Nether Brick | ||
| | | 0.40 | ||
| | | 25.6 | ||
|- | |- | ||
| End Stone | | End Stone | ||
| | | 5 | ||
| | | 320 | ||
|- | |- | ||
| Emerald Ore | | Emerald Ore | ||
| | | 60 | ||
| | | 3840 | ||
|- | |- | ||
| Block of Emerald | | Block of Emerald | ||
| Line 210: | Line 207: | ||
|- | |- | ||
| Mossy Cobblestone Wall | | Mossy Cobblestone Wall | ||
| | | 5 | ||
| | | 320 | ||
|- | |- | ||
| Nether Quartz Ore | | Nether Quartz Ore | ||
| | | 2 | ||
| | | 128 | ||
|- | |- | ||
| Block of Quartz | | Block of Quartz | ||
| | | 4 | ||
| | | 256 | ||
|- | |- | ||
| Stained Clay | | Stained Clay | ||
| Line 226: | Line 223: | ||
|- | |- | ||
| Hay Bale | | Hay Bale | ||
| | | 4.50 | ||
| | | 288 | ||
|- | |- | ||
| Hardened Clay | | Hardened Clay | ||
| Line 253: | Line 250: | ||
|- | |- | ||
| Saplings | | Saplings | ||
| | | 0.25 | ||
| | | 16 | ||
|- | |- | ||
| Leaves | | Leaves | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Cobweb | | Cobweb | ||
| | | 0.75 | ||
| | | 48 | ||
|- | |- | ||
| Tall Grass | | Tall Grass | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Fern | | Fern | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Dead Bush | | Dead Bush | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Dandelion | | Dandelion | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Poppy | | Poppy | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Blue Orchid | | Blue Orchid | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Allium | | Allium | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Azure Bluet | | Azure Bluet | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Tulip | | Tulip | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Oxeye Daisy | | Oxeye Daisy | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Sunflower | | Sunflower | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Lilac | | Lilac | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Rose Bush | | Rose Bush | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Peony | | Peony | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Red Mushroom | | Red Mushroom | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Brown Mushroom | | Brown Mushroom | ||
| | | 0.20 | ||
| | | 12.80 | ||
|- | |- | ||
| Torch | | Torch | ||
| Line 348: | Line 345: | ||
| 18.67 | | 18.67 | ||
|- | |- | ||
| Snow | | Snow (thin) | ||
| | | 0.20 | ||
| | | 12.8 | ||
|- | |- | ||
| Cactus | | Cactus | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Jukebox | | Jukebox | ||
| Line 363: | Line 360: | ||
| 0.375 | | 0.375 | ||
| 24 | | 24 | ||
|- | |- | ||
| Iron Bars | | Iron Bars | ||
| Line 377: | Line 370: | ||
|- | |- | ||
| Vines | | Vines | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Lily Pad | | Lily Pad | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Nether Brick Fence | | Nether Brick Fence | ||
| | | 0.40 | ||
| | | 25.6 | ||
|- | |- | ||
| Enchantment Table | | Enchantment Table | ||
| | | 209.60 | ||
| | | 13414.4 | ||
|- | |- | ||
| Ender Chest | | Ender Chest | ||
| | | 16.125625 | ||
| | | 1032.04 | ||
|- | |- | ||
| Anvils | | Anvils | ||
| Line 413: | Line 402: | ||
|- | |- | ||
| Carpet | | Carpet | ||
| | | 0.67 | ||
| | | 42.67 | ||
|- | |- | ||
| Double Tallgrass | | Double Tallgrass | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Large Fern | | Large Fern | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Painting | | Painting | ||
| | | 2 | ||
| | | 128 | ||
|- | |- | ||
| Sign | | Sign | ||
| Line 433: | Line 422: | ||
|- | |- | ||
| Bed | | Bed | ||
| | | 3.75 | ||
| --- | | --- | ||
|- | |- | ||
| Item Frame | | Item Frame | ||
| | | 2 | ||
| | | 128 | ||
|- | |- | ||
| Flower Pot | | Flower Pot | ||
| Line 444: | Line 433: | ||
| 96 | | 96 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
| Line 461: | Line 445: | ||
|- | |- | ||
| Dispenser | | Dispenser | ||
| | | 2.925 | ||
| | | 187.2 | ||
|- | |- | ||
| Note Block | | Note Block | ||
| | | 2.5 | ||
| | | 160 | ||
|- | |- | ||
| Piston | | Piston | ||
| | | 7.25 | ||
| | | 464 | ||
|- | |- | ||
| Sticky Piston | | Sticky Piston | ||
| | | 7.75 | ||
| | | 496 | ||
|- | |- | ||
| TNT | | TNT | ||
| | | 6 | ||
| | | 384 | ||
|- | |- | ||
| Lever | | Lever | ||
| Line 493: | Line 477: | ||
|- | |- | ||
| Redstone Torch | | Redstone Torch | ||
| | | .625 | ||
| | | 40 | ||
|- | |- | ||
| Stone Button | | Stone Button | ||
| Line 509: | Line 493: | ||
|- | |- | ||
| Redstone Lamp | | Redstone Lamp | ||
| | | 7 | ||
| | | 448 | ||
|- | |- | ||
| Tripwire Hook | | Tripwire Hook | ||
| Line 521: | Line 505: | ||
|- | |- | ||
| Weighted Pressure Plate (Light) | | Weighted Pressure Plate (Light) | ||
| | | 12 | ||
| | | 768 | ||
|- | |- | ||
| Weighted Pressure Plate (Heavy) | | Weighted Pressure Plate (Heavy) | ||
| | | 10 | ||
| | | 640 | ||
|- | |- | ||
| Daylight Sensor | | Daylight Sensor | ||
| | | 4.125 | ||
| | | 264 | ||
|- | |- | ||
| Block of Redstone | | Block of Redstone | ||
| | | 4.5 | ||
| | | 288 | ||
|- | |- | ||
| Hopper | | Hopper | ||
| Line 541: | Line 525: | ||
|- | |- | ||
| Dropper | | Dropper | ||
| | | 2.25 | ||
| | | 144 | ||
|- | |- | ||
| Wooden Door | | Wooden Door | ||
| Line 553: | Line 537: | ||
|- | |- | ||
| Redstone dust | | Redstone dust | ||
| | | .50 | ||
| | | 32 | ||
|- | |- | ||
| Redstone Repeater | | Redstone Repeater | ||
| | | 3.25 | ||
| | | 208 | ||
|- | |- | ||
| Redstone Comparator | | Redstone Comparator | ||
| | | 4.375 | ||
| | | 280 | ||
|- | |- | ||
| Line 577: | Line 561: | ||
|- | |- | ||
| Powered Rail | | Powered Rail | ||
| | | 6.104 | ||
| | | 390.67 | ||
|- | |- | ||
| Detector Rail | | Detector Rail | ||
| | | 5.25 | ||
| | | 336 | ||
|- | |- | ||
| Rail | | Rail | ||
| Line 589: | Line 573: | ||
|- | |- | ||
| Activator Rail | | Activator Rail | ||
| | | 5.146 | ||
| | | 329.33 | ||
|- | |- | ||
| Minecart | | Minecart | ||
| Line 597: | Line 581: | ||
|- | |- | ||
| Saddle | | Saddle | ||
| | | 200 | ||
| | | --- | ||
|- | |- | ||
| Boat | | Boat | ||
| Line 613: | Line 597: | ||
|- | |- | ||
| Carrot on a Stick | | Carrot on a Stick | ||
| | | 0.825 | ||
| | | --- | ||
|- | |- | ||
| Minecart with TNT | | Minecart with TNT | ||
| | | 31 | ||
| | | --- | ||
|- | |- | ||
| Minecart with Hopper | | Minecart with Hopper | ||
| Line 624: | Line 608: | ||
| --- | | --- | ||
|- | |- | ||
| Lead | |||
| 0.45 | |||
| 28.8 | |||
|- | |||
|} | |} | ||
</div> | </div> | ||
| Line 637: | Line 624: | ||
|- | |- | ||
| Beacon | | Beacon | ||
| | | 4507.25 | ||
| | | 288464 | ||
|- | |- | ||
| Bucket | | Bucket | ||
| Line 645: | Line 632: | ||
|- | |- | ||
| Water Bucket | | Water Bucket | ||
| | | 15 | ||
| | | --- | ||
|- | |- | ||
| Lava Bucket | | Lava Bucket | ||
| | | 17 | ||
| | | --- | ||
|- | |- | ||
| Snowball | | Snowball | ||
| | | 0.10 | ||
| | | 1.60* | ||
|- | |- | ||
| Milk | | Milk | ||
| | | 15 | ||
| | | --- | ||
|- | |- | ||
| Paper | | Paper | ||
| | | 0.20 | ||
| | | 12.8 | ||
|- | |- | ||
| Book | | Book | ||
| | | 1.6 | ||
| | | 102.4 | ||
|- | |- | ||
| Slimeball | | Slimeball | ||
| | | 0.50 | ||
| | | 32 | ||
|- | |- | ||
| Bone | | Bone | ||
| | | 0.15 | ||
| | | 9.6 | ||
|- | |- | ||
| Ender Pearl | | Ender Pearl | ||
| | | 0.000625 | ||
| | | 0.01* | ||
|- | |- | ||
| Eye of Ender | | Eye of Ender | ||
| | | 0.125625 | ||
| | | 8.04 | ||
|- | |- | ||
| Bottle o'Enchanting | |||
| 10 | |||
| 640 | |||
| Bottle o'Enchanting | |||
| | |||
| | |||
|- | |- | ||
| Fire Charge | | Fire Charge | ||
| | | 1.875 | ||
| | | 120 | ||
|- | |- | ||
| Book and Quill | | Book and Quill | ||
| | | 1.9 | ||
| | | 121.6 | ||
|- | |- | ||
| Empty Map | | Empty Map | ||
| | | 22.1 | ||
| | | 1414.4 | ||
|- | |- | ||
| Iron Horse Armor | | Iron Horse Armor | ||
| Line 785: | Line 764: | ||
|- | |- | ||
| Apple | | Apple | ||
| | | 2 | ||
| | | 128 | ||
|- | |- | ||
| Mushroom Stew | | Mushroom Stew | ||
| | | 0.4875 | ||
| | | --- | ||
|- | |- | ||
| Bread | | Bread | ||
| | | 0.25 | ||
| | | 16 | ||
|- | |- | ||
| Raw Porkchop | | Raw Porkchop | ||
| | | 0.45 | ||
| | | 28.80 | ||
|- | |- | ||
| Cooked Porkchop | | Cooked Porkchop | ||
| | | 0.50 | ||
| | | 32 | ||
|- | |- | ||
| Golden Apple | | Golden Apple | ||
| | | 50 | ||
| | | 3200 | ||
|- | |- | ||
| Enchanted Golden Apple | | Enchanted Golden Apple | ||
| | | 434 | ||
| | | 27776 | ||
|- | |- | ||
| Raw Fish | | Raw Fish | ||
| | | 0.14 | ||
| | | 8.96 | ||
|- | |- | ||
| Raw Salmon | | Raw Salmon | ||
| | | 0.45 | ||
| | | 28.80 | ||
|- | |- | ||
| Clownfish | | Clownfish | ||
| | | 0.15 | ||
| | | 9.60 | ||
|- | |- | ||
| Pufferfish | | Pufferfish | ||
| | | 25 | ||
| | | 1600 | ||
|- | |- | ||
| Cooked Fish | | Cooked Fish | ||
| | | 0.15 | ||
| | | 9.60 | ||
|- | |- | ||
| Cooked Salmon | | Cooked Salmon | ||
| | | 0.50 | ||
| | | 32 | ||
|- | |- | ||
| Cake | | Cake | ||
| | | 5.00 | ||
| | | --- | ||
|- | |- | ||
| Cookie | | Cookie | ||
| | | 0.14375 | ||
| | | 9.2 | ||
|- | |- | ||
| Melon | | Melon | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Raw Beef | | Raw Beef | ||
| | | 0.45 | ||
| | | 28.80 | ||
|- | |- | ||
| Steak | | Steak | ||
| | | 0.50 | ||
| | | 32 | ||
|- | |- | ||
| Raw Chicken | | Raw Chicken | ||
| | | 0.35 | ||
| | | 22.40 | ||
|- | |- | ||
| Cooked Chicken | | Cooked Chicken | ||
| | | 0.375 | ||
| | | 24 | ||
|- | |- | ||
| Rotten Flesh | | Rotten Flesh | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Spider Eye | | Spider Eye | ||
| | | 0.25 | ||
| | | 16 | ||
|- | |- | ||
| Carrot | | Carrot | ||
| | | 0.25 | ||
| | | 16 | ||
|- | |- | ||
| Potato | | Potato | ||
| | | 0.15 | ||
| | | 9.60 | ||
|- | |- | ||
| Baked Potato | | Baked Potato | ||
| | | 0.15 | ||
| | | 9.60 | ||
|- | |- | ||
| Poisonous Potato | | Poisonous Potato | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Golden Carrot | | Golden Carrot | ||
| | | 5.583 | ||
| | | 357.33 | ||
|- | |- | ||
| Pumpkin Pie | | Pumpkin Pie | ||
| | | 0.40 | ||
| | | 25.60 | ||
|- | |- | ||
| Line 969: | Line 948: | ||
|- | |- | ||
| Flint and Steel | | Flint and Steel | ||
| | | 5.10 | ||
| | | --- | ||
|- | |- | ||
| Hoe - Wooden | | Hoe - Wooden | ||
| Line 993: | Line 972: | ||
|- | |- | ||
| Compass | | Compass | ||
| | | 20.5 | ||
| | | 1312 | ||
|- | |- | ||
| Fishing Rod | | Fishing Rod | ||
| | | 0.575 | ||
| | | --- | ||
|- | |- | ||
| Clock | | Clock | ||
| | | 24.5 | ||
| | | 1568 | ||
|- | |- | ||
| Shears | | Shears | ||
| Line 1,020: | Line 999: | ||
|- | |- | ||
| Bow | | Bow | ||
| | | 0.675 | ||
| | | --- | ||
|- | |- | ||
| Arrow | | Arrow | ||
| | | 0.9375 | ||
| | | 6 | ||
|- | |- | ||
| Sword - Wooden | | Sword - Wooden | ||
| Line 1,048: | Line 1,027: | ||
|- | |- | ||
| Leather Cap | | Leather Cap | ||
| | | 5 | ||
| | | --- | ||
|- | |- | ||
| Leather Tunic | | Leather Tunic | ||
| | | 8 | ||
| | | --- | ||
|- | |- | ||
| Leather Pants | | Leather Pants | ||
| | | 7 | ||
| | | --- | ||
|- | |- | ||
| Leather Boots | | Leather Boots | ||
| | | 4 | ||
| | | --- | ||
|- | |- | ||
| Chain Helmet | | Chain Helmet | ||
| Line 1,139: | Line 1,118: | ||
|- | |- | ||
| Ghast Tear | | Ghast Tear | ||
| | | 25 | ||
| | | 1600 | ||
|- | |- | ||
| Water Bottle | | Water Bottle | ||
| | | 0.25 | ||
| --- | |||
|- | |||
|- | |- | ||
| Glass Bottle | | Glass Bottle | ||
| Line 1,155: | Line 1,130: | ||
|- | |- | ||
| Fermented Spider Eye | | Fermented Spider Eye | ||
| | | 0.65 | ||
| | | 41.6 | ||
|- | |- | ||
| Blaze Powder | | Blaze Powder | ||
| | | 0.125 | ||
| | | 8 | ||
|- | |- | ||
| Magma Cream | | Magma Cream | ||
| | | 0.625 | ||
| | | 40 | ||
|- | |- | ||
| Brewing Stand | | Brewing Stand | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Cauldron | | Cauldron | ||
| | | 35 | ||
| | | 2240 | ||
|- | |- | ||
| Glistering Melon | | Glistering Melon | ||
| | | 5.46 | ||
| | | 349.44 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
| Line 1,219: | Line 1,193: | ||
|- | |- | ||
| String | | String | ||
| | | 0.10 | ||
| | | 6.4 | ||
|- | |- | ||
| Feather | | Feather | ||
| | | 0.15 | ||
| | | 9.60 | ||
|- | |- | ||
| Gunpowder | | Gunpowder | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Wheat Seeds | | Wheat Seeds | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Wheat | | Wheat | ||
| | | 0.50 | ||
| | | 32 | ||
|- | |- | ||
| Flint | | Flint | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Leather | | Leather | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Brick | | Brick | ||
| Line 1,255: | Line 1,229: | ||
|- | |- | ||
| Sugar Cane | | Sugar Cane | ||
| | | 0.20 | ||
| | | 12.8 | ||
|- | |- | ||
| Egg | | Egg | ||
| | | 0.10 | ||
| | | 1.60* | ||
|- | |- | ||
| Glowstone Dust | | Glowstone Dust | ||
| | | 1.25 | ||
| | | 80 | ||
|- | |- | ||
| Rose Red | | Rose Red | ||
| | | 0.05 | ||
| | | 3.2 | ||
|- | |- | ||
| Dandelion Yellow | | Dandelion Yellow | ||
| | | 0.05 | ||
| | | 3.2 | ||
|- | |- | ||
| Lapis Lazuli | | Lapis Lazuli | ||
| Line 1,279: | Line 1,253: | ||
|- | |- | ||
| Cactus Green | | Cactus Green | ||
| | | 0.10 | ||
| | | 6.4 | ||
|- | |- | ||
| Ink Sac | | Ink Sac | ||
| | | 0.15 | ||
| | | 9.6 | ||
|- | |- | ||
| Bone Meal | | Bone Meal | ||
| | | 0.05 | ||
| | | 3.2 | ||
|- | |- | ||
| Cocoa Beans | | Cocoa Beans | ||
| | | 0.15 | ||
| | | 9.6 | ||
|- | |- | ||
| Orange Dye | | Orange Dye | ||
| | | 0.05 | ||
| | | 3.2 | ||
|- | |- | ||
| Cyan Dye | | Cyan Dye | ||
| | | 0.30 | ||
| | | 19.2 | ||
|- | |- | ||
| Purple Dye | | Purple Dye | ||
| | | 0.275 | ||
| | | 17.6 | ||
|- | |- | ||
| Gray Dye | | Gray Dye | ||
| | | 0.10 | ||
| | | 6.4 | ||
|- | |- | ||
| Light Blue Dye | | Light Blue Dye | ||
| | | 0.275 | ||
| | | 17.6 | ||
|- | |- | ||
| Pink Dye | | Pink Dye | ||
| | | 0.05 | ||
| | | 3.2 | ||
|- | |- | ||
| Lime Dye | | Lime Dye | ||
| | | 0.075 | ||
| | | 4.8 | ||
|- | |- | ||
| Magenta Dye | | Magenta Dye | ||
| | | 0.1625 | ||
| | | 10.4 | ||
|- | |- | ||
| Light Gray Dye | | Light Gray Dye | ||
| | | 0.075 | ||
| | | 4.8 | ||
|- | |- | ||
| Sugar | | Sugar | ||
| | | 0.20 | ||
| | | 12.8 | ||
|- | |- | ||
| Pumpkin Seeds | | Pumpkin Seeds | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Melon Seeds | | Melon Seeds | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Blaze Rod | | Blaze Rod | ||
| | | 0.25 | ||
| | | 16 | ||
|- | |- | ||
| Gold Nugget | | Gold Nugget | ||
| Line 1,351: | Line 1,325: | ||
|- | |- | ||
| Nether Wart | | Nether Wart | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Emerald | | Emerald | ||
| Line 1,359: | Line 1,333: | ||
|- | |- | ||
| Nether Star | | Nether Star | ||
| | | 4500 | ||
| | | 288000 | ||
|- | |- | ||
| Nether Brick | | Nether Brick | ||
| | | 0.10 | ||
| | | 6.40 | ||
|- | |- | ||
| Nether Quartz | | Nether Quartz | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Line 1,378: | Line 1,352: | ||
---- | ---- | ||
<div style="width: | <div style="width: 350px; float: left"> | ||
Table 11 | Table 11 | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! Enchanted Books | ! Enchanted Books | ||
! Price for 1 | ! Price for Level 1 | ||
! Price | ! Price for Level 2 | ||
! Price for Level 3 | |||
! Price for Level 4 | |||
! Price for Level 5 | |||
|- | |- | ||
| Protection | | Protection | ||
| | | 50 | ||
| | | 100 | ||
| 200 | |||
| 400 | |||
| --- | |||
|- | |- | ||
| Protection | | Fire Protection | ||
| | | 25 | ||
| | | 50 | ||
| 100 | |||
| 200 | |||
| --- | |||
|- | |- | ||
| Protection | | Blast Protection | ||
| | | 25 | ||
| | | 50 | ||
| 100 | |||
| 200 | |||
| --- | |||
|- | |||
| Projectile Protection | |||
| 25 | |||
| 50 | |||
| 100 | |||
| 200 | |||
| --- | |||
|- | |||
| Feather Falling | |||
| 50 | |||
| 100 | |||
| 200 | |||
| 400 | |||
| --- | |||
|- | |- | ||
| | | Respiration | ||
| | |||
| | | | ||
| | | | ||
| --- | |||
| --- | |||
|- | |- | ||
| | | Aqua Affiinity | ||
| | | | ||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Thorns | |||
| 50 | |||
| 100 | |||
| 200 | |||
| --- | |||
| --- | |||
|- | |||
| Sharpness | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Smite | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Bane of Arthropods | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Knockback | ||
| | | | ||
| | | | ||
| --- | |||
| --- | |||
| --- | |||
|- | |- | ||
| | | Fire Aspect | ||
| | | | ||
| | | | ||
| --- | |||
| --- | |||
| --- | |||
|- | |- | ||
| | | Looting | ||
| | |||
| | | | ||
| | | | ||
| --- | |||
| --- | |||
|- | |- | ||
| | | Efficiency | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Silk Touch | ||
| | | | ||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Unbreaking | |||
| | | | ||
| | | | ||
| | | | ||
| --- | |||
| --- | |||
|- | |- | ||
| | | Fortune | ||
| | | | ||
| | | | ||
| | |||
| --- | |||
| --- | |||
|- | |- | ||
| | | Power | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Punch | ||
| | | | ||
| | | | ||
| --- | |||
| --- | |||
| --- | |||
|- | |- | ||
| | | Flame | ||
| | | | ||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
|- | |- | ||
| | | Infinity | ||
| | | | ||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
|- | |- | ||
| | | Luck of the Sea | ||
| | | | ||
| | | | ||
| | | | ||
| --- | |||
| --- | |||
|- | |- | ||
| | | Lure | ||
| | | | ||
| | | | ||
| | | | ||
| --- | |||
| --- | |||
|- | |- | ||
| | |} | ||
</div> | |||
| | |||
<div style="width: 220pix; float: left;"> | |||
Table 12 | |||
{|class="wikitable sortable" | |||
|- | |- | ||
! Mob Heads | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |- | ||
| | | Wither Skeleton | ||
| | | 1500 | ||
| | | 96000 | ||
|- | |- | ||
| | | Skeleton | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Zombie | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Creeper | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Blaze | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Enderman | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Slime | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Magma Cube | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Zombie Pigman | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Iron Golem | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Bat | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Cow | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Pig | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Sheep | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Chicken | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |} | ||
</div> | |||
| | |||
<div style="clear: both;"></div> | |||
<div style="width: 220pix; float: left;"> | |||
Table 13 | |||
{|class="wikitable sortable" | |||
|- | |- | ||
! Potions | |||
! Price for Regular | |||
! Price for Extended | |||
! Price for Power 2 | |||
! Price for Splash | |||
! Price for Extended Splash | |||
! Price for Power 2 Splash | |||
|- | |- | ||
| | | Regeneration | ||
| | | 8.62 | ||
| | | 8.79 | ||
| 9.04 | |||
| 8.95 | |||
| 9.12 | |||
| 9.37 | |||
|- | |- | ||
| | | Swiftness | ||
| | | 0.35 | ||
| | | 0.52 | ||
| 0.77 | |||
| 0.68 | |||
| 0.85 | |||
| 1.10 | |||
|- | |- | ||
| | | Fire Resistance | ||
| | | 0.49 | ||
| | | 0.66 | ||
| --- | |||
| 0.82 | |||
| 0.99 | |||
| --- | |||
|- | |- | ||
| | | Healing | ||
| | | 2.10 | ||
| | | --- | ||
| 2.52 | |||
| 2.43 | |||
| --- | |||
| 2.85 | |||
|- | |- | ||
| | | Night Vision | ||
| | | 2.14 | ||
| | | 2.31 | ||
| --- | |||
| 2.47 | |||
| 2.64 | |||
| --- | |||
|- | |- | ||
| | | Strength | ||
| | | 0.325 | ||
| | | 0.49 | ||
| 0.74 | |||
| 0.66 | |||
| 0.82 | |||
| 1.07 | |||
|- | |- | ||
| | | Invisibility | ||
| | | 2.36 | ||
| | | 2.53 | ||
| --- | |||
| 2.69 | |||
| 2.86 | |||
| --- | |||
|- | |- | ||
| | | Water Breathing | ||
| | | 8.62 | ||
