Sector N: Difference between revisions

From Wikicubia
Jump to navigation Jump to search
Baba zombie (talk | contribs)
mNo edit summary
Baba zombie (talk | contribs)
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[category:Voxellia]]
[[category:Land Registry]]
[[category:Land Registry]]
[[file:SectorN.png|right|300px]]
[[file:SectorN.png|right|300px]]
Line 19: Line 20:
|-
|-
!2000 to 2250
!2000 to 2250
|[[SectorN01|Click for<br>details]]
|rowspan="8"|[[Malphoria]]
|[[SectorN02|Click for<br>details]]
|[[SectorN02|Click for<br>details]]
|[[SectorN03|Click for<br>details]]
|[[SectorN03|Click for<br>details]]
Line 25: Line 26:
|colspan="2" rowspan="2"|[[SectorN14|Dunedain<br>(baba_zombie's base)]]
|colspan="2" rowspan="2"|[[SectorN14|Dunedain<br>(baba_zombie's base)]]
<!-- spanned by N05=N14  |[[SectorN06|Click for<br>details]] -->
<!-- spanned by N05=N14  |[[SectorN06|Click for<br>details]] -->
|[[SectorN07|Click for<br>details]]
|colspan="2" style="background-color:#ffffcc;"|[[SectorN07|Kalablanka]]
|[[SectorN08|Click for<br>details]]
<!-- spanned by N07  |[[SectorN08|Kalablanka]] -->
|-
|-
!2250 to 2500
!2250 to 2500
|[[SectorN09|Click for<br>details]]
<!-- spanned by N01  |[[SectorN09|Click for<br>details]]-->
|[[SectorN10|Click for<br>details]]
|[[SectorN10|Click for<br>details]]
|[[SectorN11|Click for<br>details]]
|[[SectorN11|Click for<br>details]]
Line 35: Line 36:
<!-- spanned by N05=N14 |[[SectorN13|Click for<br>details]] -->
<!-- spanned by N05=N14 |[[SectorN13|Click for<br>details]] -->
<!-- spanned by N05=N14  |[[SectorN14|]] -->
<!-- spanned by N05=N14  |[[SectorN14|]] -->
|[[SectorN15|Click for<br>details]]
|[[SectorN15|Kinlochs'<br>Base]]
|[[SectorN16|Click for<br>details]]
|style="background-color:#ffffcc;"|
|-
|-
!2500 to 2750
!2500 to 2750
|[[SectorN17|Click for<br>details]]
<!-- spanned by N01  |[[SectorN17|Click for<br>details]]-->
|[[SectorN18|Click for<br>details]]
|[[SectorN18|Click for<br>details]]
|[[SectorN19|Click for<br>details]]
|[[SectorN19|Click for<br>details]]
|[[SectorN20|Click for<br>details]]
|[[SectorN20|Click for<br>details]]
|[[SectorN21|Click for<br>details]]
|[[SectorN21|Click for<br>details]]
|[[SectorN22|Click for<br>details]]
|[[SectorN22|Unclaimed<br>land]]
|[[SectorN23|Click for<br>details]]
|[[SectorN23|Click for<br>details]]
|[[SectorN24|Click for<br>details]]
|[[SectorN24|Click for<br>details]]
|-
|-
!2750 to 3000
!2750 to 3000
|[[SectorN25|Click for<br>details]]
<!-- spanned by N01  |[[SectorN25|Click for<br>details]]-->
|[[SectorN26|Click for<br>details]]
|[[SectorN26|Click for<br>details]]
|[[SectorN27|Click for<br>details]]
|[[SectorN27|Click for<br>details]]
|[[SectorN28|Click for<br>details]]
|[[SectorN28|Click for<br>details]]
|[[SectorN29|Click for<br>details]]
|[[SectorN29|Click for<br>details]]
|[[SectorN30|Click for<br>details]]
|[[SectorN30|Unclaimed<br>land]]
|[[SectorN31|Click for<br>details]]
|[[SectorN31|Click for<br>details]]
|[[SectorN32|Click for<br>details]]
|[[SectorN32|Click for<br>details]]
|-
|-
!3000 to 3250
!3000 to 3250
|[[SectorN33|Click for<br>details]]
<!-- spanned by N01  |[[SectorN33|Click for<br>details]]-->
|[[SectorN34|Click for<br>details]]
|[[SectorN34|Click for<br>details]]
|[[SectorN35|Click for<br>details]]
|[[SectorN35|Click for<br>details]]
Line 69: Line 70:
|-
|-
!3250 to 3500
!3250 to 3500
|[[SectorN41|Click for<br>details]]
<!-- spanned by N01  |[[SectorN41|Click for<br>details]]-->
|[[SectorN42|Click for<br>details]]
|rowspan="3" colspan="2"|[[SectorN42|DarkSilverWolf's<br>Claim]]
|[[SectorN43|Click for<br>details]]
<!-- spanned by N42 |[[SectorN43|Click for<br>details]] -->
|[[SectorN44|Click for<br>details]]
|[[SectorN44|Click for<br>details]]
|[[SectorN45|Click for<br>details]]
|[[SectorN45|Click for<br>details]]
Line 79: Line 80:
|-
|-
!3500 to 3750
!3500 to 3750
|[[SectorN49|Click for<br>details]]
<!-- spanned by N01  |[[SectorN49|Click for<br>details]]-->
|[[SectorN50|Click for<br>details]]
<!-- spanned by N42 |[[SectorN50|Click for<br>details]] -->
|[[SectorN51|Click for<br>details]]
<!-- spanned by N42 |[[SectorN51|Click for<br>details]] -->
|[[SectorN52|Click for<br>details]]
|[[SectorN52|Click for<br>details]]
|[[SectorN53|Click for<br>details]]
|[[SectorN53|Click for<br>details]]
Line 89: Line 90:
|-
|-
!3750 to 4000
!3750 to 4000
|[[SectorN57|Click for<br>details]]
<!-- spanned by N01  |[[SectorN57|Click for<br>details]] -->
|[[SectorN58|Click for<br>details]]
<!-- spanned by N42 |[[SectorN58|Click for<br>details]] -->
|[[SectorN59|Click for<br>details]]
<!-- spanned by N42 |[[SectorN59|Click for<br>details]] -->
|[[SectorN60|Click for<br>details]]
|[[SectorN60|Click for<br>details]]
|[[SectorN61|Click for<br>details]]
|[[SectorN61|Click for<br>details]]

Latest revision as of 20:32, 17 October 2017