Uber Price List: Difference between revisions
Jump to navigation
Jump to search
UberNinja303 (talk | contribs) Initial stub |
UberNinja303 (talk | contribs) Redirected page to Prices |
||
| (79 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This will contain the suggested price list page as maintained by [[User:UberNinja303]]. | #redirect [[Prices]] | ||
This will contain the suggested price list page as maintained by [[User:UberNinja303]]. Categories and organization follow the Creative inventory, with the exception that enchanted books have their own table. Slabs and stairs have been omitted on purpose. | |||
<div style="width: 220px; float: left;"> | |||
Table 1 | |||
{|class="wikitable sortable" | |||
|- | |||
! Building Blocks | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Stone | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Grass Block | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Dirt | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Grassless Dirt | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Podzol | |||
| 1 | |||
| 64 | |||
|- | |||
| Cobblestone | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Wood Planks | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Sand | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Red Sand | |||
| 1 | |||
| 64 | |||
|- | |||
| Gravel | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Gold Ore | |||
| 5 | |||
| 320 | |||
|- | |||
| Iron Ore | |||
| 4 | |||
| 256 | |||
|- | |||
| Coal Ore | |||
| 1.50 | |||
| 96 | |||
|- | |||
| Wood | |||
| 1 | |||
| 64 | |||
|- | |||
| Sponge | |||
| 1000 | |||
| 64000 | |||
|- | |||
| Glass | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Lapis Lazuli Ore | |||
| 9 | |||
| 576 | |||
|- | |||
| Lapis Lazuli Block | |||
| 4.50 | |||
| 288 | |||
|- | |||
| Sandstone | |||
| 1 | |||
| 64 | |||
|- | |||
| Wool | |||
| 1 | |||
| 64 | |||
|- | |||
| Block of Gold | |||
| 54 | |||
| 3456 | |||
|- | |||
| Block of Iron | |||
| 45 | |||
| 2880 | |||
|- | |||
| Bricks | |||
| 2 | |||
| 128 | |||
|- | |||
| Bookshelf | |||
| 6.3 | |||
| 403.2 | |||
|- | |||
| Moss Stone | |||
| 5 | |||
| 320 | |||
|- | |||
| Obsidian | |||
| 2 | |||
| 128 | |||
|- | |||
| Diamond Ore | |||
| 200 | |||
| 12800 | |||
|- | |||
| Block of Diamond | |||
| 900 | |||
| 57600 | |||
|- | |||
| Redstone Ore | |||
| 5 | |||
| 320 | |||
|- | |||
| Ice | |||
| 2 | |||
| 128 | |||
|- | |||
| Snow block | |||
| 0.40 | |||
| 25.60 | |||
|- | |||
| Clay block | |||
| 2 | |||
| 128 | |||
|- | |||
| Pumpkin | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Netherrack | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Soul Sand | |||
| 1 | |||
| 64 | |||
|- | |||
| Glowstone | |||
| 5 | |||
| 320 | |||
|- | |||
| Jack o'Lantern | |||
| 0.31875 | |||
| 20.40 | |||
|- | |||
| Stained Glass | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Stone Bricks | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Cracked Stone Bricks | |||
| 10 | |||
| 640 | |||
|- | |||
| Mossy Stone Bricks | |||
| 10 | |||
| 640 | |||
|- | |||
| Chiseled Stone Bricks | |||
| 10 | |||
| 640 | |||
|- | |||
| Melon block | |||
| 0.90 | |||
| 57.60 | |||
|- | |||
| Mycelium | |||
| 1 | |||
| 64 | |||
|- | |||
| Nether Brick | |||
| 0.40 | |||
| 25.6 | |||
|- | |||
| End Stone | |||
| 5 | |||
| 320 | |||
|- | |||
| Emerald Ore | |||
| 60 | |||
| 3840 | |||
|- | |||
| Block of Emerald | |||
| 180 | |||
| 11520 | |||
|- | |||
| Cobblestone Wall | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Mossy Cobblestone Wall | |||
| 5 | |||
| 320 | |||
|- | |||
| Nether Quartz Ore | |||
| 2 | |||
| 128 | |||
|- | |||
| Block of Quartz | |||
| 4 | |||
| 256 | |||
|- | |||
| Stained Clay | |||
| 2 | |||
| 128 | |||
|- | |||
| Hay Bale | |||
| 4.50 | |||
| 288 | |||
|- | |||
| Hardened Clay | |||
| 2 | |||
| 128 | |||
|- | |||
| Block of Coal | |||
| 6.75 | |||
| 432 | |||
|- | |||
| Packed Ice | |||
| 10 | |||
| 640 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 2 | |||
{|class="wikitable sortable" | |||
|- | |||
! Decoration Blocks | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Saplings | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Leaves | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Cobweb | |||
| 0.75 | |||
| 48 | |||
|- | |||
| Tall Grass | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Fern | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Dead Bush | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Dandelion | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Poppy | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Blue Orchid | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Allium | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Azure Bluet | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Tulip | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Oxeye Daisy | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Sunflower | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Lilac | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Rose Bush | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Peony | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Red Mushroom | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Brown Mushroom | |||
| 0.20 | |||
| 12.80 | |||
|- | |||
| Torch | |||
| 0.21875 | |||
| 14 | |||
|- | |||
| Chest | |||
| 2 | |||
| 128 | |||
|- | |||
| Crafting Table | |||
| 1 | |||
| 64 | |||
|- | |||
| Furnace | |||
| 2 | |||
| 128 | |||
|- | |||
| Ladder | |||
| 0.29167 | |||
| 18.67 | |||
|- | |||
| Snow (thin) | |||
| 0.20 | |||
| 12.8 | |||
|- | |||
| Cactus | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Jukebox | |||
| 102 | |||
| 6528 | |||
|- | |||
| Fence | |||
| 0.375 | |||
| 24 | |||
|- | |||
| Iron Bars | |||
| 1.875 | |||
| 120 | |||
|- | |||
| Glass Pane | |||
| 0.09375 | |||
| 6 | |||
|- | |||
| Vines | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Lily Pad | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Nether Brick Fence | |||
| 0.40 | |||
| 25.6 | |||
|- | |||
| Enchantment Table | |||
| 209.60 | |||
| 13414.4 | |||
|- | |||
| Ender Chest | |||
| 16.125625 | |||
| 1032.04 | |||
|- | |||
| Anvils | |||
| 155 | |||
| 9920 | |||
|- | |||
| Trapped Chest | |||
| 4.6875 | |||
| 300 | |||
|- | |||
| Stained Glass Panes | |||
| 0.09375 | |||
| 6 | |||
|- | |||
| Carpet | |||
| 0.67 | |||
| 42.67 | |||
|- | |||
| Double Tallgrass | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Large Fern | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Painting | |||
| 2 | |||
| 128 | |||
|- | |||
| Sign | |||
| 0.54167 | |||
| 34.67 | |||
|- | |||
| Bed | |||
| 3.75 | |||
| --- | |||
|- | |||
| Item Frame | |||
| 2 | |||
| 128 | |||
|- | |||
| Flower Pot | |||
| 1.50 | |||
| 96 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 3 | |||
{|class="wikitable sortable" | |||
|- | |||
! Redstone | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Dispenser | |||
| 2.925 | |||
| 187.2 | |||
|- | |||
| Note Block | |||
| 2.5 | |||
| 160 | |||
|- | |||
| Piston | |||
| 7.25 | |||
| 464 | |||
|- | |||
| Sticky Piston | |||
| 7.75 | |||
| 496 | |||
|- | |||
| TNT | |||
| 6 | |||
| 384 | |||
|- | |||
| Lever | |||
| 0.375 | |||
| 24 | |||
|- | |||
| Stone Pressure Plate | |||
| 1 | |||
| 64 | |||
|- | |||
| Wooden Pressure Plate | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Redstone Torch | |||
| .625 | |||
| 40 | |||
|- | |||
| Stone Button | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Trapdoor | |||
| 0.75 | |||
| 48 | |||
|- | |||
| Fence Gate | |||
| 0.75 | |||
| 48 | |||
|- | |||
| Redstone Lamp | |||
| 7 | |||
| 448 | |||
|- | |||
| Tripwire Hook | |||
| 2.6875 | |||
| 172 | |||
|- | |||
| Wooden Button | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Weighted Pressure Plate (Light) | |||
| 12 | |||
| 768 | |||
|- | |||
| Weighted Pressure Plate (Heavy) | |||
| 10 | |||
| 640 | |||
|- | |||
| Daylight Sensor | |||
| 4.125 | |||
| 264 | |||
|- | |||
| Block of Redstone | |||
| 4.5 | |||
| 288 | |||
|- | |||
| Hopper | |||
| 27 | |||
| 1728 | |||
|- | |||
| Dropper | |||
| 2.25 | |||
| 144 | |||
|- | |||
| Wooden Door | |||
| 1.5 | |||
| --- | |||
|- | |||
| Iron Door | |||
| 30 | |||
| --- | |||
|- | |||
| Redstone dust | |||
| .50 | |||
| 32 | |||
|- | |||
| Redstone Repeater | |||
| 3.25 | |||
| 208 | |||
|- | |||
| Redstone Comparator | |||
| 4.375 | |||
| 280 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 4 | |||
{|class="wikitable sortable" | |||
|- | |||
! Transportation | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Powered Rail | |||
| 6.104 | |||
| 390.67 | |||
|- | |||
| Detector Rail | |||
| 5.25 | |||
| 336 | |||
|- | |||
| Rail | |||
| 1.883 | |||
| 120.50 | |||
|- | |||
| Activator Rail | |||
| 5.146 | |||
| 329.33 | |||
|- | |||
| Minecart | |||
| 25 | |||
| --- | |||
|- | |||
| Saddle | |||
| 200 | |||
| --- | |||
|- | |||
| Boat | |||
| 1.25 | |||
| --- | |||
|- | |||
| Minecart with Chest | |||
| 27 | |||
| --- | |||
|- | |||
| Minecart with Furnace | |||
| 27 | |||
| --- | |||
|- | |||
| Carrot on a Stick | |||
| 0.825 | |||
| --- | |||
|- | |||
| Minecart with TNT | |||
| 31 | |||
| --- | |||
|- | |||
| Minecart with Hopper | |||
| 52 | |||
| --- | |||
|- | |||
| Lead | |||
| 0.45 | |||
| 28.8 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 5 | |||
{|class="wikitable sortable" | |||
|- | |||
! Miscellaneous | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Beacon | |||
| 4507.25 | |||
| 288464 | |||
|- | |||
| Bucket | |||
| 15 | |||
| 240* | |||
|- | |||
| Water Bucket | |||
| 15 | |||
| --- | |||
|- | |||
| Lava Bucket | |||
| 17 | |||
| --- | |||
|- | |||
| Snowball | |||
| 0.10 | |||
| 1.60* | |||
|- | |||
| Milk | |||
| 15 | |||
| --- | |||
|- | |||
| Paper | |||
| 0.20 | |||
| 12.8 | |||
|- | |||
| Book | |||
| 1.6 | |||
| 102.4 | |||
|- | |||
| Slimeball | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Bone | |||
| 0.15 | |||
| 9.6 | |||
|- | |||
| Ender Pearl | |||
| 0.000625 | |||
| 0.01* | |||
|- | |||
| Eye of Ender | |||
| 0.125625 | |||
| 8.04 | |||
|- | |||
| Bottle o'Enchanting | |||
| 10 | |||
| 640 | |||
|- | |||
| Fire Charge | |||
| 1.875 | |||
| 120 | |||
|- | |||
| Book and Quill | |||
| 1.9 | |||
| 121.6 | |||
|- | |||
| Empty Map | |||
| 22.1 | |||
| 1414.4 | |||
|- | |||
| Iron Horse Armor | |||
| | |||
| | |||
|- | |||
| Golden Horse Armor | |||
| | |||
| | |||
|- | |||
| Diamond Horse Armor | |||
| | |||
| | |||
|- | |||
| Music Disc 13 | |||
| | |||
| | |||
|- | |||
| Music Disc cat | |||
| | |||
| | |||
|- | |||
| Music Disc blocks | |||
| | |||
| | |||
|- | |||
| Music Disc chirp | |||
| | |||
| | |||
|- | |||
| Music Disc far | |||
| | |||
| | |||
|- | |||
| Music Disc mall | |||
| | |||
| | |||
|- | |||
| Music Disc mellohi | |||
| | |||
| | |||
|- | |||
| Music Disc stal | |||
| | |||
| | |||
|- | |||
| Music Disc strad | |||
| | |||
| | |||
|- | |||
| Music Disc ward | |||
| | |||
| | |||
|- | |||
| Music Disc 11 | |||
| | |||
| | |||
|- | |||
| Music Disc wait | |||
| | |||
| | |||
|- | |||
|} | |||
</div> | |||
<div style="clear: both;"></div> | |||
---- | |||
<div style="width: 220px; float: left;"> | |||
Table 6 | |||
{|class="wikitable sortable" | |||
|- | |||
! Foodstuffs | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Apple | |||
| 2 | |||
| 128 | |||
|- | |||
| Mushroom Stew | |||
| 0.4875 | |||
| --- | |||
|- | |||
| Bread | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Raw Porkchop | |||
| 0.45 | |||
| 28.80 | |||
|- | |||
| Cooked Porkchop | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Golden Apple | |||
| 50 | |||
| 3200 | |||
|- | |||
| Enchanted Golden Apple | |||
| 434 | |||
| 27776 | |||
|- | |||
| Raw Fish | |||
| 0.14 | |||
| 8.96 | |||
|- | |||
| Raw Salmon | |||
| 0.45 | |||
| 28.80 | |||
|- | |||
| Clownfish | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| Pufferfish | |||
| 25 | |||
| 1600 | |||
|- | |||
| Cooked Fish | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| Cooked Salmon | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Cake | |||
| 5.00 | |||
| --- | |||
|- | |||
| Cookie | |||
| 0.14375 | |||
| 9.2 | |||
|- | |||
| Melon | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Raw Beef | |||
| 0.45 | |||
| 28.80 | |||
|- | |||
| Steak | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Raw Chicken | |||
| 0.35 | |||
| 22.40 | |||
|- | |||
| Cooked Chicken | |||
| 0.375 | |||
| 24 | |||
|- | |||
| Rotten Flesh | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Spider Eye | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Carrot | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Potato | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| Baked Potato | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| Poisonous Potato | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Golden Carrot | |||
| 5.583 | |||
| 357.33 | |||
|- | |||
| Pumpkin Pie | |||
| 0.40 | |||
| 25.60 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 7 | |||
{|class="wikitable sortable" | |||
|- | |||
! Tools | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Shovel - Wooden | |||
| 0.50 | |||
| --- | |||
|- | |||
| Shovel - Stone | |||
| 0.50 | |||
| --- | |||
|- | |||
| Shovel - Iron | |||
| 5.25 | |||
| --- | |||
|- | |||
| Shovel - Golden | |||
| 6.25 | |||
| --- | |||
|- | |||
| Shovel - Diamond | |||
| 100.25 | |||
| --- | |||
|- | |||
| Pickaxe - Wooden | |||
| 1 | |||
| --- | |||
|- | |||
| Pickaxe - Stone | |||
| 1 | |||
| --- | |||
|- | |||
| Pickaxe - Iron | |||
| 15.25 | |||
| --- | |||
|- | |||
| Pickaxe - Golden | |||
| 18.25 | |||
| --- | |||
|- | |||
| Pickaxe - Diamond | |||
| 300.25 | |||
| --- | |||
|- | |||
| Axe - Wooden | |||
| 1 | |||
| --- | |||
|- | |||
| Axe - Stone | |||
| 1 | |||
| --- | |||
|- | |||
| Axe - Iron | |||
| 15.25 | |||
| --- | |||
|- | |||
| Axe - Golden | |||
| 18.25 | |||
| --- | |||
|- | |||
| Axe - Diamond | |||
| 300.25 | |||
| --- | |||
|- | |||
| Flint and Steel | |||
| 5.10 | |||
| --- | |||
|- | |||
| Hoe - Wooden | |||
| 0.75 | |||
| --- | |||
|- | |||
| Hoe - Stone | |||
| 0.75 | |||
| --- | |||
|- | |||
| Hoe - Iron | |||
| 10.25 | |||
| --- | |||
|- | |||
| Hoe - Golden | |||
| 12.25 | |||
| --- | |||
|- | |||
| Hoe - Diamond | |||
| 200.25 | |||
| --- | |||
|- | |||
| Compass | |||
| 20.5 | |||
| 1312 | |||
|- | |||
| Fishing Rod | |||
| 0.575 | |||
| --- | |||
|- | |||
| Clock | |||
| 24.5 | |||
| 1568 | |||
|- | |||
| Shears | |||
| 10 | |||
| --- | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 8 | |||
{|class="wikitable sortable" | |||
|- | |||
! Combat | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Bow | |||
| 0.675 | |||
| --- | |||
|- | |||
| Arrow | |||
| 0.9375 | |||
| 6 | |||
|- | |||
| Sword - Wooden | |||
| 0.625 | |||
| --- | |||
|- | |||
| Sword - Golden | |||
| 12.125 | |||
| --- | |||
|- | |||
| Sword - Stone | |||
| 0.625 | |||
| --- | |||
|- | |||
| Sword - Iron | |||
| 10.125 | |||
| --- | |||
|- | |||
| Sword - Diamond | |||
| 200.125 | |||
| --- | |||
|- | |||
| Leather Cap | |||
| 5 | |||
| --- | |||
|- | |||
| Leather Tunic | |||
| 8 | |||
| --- | |||
|- | |||
| Leather Pants | |||
| 7 | |||
| --- | |||
|- | |||
| Leather Boots | |||
| 4 | |||
| --- | |||
|- | |||
| Chain Helmet | |||
| | |||
| | |||
|- | |||
| Chain Chestplate | |||
| | |||
| | |||
|- | |||
| Chain Leggings | |||
| | |||
| | |||
|- | |||
| Chain Boots | |||
| | |||
| | |||
|- | |||
| Iron Helmet | |||
| 25 | |||
| --- | |||
|- | |||
| Iron Chestplate | |||
| 40 | |||
| --- | |||
|- | |||
| Iron Leggings | |||
| 35 | |||
| --- | |||
|- | |||
| Iron Boots | |||
| 20 | |||
| --- | |||
|- | |||
| Diamond Helmet | |||
| 500 | |||
| --- | |||
|- | |||
| Diamond Chestplate | |||
| 800 | |||
| --- | |||
|- | |||
| Diamond Leggings | |||
| 700 | |||
| --- | |||
|- | |||
| Diamond Boots | |||
| 400 | |||
| --- | |||
|- | |||
| Golden Helmet | |||
| 30 | |||
| --- | |||
|- | |||
| Golden Chestplate | |||
| 48 | |||
| --- | |||
|- | |||
| Golden Leggings | |||
| 42 | |||
| --- | |||
|- | |||
| Golden Boots | |||
| 24 | |||
| --- | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 9 | |||
{|class="wikitable sortable" | |||
|- | |||
! Brewing | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Ghast Tear | |||
| 25 | |||
| 1600 | |||
|- | |||
| Water Bottle | |||
| 0.25 | |||
| --- | |||
|- | |||
| Glass Bottle | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Fermented Spider Eye | |||
| 0.65 | |||
| 41.6 | |||
|- | |||
| Blaze Powder | |||
| 0.125 | |||
| 8 | |||
|- | |||
| Magma Cream | |||
| 0.625 | |||
| 40 | |||
|- | |||
| Brewing Stand | |||
| 1 | |||
| 64 | |||
|- | |||
| Cauldron | |||
| 35 | |||
| 2240 | |||
|- | |||
| Glistering Melon | |||
| 5.46 | |||
| 349.44 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220pix; float: left;"> | |||
Table 10 | |||
{|class="wikitable sortable" | |||
|- | |||
! Materials | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Coal | |||
| 0.75 | |||
| 48 | |||
|- | |||
| Charcoal | |||
| 0.75 | |||
| 48 | |||
|- | |||
| Diamond | |||
| 100 | |||
| 6400 | |||
|- | |||
| Iron Ingot | |||
| 5 | |||
| 320 | |||
|- | |||
| Gold Ingot | |||
| 6 | |||
| 384 | |||
|- | |||
| Stick | |||
| 0.125 | |||
| 8 | |||
|- | |||
| Bowl | |||
| 0.1875 | |||
| 12 | |||
|- | |||
| String | |||
| 0.10 | |||
| 6.4 | |||
|- | |||
| Feather | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| Gunpowder | |||
| 1 | |||
| 64 | |||
|- | |||
| Wheat Seeds | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Wheat | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Flint | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Leather | |||
| 1 | |||
| 64 | |||
|- | |||
| Brick | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Clay | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Sugar Cane | |||
| 0.20 | |||
| 12.8 | |||
|- | |||
| Egg | |||
| 0.10 | |||
| 1.60* | |||
|- | |||
| Glowstone Dust | |||
| 1.25 | |||
| 80 | |||
|- | |||
| Rose Red | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Dandelion Yellow | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Lapis Lazuli | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Cactus Green | |||
| 0.10 | |||
| 6.4 | |||
|- | |||
| Ink Sac | |||
| 0.15 | |||
| 9.6 | |||
|- | |||
| Bone Meal | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Cocoa Beans | |||
| 0.15 | |||
| 9.6 | |||
|- | |||
| Orange Dye | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Cyan Dye | |||
| 0.30 | |||
| 19.2 | |||
|- | |||
| Purple Dye | |||
| 0.275 | |||
| 17.6 | |||
|- | |||
| Gray Dye | |||
| 0.10 | |||
| 6.4 | |||
|- | |||
| Light Blue Dye | |||
| 0.275 | |||
| 17.6 | |||
|- | |||
| Pink Dye | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Lime Dye | |||
| 0.075 | |||
| 4.8 | |||
|- | |||
| Magenta Dye | |||
| 0.1625 | |||
| 10.4 | |||
|- | |||
| Light Gray Dye | |||
| 0.075 | |||
| 4.8 | |||
|- | |||
| Sugar | |||
| 0.20 | |||
| 12.8 | |||
|- | |||
| Pumpkin Seeds | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Melon Seeds | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Blaze Rod | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Gold Nugget | |||
| 0.67 | |||
| 42.67 | |||
|- | |||
| Nether Wart | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Emerald | |||
| 20 | |||
| 1280 | |||
|- | |||
| Nether Star | |||
| 4500 | |||
| 288000 | |||
|- | |||
| Nether Brick | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Nether Quartz | |||
| 1 | |||
| 64 | |||
|- | |||
|} | |||
</div> | |||
<div style="clear: both;"></div> | |||
---- | |||
<div style="width: 350px; float: left"> | |||
Table 11 | |||
{|class="wikitable sortable" | |||
|- | |||
! Enchanted Books | |||
! Price for Level 1 | |||
! Price for Level 2 | |||
! Price for Level 3 | |||
! Price for Level 4 | |||
! Price for Level 5 | |||
|- | |||
| Protection | |||
| 50 | |||
| 100 | |||
| 200 | |||
| 400 | |||
| --- | |||
|- | |||
| Fire Protection | |||
| 25 | |||
| 50 | |||
| 100 | |||
| 200 | |||
| --- | |||
|- | |||
| Blast Protection | |||
| 25 | |||
| 50 | |||
| 100 | |||
| 200 | |||
| --- | |||
|- | |||
| Projectile Protection | |||
| 25 | |||
| 50 | |||
| 100 | |||
| 200 | |||
| --- | |||
|- | |||
| Feather Falling | |||
| 50 | |||
| 100 | |||
| 200 | |||
| 400 | |||
| --- | |||
|- | |||
| Respiration | |||
| | |||
| | |||
| | |||
| --- | |||
| --- | |||
|- | |||
| Aqua Affiinity | |||
| | |||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Thorns | |||
| 50 | |||
| 100 | |||
| 200 | |||
| --- | |||
| --- | |||
|- | |||
| Sharpness | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Smite | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Bane of Arthropods | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Knockback | |||
| | |||
| | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Fire Aspect | |||
| | |||
| | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Looting | |||
| | |||
| | |||
| | |||
| --- | |||
| --- | |||
|- | |||
| Efficiency | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Silk Touch | |||
| | |||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Unbreaking | |||
| | |||
| | |||
| | |||
| --- | |||
| --- | |||
|- | |||
| Fortune | |||
| | |||
| | |||
| | |||
| --- | |||
| --- | |||
|- | |||
| Power | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Punch | |||
| | |||
| | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Flame | |||
| | |||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Infinity | |||
| | |||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
| Luck of the Sea | |||
| | |||
| | |||
| | |||
| --- | |||
| --- | |||
|- | |||
| Lure | |||
| | |||
| | |||
| | |||
| --- | |||
| --- | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220pix; float: left;"> | |||
Table 12 | |||
{|class="wikitable sortable" | |||
|- | |||
! Mob Heads | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Wither Skeleton | |||
| 1500 | |||
| 96000 | |||
|- | |||
| Skeleton | |||
| | |||
| | |||
|- | |||
| Zombie | |||
| | |||
| | |||
|- | |||
| Creeper | |||
| | |||
| | |||
|- | |||
| Blaze | |||
| | |||
| | |||
|- | |||
| Enderman | |||
| | |||
| | |||
|- | |||
| Slime | |||
| | |||
| | |||
|- | |||
| Magma Cube | |||
| | |||
| | |||
|- | |||
| Zombie Pigman | |||
| | |||
| | |||
|- | |||
| Iron Golem | |||
| | |||
| | |||
|- | |||
| Bat | |||
| | |||
| | |||
|- | |||
| Cow | |||
| | |||
| | |||
|- | |||
| Pig | |||
| | |||
| | |||
|- | |||
| Sheep | |||
| | |||
| | |||
|- | |||
| Chicken | |||
| | |||
| | |||
|- | |||
|} | |||
</div> | |||
<div style="clear: both;"></div> | |||
<div style="width: 220pix; float: left;"> | |||
Table 13 | |||
{|class="wikitable sortable" | |||
|- | |||
! Potions | |||
! Price for Regular | |||
! Price for Extended | |||
! Price for Power 2 | |||
! Price for Splash | |||
! Price for Extended Splash | |||
