Sector D: Difference between revisions

From Wikicubia
Jump to navigation Jump to search
Baba zombie (talk | contribs)
Created page with "category:Land Registry right|300px Sector D is the most north-eastly corner of Voxellia. It is a mostly a patchwork of green biomes; Plains, Fores..."
 
Baba zombie (talk | contribs)
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[category:Voxellia]]
[[category:Land Registry]]
[[category:Land Registry]]
[[file:SectorD.png|right|300px]]
[[file:SectorD.png|right|300px]]
Sector D is the most north-eastly corner of [[Voxellia]]. It is a mostly a patchwork of green biomes; Plains, Forest, Swampland etc, with Ocean in the far North east.
Sector D is the most north-eastly corner of [[Voxellia]]. It is a mostly a patchwork of green biomes; Plains, Forest, Swampland etc, with Ocean in the far North east.


{|class="wikitable"
{|class="wikitable" style="text-align:center;"
![[Sector C|Go West ←]]
!colspan="10"|
|-
|
|
!2000 to 2250
!2000 to 2250
Line 11: Line 15:
!3000 to 3250
!3000 to 3250
!3250 to 3500
!3250 to 3500
!3500 to 3750
!colspan="2"|3500 to 3750
!3750 to 4000
!colspan="2"|3750 to 4000
|-
|-
!-4000 to -3750
!-4000 to -3750
Line 21: Line 25:
|[[SectorD05|Click for<br>details]]
|[[SectorD05|Click for<br>details]]
|[[SectorD06|Click for<br>details]]
|[[SectorD06|Click for<br>details]]
|[[SectorD07|Click for<br>details]]
|colspan="2"|[[SectorD07|Click for<br>details]]
|[[SectorD08|Click for<br>details]]
|colspan="2"|[[Konekasi's Base]] <!--[[SectorD08|Click for<br>details]]-->
|-
|-
!-3750 to -3500
!-3750 to -3500


|[[SectorD09|Click for<br>details]]
|[[SectorD09|Brianboling's<br>Exciting Things<br>Place]]
|[[SectorD10|Click for<br>details]]
|[[SectorD10|Click for<br>details]]
|[[SectorD11|Click for<br>details]]
|[[SectorD11|Click for<br>details]]
|[[SectorD12|Click for<br>details]]
|colspan="2" rowspan="2"|[[SectorD12|ColDimitri's Claim]]
|[[SectorD13|Click for<br>details]]
<!-- Spanned by D12  [[SectorD13|Click for<br>details]] -->
|[[SectorD14|Click for<br>details]]
|[[SectorD14|Click for<br>details]]
|[[SectorD15|Click for<br>details]]
|colspan="2"|[[SectorD15|Island Resort]]
|[[SectorD16|Click for<br>details]]
|colspan="2"|[[SectorD16|Click for<br>details]]
|-
|-
!-3500 to -3250
!-3500 to -3250
Line 39: Line 43:
|[[SectorD18|Click for<br>details]]
|[[SectorD18|Click for<br>details]]
|[[SectorD19|Click for<br>details]]
|[[SectorD19|Click for<br>details]]
|[[SectorD20|Click for<br>details]]
<!-- Spanned by D12  [[SectorD20|Click for<br>details]] -->
|[[SectorD21|Click for<br>details]]
<!-- Spanned by D12  [[SectorD21|Click for<br>details]] -->
|[[SectorD22|Click for<br>details]]
|[[SectorD22|Click for<br>details]]
|[[SectorD23|Click for<br>details]]
|rowspan="2" colspan="4"|[[SectorD23|Witch Swamp]]
|[[SectorD24|Click for<br>details]]
<!--! Spanned by D23 [[SectorD24|Click for<br>details]] -->
|-
|-
!-3250 to -3000
!-3250 to -3000
Line 52: Line 56:
|[[SectorD29|Click for<br>details]]
|[[SectorD29|Click for<br>details]]
|[[SectorD30|Click for<br>details]]
|[[SectorD30|Click for<br>details]]
|[[SectorD31|Click for<br>details]]
<!--! Spanned by D31  [[SectorD31|Click for<br>details]]-->
|[[SectorD32|Click for<br>details]]
<!--! Spanned by D31 [[SectorD32|Click for<br>details]] -->
|-
|-
!-3000 to -2750
!-3000 to -2750
Line 62: Line 66:
|[[SectorD37|Click for<br>details]]
|[[SectorD37|Click for<br>details]]
|[[SectorD38|Click for<br>details]]
|[[SectorD38|Click for<br>details]]
|[[SectorD39|Click for<br>details]]
|colspan="2"|[[SectorD39|Unknown Build]]
|[[SectorD40|Click for<br>details]]
|colspan="2"|[[SectorD40|Click for<br>details]]
|-
|-
!-2750 to -2500
!-2750 to -2500
Line 72: Line 76:
|[[SectorD45|Click for<br>details]]
|[[SectorD45|Click for<br>details]]
|[[SectorD46|Click for<br>details]]
|[[SectorD46|Click for<br>details]]
|[[SectorD47|Click for<br>details]]
|colspan="2"|[[SectorD47|Click for<br>details]]
|[[SectorD48|Click for<br>details]]
|colspan="2"|[[SectorD48|Click for<br>details]]
|-
|-
!-2500 to -2250
!-2500 to -2250
Line 83: Line 87:
|[[SectorD54|Click for<br>details]]
|[[SectorD54|Click for<br>details]]
|[[SectorD55|Click for<br>details]]
|[[SectorD55|Click for<br>details]]
|colspan="2"|[[justbrotherdoug's place]] <!--[[SectorD55|Click for<br>details]]-->
|[[SectorD56|Click for<br>details]]
|[[SectorD56|Click for<br>details]]
|-
|-
Line 92: Line 97:
|[[SectorD61|Click for<br>details]]
|[[SectorD61|Click for<br>details]]
|[[SectorD62|Click for<br>details]]
|[[SectorD62|Click for<br>details]]
|[[SectorD63|Click for<br>details]]
|colspan="2"|[[SectorD63|Click for<br>details]]
|[[SectorD64|Click for<br>details]]
|colspan="2"|[[SectorD64|Click for<br>details]]
|-
![[Sector C|&larr; Go West &larr;]]
!colspan="10"|[[Sector H|&darr; Go South &darr;]]
|}
|}

Latest revision as of 20:33, 17 October 2017