Sector E: Difference between revisions

From Wikicubia
Jump to navigation Jump to search
Baba zombie (talk | contribs)
mNo edit summary
Baba zombie (talk | contribs)
mNo edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[category:Voxellia]]
[[category:Land Registry]]
[[category:Land Registry]]
[[file:SectorE.png|right|300px]]
[[file:SectorE.png|right|300px]]
Sector E is to the northerly west edge of [[Voxellia]]. It is predominantly covered by Ocean biome.
Sector E is to the northerly west edge of [[Voxellia]]. It is predominantly covered by Ocean biome.


{|class="wikitable"
{|class="wikitable" style="text-align:center;"  
|
|rowspan="2"|
!colspan="7"|[[Sector A|↑ Go North ↑]]
![[Restricted Construction Zone|Go East →]]
|-
!-4000 to -3750
!-4000 to -3750
!-3750 to -3500
!-3750 to -3500
Line 29: Line 33:
|[[SectorE10|Click for<br>details]]
|[[SectorE10|Click for<br>details]]
|[[SectorE11|Click for<br>details]]
|[[SectorE11|Click for<br>details]]
|[[SectorE12|Click for<br>details]]
|[[SectorE12|Skai's<br>Third Balloon]]
|[[SectorE13|Click for<br>details]]
|[[SectorE13|Click for<br>details]]
|[[SectorE14|Click for<br>details]]
|[[SectorE14|Click for<br>details]]
Line 40: Line 44:
|[[SectorE19|Click for<br>details]]
|[[SectorE19|Click for<br>details]]
|[[SectorE20|Click for<br>details]]
|[[SectorE20|Click for<br>details]]
|[[SectorE21|Click for<br>details]]
|[[SectorE21|Brick's<br>Sea View]]
|[[SectorE22|Click for<br>details]]
|[[SectorE22|Click for<br>details]]
|[[SectorE23|Click for<br>details]]
|[[SectorE23|Click for<br>details]]
Line 48: Line 52:
|[[SectorE25|Click for<br>details]]
|[[SectorE25|Click for<br>details]]
|[[SectorE26|Click for<br>details]]
|[[SectorE26|Click for<br>details]]
|[[SectorE27|Click for<br>details]]
|[[SectorE27|Squid Plains]]
|[[SectorE28|Click for<br>details]]
|[[SectorE28|Click for<br>details]]
|[[SectorE29|Click for<br>details]]
|[[SectorE29|Click for<br>details]]
Line 62: Line 66:
|[[SectorE37|Click for<br>details]]
|[[SectorE37|Click for<br>details]]
|[[SectorE38|Click for<br>details]]
|[[SectorE38|Click for<br>details]]
|[[SectorE39|Click for<br>details]]
|[[SectorE39|Gaur<br>Plains]]
|[[SectorE40|Click for<br>details]]
|[[SectorE40|Click for<br>details]]
|-
|-
Line 68: Line 72:
|[[SectorE41|Click for<br>details]]
|[[SectorE41|Click for<br>details]]
|[[SectorE42|Click for<br>details]]
|[[SectorE42|Click for<br>details]]
|[[SectorE43|Click for<br>details]]
|[[SectorE43|Unclaimed<br>build]]
|[[SectorE44|Click for<br>details]]
|[[SectorE44|Click for<br>details]]
|[[SectorE45|Click for<br>details]]
|[[SectorE45|Click for<br>details]]
Line 76: Line 80:
|-
|-
!-500 to -250
!-500 to -250
|[[SectorE49|Click for<br>details]]
|[[SectorE49|Unclaimed<br>build]]
|[[SectorE50|Click for<br>details]]
|[[SectorE50|Click for<br>details]]
|[[SectorE51|Click for<br>details]]
|[[SectorE51|Click for<br>details]]
Line 89: Line 93:
|[[SectorE58|Click for<br>details]]
|[[SectorE58|Click for<br>details]]
|[[SectorE59|Click for<br>details]]
|[[SectorE59|Click for<br>details]]
|[[SectorE60|Click for<br>details]]
|[[SectorE60|Hope's Point<br>Nature Reserve]]
|[[SectorE61|Click for<br>details]]
|[[SectorE61|Click for<br>details]]
|[[SectorE62|Click for<br>details]]
|[[SectorE62|Click for<br>details]]
|[[SectorE63|Click for<br>details]]
|[[SectorE63|Click for<br>details]]
|[[SectorE64|Click for<br>details]]
|[[SectorE64|Click for<br>details]]
|-
|
!colspan="7"|[[Sector I|&darr; Go South &darr;]]
![[Restricted Construction Zone|Go East &rarr;]]
|}
|}

Latest revision as of 20:31, 17 October 2017