|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| | [[category:Voxellia]] |
| [[category:Land Registry]] | | [[category:Land Registry]] |
| [[file:SectorH.png|right|300px]] | | [[file:SectorH.png|right|300px]] |
| Sector H is the northerly east edge of [[Voxellia]]. It is predominantly covered by .... | | Sector H is the northerly east edge of [[Voxellia]]. |
|
| |
|
| {|class="wikitable"
| | No claims were recorded in this sector. |
| |
| |
| !2000 to 2250
| |
| !2250 to 2500
| |
| !2500 to 2750
| |
| !2750 to 3000
| |
| !3000 to 3250
| |
| !3250 to 3500
| |
| !3500 to 3750
| |
| !3750 to 4000
| |
| |-
| |
| |-
| |
| !-2000 to -1750
| |
| |[[SectorH01|Click for<br>details]]
| |
| |[[SectorH02|Click for<br>details]]
| |
| |[[SectorH03|Click for<br>details]]
| |
| |[[SectorH04|Click for<br>details]]
| |
| |[[SectorH05|Click for<br>details]]
| |
| |[[SectorH06|Click for<br>details]]
| |
| |[[SectorH07|Click for<br>details]]
| |
| |[[SectorH08|Click for<br>details]]
| |
| |-
| |
| !-1750 to -1500
| |
| | |
| |[[SectorH09|Click for<br>details]]
| |
| |[[SectorH10|Click for<br>details]]
| |
| |[[SectorH11|Click for<br>details]]
| |
| |[[SectorH12|Click for<br>details]]
| |
| |[[SectorH13|Click for<br>details]]
| |
| |[[SectorH14|Click for<br>details]]
| |
| |[[SectorH15|Click for<br>details]]
| |
| |[[SectorH16|Click for<br>details]]
| |
| |-
| |
| !-1500 to -1250
| |
| |[[SectorH17|Click for<br>details]]
| |
| |[[SectorH18|Click for<br>details]]
| |
| |[[SectorH19|Click for<br>details]]
| |
| |[[SectorH20|Click for<br>details]]
| |
| |[[SectorH21|Click for<br>details]]
| |
| |[[SectorH22|Click for<br>details]]
| |
| |[[SectorH23|Click for<br>details]]
| |
| |[[SectorH24|Click for<br>details]]
| |
| |-
| |
| !-1250 to -1000
| |
| |[[SectorH25|Click for<br>details]]
| |
| |[[SectorH26|Click for<br>details]]
| |
| |[[SectorH27|Click for<br>details]]
| |
| |[[SectorH28|Click for<br>details]]
| |
| |[[SectorH29|Click for<br>details]]
| |
| |[[SectorH30|Click for<br>details]]
| |
| |[[SectorH31|Click for<br>details]]
| |
| |[[SectorH32|Click for<br>details]]
| |
| |-
| |
| !-1000 to -750
| |
| |[[SectorH33|Click for<br>details]]
| |
| |[[SectorH34|Click for<br>details]]
| |
| |[[SectorH35|Click for<br>details]]
| |
| |[[SectorH36|Click for<br>details]]
| |
| |[[SectorH37|Click for<br>details]]
| |
| |[[SectorH38|Click for<br>details]]
| |
| |[[SectorH39|Click for<br>details]]
| |
| |[[SectorH40|Click for<br>details]]
| |
| |-
| |
| !-750 to -500
| |
| |[[SectorH41|Click for<br>details]]
| |
| |[[SectorH42|Click for<br>details]]
| |
| |[[SectorH43|Click for<br>details]]
| |
| |[[SectorH44|Click for<br>details]]
| |
| |[[SectorH45|Click for<br>details]]
| |
| |[[SectorH46|Click for<br>details]]
| |
| |[[SectorH47|Click for<br>details]]
| |
| |[[SectorH48|Click for<br>details]]
| |
| |-
| |
| !-500 to -250
| |
| |[[SectorH49|Click for<br>details]]
| |
| |[[SectorH50|Click for<br>details]]
| |
| |[[SectorH51|Click for<br>details]]
| |
| |[[SectorH52|Click for<br>details]]
| |
| |[[SectorH53|Click for<br>details]]
| |
| |[[SectorH54|Click for<br>details]]
| |
| |[[SectorH55|Click for<br>details]]
| |
| |[[SectorH56|Click for<br>details]]
| |
| |-
| |
| !-250 to -0
| |
| |[[SectorH57|Click for<br>details]]
| |
| |[[SectorH58|Click for<br>details]]
| |
| |[[SectorH59|Click for<br>details]]
| |
| |[[SectorH60|Click for<br>details]]
| |
| |[[SectorH61|Click for<br>details]]
| |
| |[[SectorH62|Click for<br>details]]
| |
| |[[SectorH63|Click for<br>details]]
| |
| |[[SectorH64|Click for<br>details]]
| |
| |}
| |
Sector H is the northerly east edge of Voxellia.
No claims were recorded in this sector.