Tomousee Price List: Difference between revisions
Jump to navigation
Jump to search
Created page with "<h2>Tomousee Price List</h2>" |
No edit summary |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | Tomousee's Price List is a collection of adjusted and updated server prices compiled prior to the opening of Mountfall City and it's new shopping areas. | ||
Listed below are the suggested prices upon which the Mountfall City shops are based. | |||
---- | |||
<div style="width: 350px; float: left;"> | |||
Materials | |||
{|class="wikitable sortable" | |||
|- | |||
! Materials | |||
! Price for 1 | |||
! Price for 64 | |||
|- | |||
| Emerald | |||
| 15 | |||
| 960 | |||
|- | |||
| Diamond '''*''' | |||
| 100 | |||
| 6400 | |||
|- | |||
| Iron Ingot | |||
| 7 | |||
| 448 | |||
|- | |||
| Gold Ingot | |||
| 15 | |||
| 960 | |||
|- | |||
| Glowstone Dust | |||
| 2 | |||
| 128 | |||
|- | |||
| Lapis Lazuli | |||
| 3 | |||
| 192 | |||
|- | |||
| Gold Nugget '''†''' | |||
| 1.67 | |||
| 106.67 | |||
|- | |||
| Coal | |||
| 0.75 | |||
| 48 | |||
|- | |||
| Nether Star | |||
| 5500 | |||
| 352000 | |||
|- | |||
|} | |||
</div> | |||
<div style="clear: both;"></div> | |||
'''*''' - Set server price <br/> | |||
'''†''' - Rounded to 2dp | |||
Latest revision as of 08:32, 28 June 2015
Tomousee's Price List is a collection of adjusted and updated server prices compiled prior to the opening of Mountfall City and it's new shopping areas.
Listed below are the suggested prices upon which the Mountfall City shops are based.
Materials
| Materials | Price for 1 | Price for 64 |
|---|---|---|
| Emerald | 15 | 960 |
| Diamond * | 100 | 6400 |
| Iron Ingot | 7 | 448 |
| Gold Ingot | 15 | 960 |
| Glowstone Dust | 2 | 128 |
| Lapis Lazuli | 3 | 192 |
| Gold Nugget † | 1.67 | 106.67 |
| Coal | 0.75 | 48 |
| Nether Star | 5500 | 352000 |
* - Set server price
† - Rounded to 2dp