Spleef: Difference between revisions
Jump to navigation
Jump to search
Baba zombie (talk | contribs) |
Baba zombie (talk | contribs) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
== Annual Spleef Tournament == | == Annual Spleef Tournament == | ||
<onlyinclude> | |||
{|class="wikitable" | {|class="wikitable" | ||
!Tournament | !Tournament | ||
| Line 21: | Line 22: | ||
!Winner | !Winner | ||
!Runners-up | !Runners-up | ||
!Location | |||
|- | |- | ||
|I | | [[First Official Spleef Tournament|I]] | ||
| | |2011 | ||
|TBC | |TBC | ||
|TBC | |TBC | ||
| | | | ||
* | * | ||
* | * | ||
|[[Spleefosseum]] | |||
|- | |- | ||
|II | |II | ||
| Line 37: | Line 40: | ||
* | * | ||
* | * | ||
|TBC | |||
|- | |- | ||
|III | |[[Spleef Tournament III|III]] | ||
|10-Aug-2013 | |10-Aug-2013 | ||
|[[Spleef Tournament III|17 player Double Elimination]] | |[[Spleef Tournament III|17 player Double Elimination]] | ||
| Line 45: | Line 49: | ||
*masternoj | *masternoj | ||
*konekasi | *konekasi | ||
| [[Spleefosseum]] | |||
|- | |- | ||
|IV | |[[Spleef Tournament IV|IV]] | ||
|2014 | |2014 | ||
|[https://challonge.com/CWST4 11 player Elimination] | |[https://challonge.com/CWST4 11 player Elimination] | ||
| Line 53: | Line 58: | ||
*Demon_Chocalado | *Demon_Chocalado | ||
*SmokeAndMirrors | *SmokeAndMirrors | ||
| [[Spleefosseum]] | |||
|- | |- | ||
|V | |[[Spleef Tournament V|V]] | ||
|18-Jul-2015 | |18-Jul-2015 | ||
|[https://challonge.com/CWST5 6 player Elimination] | |[https://challonge.com/CWST5 6 player Elimination] | ||
| Line 61: | Line 67: | ||
*Zolyx | *Zolyx | ||
*Vozw | *Vozw | ||
| [[Spleefosseum]] | |||
|- | |- | ||
|6 | |6 | ||
|09-Jan-2016 | |09-Jan-2016 | ||
|[https://challonge.com/CWST6 6 player Elimination] | |[https://challonge.com/CWST6 6 player Elimination] | ||
| | |Shabbyjazz | ||
| | | | ||
*magnesium13 | *magnesium13 | ||
*SmokeAndMirrors | *SmokeAndMirrors | ||
|TBC | |||
|- | |- | ||
|VI | |[[Spleef Tournament VI|VI]] | ||
|25-Jun-2016 | |25-Jun-2016 | ||
|[[Spleef Tournament VI|8 player Elimination]] | |[[Spleef Tournament VI|8 player Elimination]] | ||
|ali_zombie | |ali_zombie | ||
| | | | ||
*Skaibae | *Skaibae | ||
*masternoj | *masternoj | ||
|[[Spleefosseum]] | |||
|- | |- | ||
|VII | |[[Spleef Tournament VII|VII]] | ||
|23-Jul-2017 | |23-Jul-2017 | ||
|[[Spleef Tournament VII|12 player Elimination]] | |[[Spleef Tournament VII|12 player Elimination]] | ||
| Line 85: | Line 94: | ||
*JaktheMad | *JaktheMad | ||
*Masternoj | *Masternoj | ||
| [[Spleefosseum]] | |||
|- | |- | ||
|VIII | |[[Spleef Tournament VIII|VIII]] | ||
| 21-Jul-2018 | | 21-Jul-2018 | ||
|[[Spleef Tournament VIII|13 player Elimination]] | |[[Spleef Tournament VIII|13 player Elimination]] | ||
| Line 93: | Line 103: | ||
*SFMosquito (aka SmokeAndMirrors) | *SFMosquito (aka SmokeAndMirrors) | ||
*stonedude123 | *stonedude123 | ||
| [[Spleefosseum]] | |||
|- | |- | ||
|IX | |[[Spleef Tournament IX|IX]] | ||
| 25-Aug-2019 | | 25-Aug-2019 | ||
|[[Spleef Tournament IX|13 player Elimination]] | |[[Spleef Tournament IX|13 player Elimination]] | ||
| magnesium13 | | magnesium13 | ||
| | | | ||
*Masternoj | *Masternoj | ||
*Zolyx | *Zolyx | ||
|[[Spleefosseum]] | |||
|- | |- | ||
|X | |[[Spleef Tournament X|X]] | ||
| 29-Aug-2020 | | 29-Aug-2020 | ||
|[[Spleef Tournament X|10 player Elimination]] | |[[Spleef Tournament X|10 player Elimination]] | ||
| SmokeAndMirrors | | SmokeAndMirrors | ||
| | | | ||
*Zolyx | *Zolyx | ||
*masternoj | *masternoj | ||
|[[Spleefosseum]] | |||
|- | |- | ||
| Line 118: | Line 131: | ||
*SmokeAndMirrors | *SmokeAndMirrors | ||
*Vozw | *Vozw | ||
| [[Spleefosseum]] | |||
|- | |- | ||
|XII | |XII | ||
| 20-Aug-2022 | | 20-Aug-2022 | ||
|[https://challonge.com/CWSTXII | |[https://challonge.com/CWSTXII 14 player Elimination] | ||
| Masternoj | | Masternoj | ||
| | | | ||
*SmokeAndMirrors | *SmokeAndMirrors | ||
*RebeccaCrafty_2 | *RebeccaCrafty_2 | ||
| [[Spleefosseum]] | |||
|- | |||
|XIII | |||
| 27-Aug-2023 | |||
|[https://challonge.com/CWSTXIII 14 player Elimination] | |||
|magnesium13 | |||
| | |||
*RebeccaCrafty_2 | |||
*masternoj | |||
| [[Spleefosseum]] | |||
|- | |||
|XIV | |||
| 31-Aug-2024 | |||
|[https://challonge.com/CWSTXIV 14 player Elimination] | |||
|ali_zombie | |||
| | |||
*magnesium13 | |||
*Zolyx | |||
| [[Spleefosseum]] | |||
|- | |||
|XV | |||
| 16-Aug-2025 | |||
|[https://challonge.com/CWSTXV 9 player Elimination] <sup>Note 1</sup> | |||
|Masternoj | |||
| | |||
*siri_zombie | |||
*magnesium13 | |||
| [[Spleefosseum]] | |||
|} | |} | ||
# The first round contestants were decided by the prior winners competing in a multi-level spleef, with the first 2 to fall being assigned to the first round. | |||
</onlyinclude> | |||
==Gallery== | |||
<gallery> | |||
File:Spleef 1-2.png|Spleef I: Noj in the spleef pit with audience around. | |||
file:Spleef_2024.png|Spleef XIV: Spleef 2024 showing all the participants | |||
</gallery> | |||
Latest revision as of 19:42, 16 August 2025
Spleef is the first sport of Minecraft, and the most acclaimed. A game of Spleef entails two or more players on a field of an easily mineable substance (snow blocks are best for this), who attempt to dig the ground out from under their opponents and cause them to fall. The winner is the last player standing. To date, the Spleefosseum is the only Spleef Stadium in Cubic Worlds to contain an automatic reloading mechanism.
For more info on Spleef, see the Minecraft Wiki page: [1]
Spleef Stadiums
The Snowview Spleef Pit
Annual Spleef Tournament
| Tournament | Date | Tourney | Winner | Runners-up | Location |
|---|---|---|---|---|---|
| I | 2011 | TBC | TBC |
|
Spleefosseum |
| II | 2012 | TBC | TBC |
|
TBC |
| III | 10-Aug-2013 | 17 player Double Elimination | JakTheMad |
|
Spleefosseum |
| IV | 2014 | 11 player Elimination | masternoj |
|
Spleefosseum |
| V | 18-Jul-2015 | 6 player Elimination | masternoj |
|
Spleefosseum |
| 6 | 09-Jan-2016 | 6 player Elimination | Shabbyjazz |
|
TBC |
| VI | 25-Jun-2016 | 8 player Elimination | ali_zombie |
|
Spleefosseum |
| VII | 23-Jul-2017 | 12 player Elimination | Redtree |
|
Spleefosseum |
| VIII | 21-Jul-2018 | 13 player Elimination | Masternoj |
|
Spleefosseum |
| IX | 25-Aug-2019 | 13 player Elimination | magnesium13 |
|
Spleefosseum |
| X | 29-Aug-2020 | 10 player Elimination | SmokeAndMirrors |
|
Spleefosseum |
| XI | 31-Jul-2021 | 10 player Elimination | Masternoj |
|
Spleefosseum |
| XII | 20-Aug-2022 | 14 player Elimination | Masternoj |
|
Spleefosseum |
| XIII | 27-Aug-2023 | 14 player Elimination | magnesium13 |
|
Spleefosseum |
| XIV | 31-Aug-2024 | 14 player Elimination | ali_zombie |
|
Spleefosseum |
| XV | 16-Aug-2025 | 9 player Elimination Note 1 | Masternoj |
|
Spleefosseum |
- The first round contestants were decided by the prior winners competing in a multi-level spleef, with the first 2 to fall being assigned to the first round.
Gallery
-
Spleef I: Noj in the spleef pit with audience around.
-
Spleef XIV: Spleef 2024 showing all the participants