Uber Price List: Difference between revisions
Jump to navigation
Jump to search
UberNinja303 (talk | contribs) Initial stub |
UberNinja303 (talk | contribs) More stub work |
||
| Line 1: | Line 1: | ||
This will contain the suggested price list page as maintained by [[User:UberNinja303]]. More info will be coming. | This will contain the suggested price list page as maintained by [[User:UberNinja303]]. More info will be coming. | ||
<div style="width: 220px; float: left;"> | |||
Table 1 | |||
{|class="wikitable sortable" | |||
|- | |||
! Mined Blocks & Products | |||
! Qty | |||
! Price in Kubes | |||
|- | |||
| foo | |||
| 1 | |||
| 00 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 2 | |||
{|class="wikitable sortable" | |||
|- | |||
! Crafted/Smelted Build Materials | |||
! Qty | |||
! Price | |||
|- | |||
| foo | |||
| 1 | |||
| 00 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 3 | |||
{|class="wikitable sortable" | |||
|- | |||
! Wood, Plants, Food | |||
! Qty | |||
! Price | |||
|- | |||
| foo | |||
| 1 | |||
| 00 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 4 | |||
{|class="wikitable sortable" | |||
|- | |||
! Animals,Mobs and drops | |||
! Qty | |||
! Price | |||
|- | |||
| foo | |||
| 1 | |||
| 00 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 5 | |||
{|class="wikitable sortable" | |||
|- | |||
! Nether | |||
! Qty | |||
! Price | |||
|- | |||
| foo | |||
| 1 | |||
| 00 | |||
|- | |||
|} | |||
</div> | |||
<div style="clear: both;"></div> | |||
---- | |||
<div style="width: 220px; float: left;"> | |||
Table 6 | |||
{|class="wikitable sortable" | |||
|- | |||
! Armor, Weapons, Tools | |||
! Qty | |||
! Price | |||
|- | |||
| foo | |||
| 1 | |||
| 00 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 7 | |||
{|class="wikitable sortable" | |||
|- | |||
! Dyes & Music Discs | |||
! Qty | |||
! Price | |||
|- | |||
| foo | |||
| 1 | |||
| 00 | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 8 | |||
{|class="wikitable sortable" | |||
|- | |||
! Brewing | |||
! Qty | |||
! Price | |||
|- | |||
| foo | |||
| | |||
| | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220px; float: left;"> | |||
Table 9 | |||
{|class="wikitable sortable" | |||
|- | |||
! Redstone devices & Rail items | |||
! Qty | |||
! Price | |||
|- | |||
| foo | |||
| | |||
| | |||
|- | |||
|} | |||
</div> | |||
<div style="width: 220pix; float: left;"> | |||
Table 10 | |||
{|class="wikitable sortable" | |||
|- | |||
! Decorations & Miscellaneous | |||
! Qty | |||
! Price | |||
|- | |||
| aaaa | |||
| | |||
| | |||
|- | |||
|} | |||
</div> | |||
<div style="clear: both;"></div> | |||
---- | |||
<div style="width: 220px; float: left"> | |||
Table 11 | |||
{|class="wikitable sortable" | |||
|- | |||
! Enchantments | |||
! Qty | |||
! Price | |||
|- | |||
| unbreaking | |||
| 1 | |||
| 00 | |||
|- | |||
| ARMOR | |||
| *** | |||
| *** | |||
|- | |||
|} | |||
</div> | |||
Revision as of 00:40, 21 January 2014
This will contain the suggested price list page as maintained by User:UberNinja303. More info will be coming.
Table 1
| Mined Blocks & Products | Qty | Price in Kubes |
|---|---|---|
| foo | 1 | 00 |
Table 2
| Crafted/Smelted Build Materials | Qty | Price |
|---|---|---|
| foo | 1 | 00 |
Table 3
| Wood, Plants, Food | Qty | Price |
|---|---|---|
| foo | 1 | 00 |
Table 4
| Animals,Mobs and drops | Qty | Price |
|---|---|---|
| foo | 1 | 00 |
Table 5
| Nether | Qty | Price |
|---|---|---|
| foo | 1 | 00 |
Table 6
| Armor, Weapons, Tools | Qty | Price |
|---|---|---|
| foo | 1 | 00 |
Table 7
| Dyes & Music Discs | Qty | Price |
|---|---|---|
| foo | 1 | 00 |
Table 8
| Brewing | Qty | Price |
|---|---|---|
| foo |
Table 9
| Redstone devices & Rail items | Qty | Price |
|---|---|---|
| foo |
Table 10
| Decorations & Miscellaneous | Qty | Price |
|---|---|---|
| aaaa |
Table 11
| Enchantments | Qty | Price |
|---|---|---|
| unbreaking | 1 | 00 |
| ARMOR | *** | *** |