Uber Price List: Difference between revisions
Jump to navigation
Jump to search
UberNinja303 (talk | contribs) More stub work |
UberNinja303 (talk | contribs) Start filling in data |
||
| Line 1: | Line 1: | ||
This will contain the suggested price list page as maintained by [[User:UberNinja303]]. | This will contain the suggested price list page as maintained by [[User:UberNinja303]]. Categories and organization follow the Creative inventory. Slabs and stairs have been omitted on purpose. | ||
<div style="width: 220px; float: left;"> | <div style="width: 220px; float: left;"> | ||
| Line 5: | Line 5: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Building Blocks | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |||
| Stone | |||
| | |||
| | |||
|- | |||
| Grass Block | |||
| | |||
| | |||
|- | |||
| Dirt | |||
| | |||
| | |||
|- | |||
| Podzol | |||
| | |||
| | |||
|- | |||
| Cobblestone | |||
| | |||
| | |||
|- | |||
| Wood Planks | |||
| | |||
| | |||
|- | |||
| Bedrock | |||
| | |||
| | |||
|- | |||
| Sand | |||
| | |||
| | |||
|- | |||
| Red Sand | |||
| | |||
| | |||
|- | |||
| Gravel | |||
| | |||
| | |||
|- | |||
| Gold Ore | |||
| | |||
| | |||
|- | |||
| Iron Ore | |||
| | |||
| | |||
|- | |||
| Coal Ore | |||
| | |||
| | |||
|- | |||
| Wood | |||
| | |||
| | |||
|- | |||
| Sponge | |||
| | |||
| | |||
|- | |||
| Glass | |||
| | |||
| | |||
|- | |||
| Lapis Lazuli Ore | |||
| | |||
| | |||
|- | |||
| Lapis Lazuli Block | |||
| | |||
| | |||
|- | |||
| Sandstone | |||
| | |||
| | |||
|- | |||
| Wool | |||
| | |||
| | |||
|- | |||
| Block of Gold | |||
| | |||
| | |||
|- | |||
| Block of Iron | |||
| | |||
| | |||
|- | |||
| Bricks | |||
| | |||
| | |||
|- | |||
| Bookshelf | |||
| | |||
| | |||
|- | |||
| Moss Stone | |||
| | |||
| | |||
|- | |||
| Obsidian | |||
| | |||
| | |||
|- | |||
| Diamond Ore | |||
| | |||
| | |||
|- | |||
| Block of Diamond | |||
| | |||
| | |||
|- | |||
| Redstone Ore | |||
| | |||
| | |||
|- | |||
| Ice | |||
| | |||
| | |||
|- | |||
| Snow | |||
| | |||
| | |||
|- | |||
| Clay block | |||
| | |||
| | |||
|- | |||
| Pumpkin | |||
| | |||
| | |||
|- | |||
| Netherrack | |||
| | |||
| | |||
|- | |||
| Soul Sand | |||
| | |||
| | |||
|- | |||
| Glowstone | |||
| | |||
| | |||
|- | |||
| Jack o'Lantern | |||
| | |||
| | |||
|- | |||
| Stained Glass | |||
| | |||
| | |||
|- | |||
| Stone Bricks | |||
| | |||
| | |||
|- | |||
| Cracked Stone Bricks | |||
| | |||
| | |||
|- | |||
| Mossy Stone Bricks | |||
| | |||
| | |||
|- | |- | ||
| | | Chiseled Stone Bricks | ||
| | | | ||
| | | | ||
|- | |||
| Melon block | |||
| | |||
| | |||
|- | |||
| Mycelium | |||
| | |||
| | |||
|- | |||
| Nether Brick | |||
| | |||
| | |||
|- | |||
| End Stone | |||
| | |||
| | |||
|- | |||
| Emerald Ore | |||
| | |||
| | |||
|- | |||
| Block of Emerald | |||
| | |||
| | |||
|- | |||
| Cobblestone Wall | |||
| | |||
| | |||
|- | |||
| Mossy Cobblestone Wall | |||
| | |||
| | |||
|- | |||
| Nether Quartz Ore | |||
| | |||
| | |||
|- | |||
| Block of Quartz | |||
| | |||
| | |||
|- | |||
| Stained Clay | |||
| | |||
| | |||
|- | |||
| Hay Bale | |||
| | |||
| | |||
|- | |||
| Hardened Clay | |||
| | |||
| | |||
|- | |||
| Block of Coal | |||
| | |||
| | |||
|- | |||
| Packed Ice | |||
| | |||
| | |||
|- | |- | ||
| Line 21: | Line 245: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Decoration Blocks | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 37: | Line 261: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Redstone | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 53: | Line 277: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Transportation | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 69: | Line 293: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Miscellaneous | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 89: | Line 313: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Foodstuffs | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 105: | Line 329: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Tools | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 121: | Line 345: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Combat | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 137: | Line 361: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Brewing | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 153: | Line 377: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Materials | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 173: | Line 397: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Uncategorized | ||
! Qty | ! Qty | ||
! Price | ! Price | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 01:06, 21 January 2014
This will contain the suggested price list page as maintained by User:UberNinja303. Categories and organization follow the Creative inventory. Slabs and stairs have been omitted on purpose.
Table 1
| Building Blocks | Qty | Price |
|---|---|---|
| Stone | ||
| Grass Block | ||
| Dirt | ||
| Podzol | ||
| Cobblestone | ||
| Wood Planks | ||
| Bedrock | ||
| Sand | ||
| Red Sand | ||
| Gravel | ||
| Gold Ore | ||
| Iron Ore | ||
| Coal Ore | ||
| Wood | ||
| Sponge | ||
| Glass | ||
| Lapis Lazuli Ore | ||
| Lapis Lazuli Block | ||
| Sandstone | ||
| Wool | ||
| Block of Gold | ||
| Block of Iron | ||
| Bricks | ||
| Bookshelf | ||
| Moss Stone | ||
| Obsidian | ||
| Diamond Ore | ||
| Block of Diamond | ||
| Redstone Ore | ||
| Ice | ||
| Snow | ||
| Clay block | ||
| Pumpkin | ||
| Netherrack | ||
| Soul Sand | ||
| Glowstone | ||
| Jack o'Lantern | ||
| Stained Glass | ||
| Stone Bricks | ||
| Cracked Stone Bricks | ||
| Mossy Stone Bricks | ||
| Chiseled Stone Bricks | ||
| Melon block | ||
| Mycelium | ||
| Nether Brick | ||
| End Stone | ||
| Emerald Ore | ||
| Block of Emerald | ||
| Cobblestone Wall | ||
| Mossy Cobblestone Wall | ||
| Nether Quartz Ore | ||
| Block of Quartz | ||
| Stained Clay | ||
| Hay Bale | ||
| Hardened Clay | ||
| Block of Coal | ||
| Packed Ice |
Table 2
| Decoration Blocks | Qty | Price |
|---|---|---|
Table 3
| Redstone | Qty | Price |
|---|---|---|
Table 4
| Transportation | Qty | Price |
|---|---|---|
Table 5
| Miscellaneous | Qty | Price |
|---|---|---|
Table 6
| Foodstuffs | Qty | Price |
|---|---|---|
Table 7
| Tools | Qty | Price |
|---|---|---|
Table 8
| Combat | Qty | Price |
|---|---|---|
Table 9
| Brewing | Qty | Price |
|---|---|---|
Table 10
| Materials | Qty | Price |
|---|---|---|
Table 11
| Uncategorized | Qty | Price |
|---|---|---|