Uber Price List: Difference between revisions
Jump to navigation
Jump to search
UberNinja303 (talk | contribs) No edit summary |
UberNinja303 (talk | contribs) No edit summary |
||
| Line 130: | Line 130: | ||
|- | |- | ||
| Ice | | Ice | ||
| | | 2 | ||
| | | 128 | ||
|- | |- | ||
| Snow | | Snow block | ||
| | | 0.40 | ||
| | | 25.60 | ||
|- | |- | ||
| Clay block | | Clay block | ||
| Line 186: | Line 186: | ||
|- | |- | ||
| Mycelium | | Mycelium | ||
| | | 1 | ||
| | | 64 | ||
|- | |- | ||
| Nether Brick | | Nether Brick | ||
| Line 348: | Line 348: | ||
| 18.67 | | 18.67 | ||
|- | |- | ||
| Snow | | Snow (thin) | ||
| | | 0.20 | ||
| | | 12.8 | ||
|- | |- | ||
| Cactus | | Cactus | ||
| Line 653: | Line 653: | ||
|- | |- | ||
| Snowball | | Snowball | ||
| | | 0.10 | ||
| | | 1.60* | ||
|- | |- | ||
| Milk | | Milk | ||
Revision as of 03:49, 14 February 2014
This will contain the suggested price list page as maintained by User:UberNinja303. Categories and organization follow the Creative inventory, with the exception that enchanted books have their own table. Slabs and stairs have been omitted on purpose.
Table 1
| Building Blocks | Price for 1 | Price per Stack |
|---|---|---|
| Stone | 0.50 | 32 |
| Grass Block | 0.50 | 32 |
| Dirt | 0.10 | 6.40 |
| Grassless Dirt | 0.50 | 32 |
| Podzol | 1 | 64 |
| Cobblestone | 0.25 | 16 |
| Wood Planks | 0.25 | 16 |
| Bedrock | ||
| Sand | 0.25 | 16 |
| Red Sand | 1 | 64 |
| Gravel | 0.10 | 6.40 |
| Gold Ore | 5 | 320 |
| Iron Ore | 4 | 256 |
| Coal Ore | ||
| Wood | 1 | 64 |
| Sponge | ||
| Glass | 0.25 | 16 |
| Lapis Lazuli Ore | 9 | 576 |
| Lapis Lazuli Block | 4.50 | 288 |
| Sandstone | ||
| Wool | 1 | 64 |
| Block of Gold | 54 | 3456 |
| Block of Iron | 45 | 2880 |
| Bricks | 2 | 128 |
| Bookshelf | 6.3 | 403.2 |
| Moss Stone | ||
| Obsidian | 2 | 128 |
| Diamond Ore | ||
| Block of Diamond | 900 | 57600 |
| Redstone Ore | ||
| Ice | 2 | 128 |
| Snow block | 0.40 | 25.60 |
| Clay block | 2 | 128 |
| Pumpkin | ||
| Netherrack | 0.10 | 6.40 |
| Soul Sand | ||
| Glowstone | 5 | 320 |
| Jack o'Lantern | ||
| Stained Glass | 0.25 | 16 |
| Stone Bricks | 0.50 | 32 |
| Cracked Stone Bricks | 10 | 640 |
| Mossy Stone Bricks | 10 | 640 |
| Chiseled Stone Bricks | 10 | 640 |
| Melon block | ||
| Mycelium | 1 | 64 |
| Nether Brick | 0.40 | 25.6 |
| End Stone | ||
| Emerald Ore | ||
| Block of Emerald | 180 | 11520 |
| Cobblestone Wall | 0.25 | 16 |
| Mossy Cobblestone Wall | ||
| Nether Quartz Ore | ||
| Block of Quartz | 4 | 256 |
| Stained Clay | 2 | 128 |
| Hay Bale | ||
| Hardened Clay | 2 | 128 |
| Block of Coal | 6.75 | 432 |
| Packed Ice | 10 | 640 |
Table 2
| Decoration Blocks | Price for 1 | Price per Stack |
|---|---|---|
| Saplings | ||
| Leaves | ||
| Cobweb | ||
| Tall Grass | ||
| Fern | ||
| Dead Bush | ||
| Dandelion | ||
| Poppy | ||
| Blue Orchid | ||
| Allium | ||
| Azure Bluet | ||
| Tulip | ||
| Oxeye Daisy | ||
| Sunflower | ||
| Lilac | ||
| Rose Bush | ||
| Peony | ||
| Red Mushroom | ||
| Brown Mushroom | ||
| Torch | 0.21875 | 14 |
| Chest | 2 | 128 |
| Crafting Table | 1 | 64 |
| Furnace | 2 | 128 |
| Ladder | 0.29167 | 18.67 |
| Snow (thin) | 0.20 | 12.8 |
| Cactus | ||
| Jukebox | 102 | 6528 |
| Fence | 0.375 | 24 |
| Monster Eggs | ||
| Iron Bars | 1.875 | 120 |
| Glass Pane | 0.09375 | 6 |
| Vines | ||
| Lily Pad | ||
| Nether Brick Fence | 0.40 | 25.6 |
| Enchantment Table | 209.60 | 13414.4 |
| End Portal block | ||
| Ender Chest | ||
| Anvils | 155 | 9920 |
| Trapped Chest | 4.6875 | 300 |
| Stained Glass Panes | 0.09375 | 6 |
| Carpet | 0.67 | 42.67 |
| Double Tallgrass | ||
| Large Fern | ||
| Painting | 2 | 128 |
| Sign | 0.54167 | 34.67 |
| Bed | 3.75 | --- |
| Item Frame | ||
| Flower Pot | 1.50 | 96 |
| Mob Heads |
Table 3
| Redstone | Price for 1 | Price per Stack |
|---|---|---|
| Dispenser | ||
| Note Block | 2.5 | 160 |
| Piston | 7.25 | 464 |
| Sticky Piston | ||
| TNT | ||
| Lever | 0.375 | 24 |
| Stone Pressure Plate | 1 | 64 |
| Wooden Pressure Plate | 0.50 | 32 |
| Redstone Torch | .625 | 40 |
| Stone Button | 0.50 | 32 |
| Trapdoor | 0.75 | 48 |
| Fence Gate | 0.75 | 48 |
| Redstone Lamp | 7 | 448 |
| Tripwire Hook | 2.6875 | 172 |
| Wooden Button | 0.25 | 16 |
| Weighted Pressure Plate (Light) | 12 | 768 |
| Weighted Pressure Plate (Heavy) | 10 | 640 |
| Daylight Sensor | 4.125 | 264 |
| Block of Redstone | 4.5 | 288 |
| Hopper | 27 | 1728 |
| Dropper | 2.25 | 144 |
| Wooden Door | 1.5 | --- |
| Iron Door | 30 | --- |
| Redstone dust | .50 | 32 |
| Redstone Repeater | 3.25 | 208 |
| Redstone Comparator | 4.375 | 280 |
Table 4
| Transportation | Price for 1 | Price per Stack |
|---|---|---|
| Powered Rail | 6.104 | 390.67 |
| Detector Rail | 5.25 | 336 |
| Rail | 1.883 | 120.50 |
| Activator Rail | 5.146 | 329.33 |
| Minecart | 25 | --- |
| Saddle | ||
| Boat | 1.25 | --- |
| Minecart with Chest | 27 | --- |
| Minecart with Furnace | 27 | --- |
| Carrot on a Stick | ||
| Minecart with TNT | ||
| Minecart with Hopper | 52 | --- |
Table 5
| Miscellaneous | Price for 1 | Price per Stack |
|---|---|---|
| Beacon | ||
| Bucket | 15 | 240* |
| Water Bucket | 15 | --- |
| Lava Bucket | 17 | --- |
| Snowball | 0.10 | 1.60* |
| Milk | ||
| Paper | 0.20 | 12.8 |
| Book | 1.6 | 102.4 |
| Slimeball | ||
| Bone | ||
| Ender Pearl | ||
| Eye of Ender | ||
| Spawn Eggs | ||
| Bottle o'Enchanting | ||
| Fire Charge | ||
| Book and Quill | ||
| Empty Map | ||
| Firework Star | ||
| Iron Horse Armor | ||
| Golden Horse Armor | ||
| Diamond Horse Armor | ||
| Music Disc 13 | ||
| Music Disc cat | ||
| Music Disc blocks | ||
| Music Disc chirp | ||
| Music Disc far | ||
| Music Disc mall | ||
| Music Disc mellohi | ||
| Music Disc stal | ||
| Music Disc strad | ||
| Music Disc ward | ||
| Music Disc 11 | ||
| Music Disc wait |
Table 6
| Foodstuffs | Price for 1 | Price per Stack |
|---|---|---|
| Apple | ||
| Mushroom Stew | ||
| Bread | ||
| Raw Porkchop | ||
| Cooked Porkchop | ||
| Golden Apple | ||
| Enchanted Golden Apple | ||
| Raw Fish | ||
| Raw Salmon | ||
| Clownfish | ||
| Pufferfish | ||
| Cooked Fish | ||
| Cooked Salmon | ||
| Cake | ||
| Cookie | ||
| Melon | ||
| Raw Beef | ||
| Steak | ||
| Raw Chicken | ||
| Cooked Chicken | ||
| Rotten Flesh | ||
| Spider Eye | ||
| Carrot | ||
| Potato | ||
| Baked Potato | ||
| Poisonous Potato | ||
| Golden Carrot | ||
| Pumpkin Pie |
Table 7
| Tools | Price for 1 | Price per Stack |
|---|---|---|
| Shovel - Wooden | 0.50 | --- |
| Shovel - Stone | 0.50 | --- |
| Shovel - Iron | 5.25 | --- |
| Shovel - Golden | 6.25 | --- |
| Shovel - Diamond | 100.25 | --- |
| Pickaxe - Wooden | 1 | --- |
| Pickaxe - Stone | 1 | --- |
| Pickaxe - Iron | 15.25 | --- |
| Pickaxe - Golden | 18.25 | --- |
| Pickaxe - Diamond | 300.25 | --- |
| Axe - Wooden | 1 | --- |
| Axe - Stone | 1 | --- |
| Axe - Iron | 15.25 | --- |
| Axe - Golden | 18.25 | --- |
| Axe - Diamond | 300.25 | --- |
| Flint and Steel | ||
| Hoe - Wooden | 0.75 | --- |
| Hoe - Stone | 0.75 | --- |
| Hoe - Iron | 10.25 | --- |
| Hoe - Golden | 12.25 | --- |
| Hoe - Diamond | 200.25 | --- |
| Compass | 20.5 | 1312 |
| Fishing Rod | ||
| Clock | 24.5 | 1568 |
| Shears | 10 | --- |
Table 8
| Combat | Price for 1 | Price per Stack |
|---|---|---|
| Bow | ||
| Arrow | ||
| Sword - Wooden | 0.625 | --- |
| Sword - Golden | 12.125 | --- |
| Sword - Stone | 0.625 | --- |
| Sword - Iron | 10.125 | --- |
| Sword - Diamond | 200.125 | --- |
| Leather Cap | 5 | --- |
| Leather Tunic | 8 | --- |
| Leather Pants | 7 | --- |
| Leather Boots | 4 | --- |
| Chain Helmet | ||
| Chain Chestplate | ||
| Chain Leggings | ||
| Chain Boots | ||
| Iron Helmet | 25 | --- |
| Iron Chestplate | 40 | --- |
| Iron Leggings | 35 | --- |
| Iron Boots | 20 | --- |
| Diamond Helmet | 500 | --- |
| Diamond Chestplate | 800 | --- |
| Diamond Leggings | 700 | --- |
| Diamond Boots | 400 | --- |
| Golden Helmet | 30 | --- |
| Golden Chestplate | 48 | --- |
| Golden Leggings | 42 | --- |
| Golden Boots | 24 | --- |
Table 9
| Brewing | Price for 1 | Price per Stack |
|---|---|---|
| Ghast Tear | ||
| Water Bottle | 0.25 | --- |
| Potions | ||
| Glass Bottle | 0.25 | 16 |
| Fermented Spider Eye | ||
| Blaze Powder | ||
| Magma Cream | ||
| Brewing Stand | ||
| Cauldron | 35 | 2240 |
| Glistering Melon |
Table 10
| Materials | Price for 1 | Price per Stack |
|---|---|---|
| Coal | 0.75 | 48 |
| Charcoal | 0.75 | 48 |
| Diamond | 100 | 6400 |
| Iron Ingot | 5 | 320 |
| Gold Ingot | 6 | 384 |
| Stick | 0.125 | 8 |
| Bowl | 0.1875 | 12 |
| String | ||
| Feather | ||
| Gunpowder | ||
| Wheat Seeds | ||
| Wheat | ||
| Flint | ||
| Leather | 1 | 64 |
| Brick | 0.50 | 32 |
| Clay | 0.50 | 32 |
| Sugar Cane | 0.20 | 12.8 |
| Egg | ||
| Glowstone Dust | 1.25 | 80 |
| Rose Red | ||
| Dandelion Yellow | ||
| Lapis Lazuli | 0.50 | 32 |
| Cactus Green | ||
| Ink Sac | ||
| Bone Meal | ||
| Cocoa Beans | ||
| Orange Dye | ||
| Cyan Dye | ||
| Purple Dye | ||
| Gray Dye | ||
| Light Blue Dye | ||
| Pink Dye | ||
| Lime Dye | ||
| Magenta Dye | ||
| Light Gray Dye | ||
| Sugar | 0.20 | 12.8 |
| Pumpkin Seeds | ||
| Melon Seeds | ||
| Blaze Rod | ||
| Gold Nugget | 0.67 | 42.67 |
| Nether Wart | ||
| Emerald | 20 | 1280 |
| Nether Star | ||
| Nether Brick | 0.10 | 6.40 |
| Nether Quartz | 1 | 64 |
Table 11
| Enchanted Books | Price for 1 | Price per Stack |
|---|---|---|
| Protection 1 | ||
| Protection 2 | ||
| Protection 3 | ||
| Protection 4 | ||
| Fire Protection 1 | ||
| Fire Protection 2 | ||
| Fire Protection 3 | ||
| Fire Protection 4 | ||
| Blast Protection 1 | ||
| Blast Protection 2 | ||
| Blast Protection 3 | ||
| Blast Protection 4 | ||
| Projectile Protection 1 | ||
| Projectile Protection 2 | ||
| Projectile Protection 3 | ||
| Projectile Protection 4 | ||
| Feather Falling 1 | ||
| Feather Falling 2 | ||
| Feather Falling 3 | ||
| Feather Falling 4 | ||
| Respiration 1 | ||
| Respiration 2 | ||
| Respiration 3 | ||
| Aqua Affiinity | ||
| Thorns 1 | ||
| Thorns 2 | ||
| Thorns 3 | ||
| Sharpness 1 | ||
| Sharpness 2 | ||
| Sharpness 3 | ||
| Sharpness 4 | ||
| Sharpness 5 | ||
| Smite 1 | ||
| Smite 2 | ||
| Smite 3 | ||
| Smite 4 | ||
| Smite 5 | ||
| Bane of Arthropods 1 | ||
| Bane of Arthropods 2 | ||
| Bane of Arthropods 3 | ||
| Bane of Arthropods 4 | ||
| Bane of Arthropods 5 | ||
| Knockback 1 | ||
| Knockback 2 | ||
| Fire Aspect 1 | ||
| Fire Aspect 2 | ||
| Looting 1 | ||
| Looting 2 | ||
| Looting 3 | ||
| Efficiency 1 | ||
| Efficiency 2 | ||
| Efficiency 3 | ||
| Efficiency 4 | ||
| Efficiency 5 | ||
| Silk Touch | ||
| Unbreaking 1 | ||
| Unbreaking 2 | ||
| Unbreaking 3 | ||
| Fortune 1 | ||
| Fortune 2 | ||
| Fortune 3 | ||
| Power 1 | ||
| Power 2 | ||
| Power 3 | ||
| Power 4 | ||
| Power 5 | ||
| Punch 1 | ||
| Punch 2 | ||
| Flame | ||
| Infinity | ||
| Luck of the Sea 1 | ||
| Luck of the Sea 2 | ||
| Luck of the Sea 3 | ||
| Lure 1 | ||
| Lure 2 | ||
| Lure 3 |
Table 12
| Uncategorized | Price for 1 | Price per Stack |
|---|---|---|