Sector D: Difference between revisions

From Wikicubia
Jump to navigation Jump to search
Baba zombie (talk | contribs)
mNo edit summary
Baba zombie (talk | contribs)
mNo edit summary
Line 5: Line 5:
{|class="wikitable" style="text-align:center;"
{|class="wikitable" style="text-align:center;"
![[Sector C|Go West ←]]
![[Sector C|Go West ←]]
!colspan="8"|
!colspan="10"|
|-
|-
|
|
Line 14: Line 14:
!3000 to 3250
!3000 to 3250
!3250 to 3500
!3250 to 3500
!3500 to 3750
!colspan="2"|3500 to 3750
!3750 to 4000
!colspan="2"|3750 to 4000
|-
|-
!-4000 to -3750
!-4000 to -3750
Line 24: Line 24:
|[[SectorD05|Click for<br>details]]
|[[SectorD05|Click for<br>details]]
|[[SectorD06|Click for<br>details]]
|[[SectorD06|Click for<br>details]]
|[[SectorD07|Click for<br>details]]
|colspan="2"|[[SectorD07|Click for<br>details]]
|[[SectorD08|Click for<br>details]]
|colspan="2"|[[Konekasi's Base]] <!--[[SectorD08|Click for<br>details]]-->
|-
|-
!-3750 to -3500
!-3750 to -3500
Line 35: Line 35:
<!-- Spanned by D12  [[SectorD13|Click for<br>details]] -->
<!-- Spanned by D12  [[SectorD13|Click for<br>details]] -->
|[[SectorD14|Click for<br>details]]
|[[SectorD14|Click for<br>details]]
|[[SectorD15|Click for<br>details]]
|colspan="2"|[[SectorD15|Click for<br>details]]
|[[SectorD16|Click for<br>details]]
|colspan="2"|[[SectorD16|Click for<br>details]]
|-
|-
!-3500 to -3250
!-3500 to -3250
Line 45: Line 45:
<!-- Spanned by D12  [[SectorD21|Click for<br>details]] -->
<!-- Spanned by D12  [[SectorD21|Click for<br>details]] -->
|[[SectorD22|Click for<br>details]]
|[[SectorD22|Click for<br>details]]
|rowspan="2" colspan="2"|[[SectorD23|Click for<br>details]]
|rowspan="2" colspan="4"|[[SectorD23|Click for<br>details]]
<!--! Spanned by D23 [[SectorD24|Click for<br>details]] -->
<!--! Spanned by D23 [[SectorD24|Click for<br>details]] -->
|-
|-
Line 65: Line 65:
|[[SectorD37|Click for<br>details]]
|[[SectorD37|Click for<br>details]]
|[[SectorD38|Click for<br>details]]
|[[SectorD38|Click for<br>details]]
|[[SectorD39|Click for<br>details]]
|colspan="2"|[[SectorD39|Click for<br>details]]
|[[SectorD40|Click for<br>details]]
|colspan="2"|[[SectorD40|Click for<br>details]]
|-
|-
!-2750 to -2500
!-2750 to -2500
Line 75: Line 75:
|[[SectorD45|Click for<br>details]]
|[[SectorD45|Click for<br>details]]
|[[SectorD46|Click for<br>details]]
|[[SectorD46|Click for<br>details]]
|[[SectorD47|Click for<br>details]]
|colspan="2"|[[SectorD47|Click for<br>details]]
|[[SectorD48|Click for<br>details]]
|colspan="2"|[[SectorD48|Click for<br>details]]
|-
|-
!-2500 to -2250
!-2500 to -2250
Line 86: Line 86:
|[[SectorD54|Click for<br>details]]
|[[SectorD54|Click for<br>details]]
|[[SectorD55|Click for<br>details]]
|[[SectorD55|Click for<br>details]]
|colspan="2"|[[justbrotherdoug's place]] <!--[[SectorD55|Click for<br>details]]-->
|[[SectorD56|Click for<br>details]]
|[[SectorD56|Click for<br>details]]
|-
|-
Line 95: Line 96:
|[[SectorD61|Click for<br>details]]
|[[SectorD61|Click for<br>details]]
|[[SectorD62|Click for<br>details]]
|[[SectorD62|Click for<br>details]]
|[[SectorD63|Click for<br>details]]
|colspan="2"|[[SectorD63|Click for<br>details]]
|[[SectorD64|Click for<br>details]]
|colspan="2"|[[SectorD64|Click for<br>details]]
|-
|-
![[Sector C|&larr; Go West &larr;]]
![[Sector C|&larr; Go West &larr;]]
!colspan="8"|[[Sector H|&darr; Go South &darr;]]
!colspan="10"|[[Sector H|&darr; Go South &darr;]]
|}
|}

Revision as of 12:47, 30 July 2014