|
|
| Line 4: |
Line 4: |
| Sector L is the southerly east edge of [[Voxellia]]. | | Sector L is the southerly east edge of [[Voxellia]]. |
|
| |
|
| {|class="wikitable"
| | This page was intended to list claims in this area; this was made redundant by the implementation of the [http://play.cubicworlds.net:8234/ Dynamap]. |
| ![[Restricted Construction Zone|← Go West]]
| |
| !colspan="8"|[[Sector H|↑ Go North ↑]]
| |
| |-
| |
| |
| |
| !2000 to 2250
| |
| !2250 to 2500
| |
| !2500 to 2750
| |
| !2750 to 3000
| |
| !3000 to 3250
| |
| !3250 to 3500
| |
| !3500 to 3750
| |
| !3750 to 4000
| |
| |-
| |
| |-
| |
| !0 to 250
| |
| |[[SectorL01|Click for<br>details]]
| |
| |[[SectorL02|Click for<br>details]]
| |
| |[[SectorL03|Click for<br>details]]
| |
| |[[SectorL04|Click for<br>details]]
| |
| |[[SectorL05|Click for<br>details]]
| |
| |[[SectorL06|Click for<br>details]]
| |
| |[[SectorL07|Click for<br>details]]
| |
| |[[SectorL08|Click for<br>details]]
| |
| |-
| |
| !250 to 500
| |
| |[[SectorL09|Click for<br>details]]
| |
| |[[SectorL10|Click for<br>details]]
| |
| |[[SectorL11|Click for<br>details]]
| |
| |[[SectorL12|Click for<br>details]]
| |
| |[[SectorL13|Click for<br>details]]
| |
| |[[SectorL14|Click for<br>details]]
| |
| |[[SectorL15|Click for<br>details]]
| |
| |[[SectorL16|Click for<br>details]]
| |
| |-
| |
| !500 to 750
| |
| |[[SectorL17|Click for<br>details]]
| |
| |[[SectorL18|Click for<br>details]]
| |
| |[[SectorL19|Click for<br>details]]
| |
| |[[SectorL20|Click for<br>details]]
| |
| |[[SectorL21|Click for<br>details]]
| |
| |[[SectorL22|Click for<br>details]]
| |
| |[[SectorL23|Click for<br>details]]
| |
| |[[SectorL24|Click for<br>details]]
| |
| |-
| |
| !750 to 1000
| |
| |[[SectorL25|Click for<br>details]]
| |
| |[[SectorL26|Click for<br>details]]
| |
| |[[SectorL27|Click for<br>details]]
| |
| |[[SectorL28|Click for<br>details]]
| |
| |[[SectorL29|Click for<br>details]]
| |
| |[[SectorL30|Click for<br>details]]
| |
| |[[SectorL31|Click for<br>details]]
| |
| |[[SectorL32|Click for<br>details]]
| |
| |-
| |
| !1000 to 1250
| |
| |[[SectorL33|Click for<br>details]]
| |
| |[[SectorL34|Click for<br>details]]
| |
| |[[SectorL35|Click for<br>details]]
| |
| |[[SectorL36|Click for<br>details]]
| |
| |[[SectorL37|Click for<br>details]]
| |
| |[[SectorL38|Click for<br>details]]
| |
| |[[SectorL39|Click for<br>details]]
| |
| |[[SectorL40|Click for<br>details]]
| |
| |-
| |
| !1250 to 1500
| |
| |[[SectorL41|Click for<br>details]]
| |
| |[[SectorL42|Click for<br>details]]
| |
| |[[SectorL43|Click for<br>details]]
| |
| |[[SectorL44|Click for<br>details]]
| |
| |[[SectorL45|Click for<br>details]]
| |
| |[[SectorL46|Click for<br>details]]
| |
| |[[SectorL47|Click for<br>details]]
| |
| |[[SectorL48|Click for<br>details]]
| |
| |-
| |
| !1500 to 1750
| |
| |[[SectorL49|Click for<br>details]]
| |
| |[[SectorL50|Click for<br>details]]
| |
| |[[SectorL51|Click for<br>details]]
| |
| |[[SectorL52|Click for<br>details]]
| |
| |[[SectorL53|Click for<br>details]]
| |
| |[[SectorL54|Click for<br>details]]
| |
| |[[SectorL55|Click for<br>details]]
| |
| |[[SectorL56|Click for<br>details]]
| |
| |-
| |
| !1750 to 2000
| |
| |[[SectorL57|Click for<br>details]]
| |
| |[[SectorL58|Click for<br>details]]
| |
| |[[SectorL59|Click for<br>details]]
| |
| |[[SectorL60|Click for<br>details]]
| |
| |[[SectorL61|Click for<br>details]]
| |
| |[[SectorL62|Click for<br>details]]
| |
| |[[SectorL63|Click for<br>details]]
| |
| |[[SectorL64|Click for<br>details]]
| |
| |-
| |
| ![[Restricted Construction Zone|← Go West]]
| |
| !colspan="8"|[[Sector P|↓ Go South ↓]]
| |
| |}
| |
Sector L is the southerly east edge of Voxellia.
This page was intended to list claims in this area; this was made redundant by the implementation of the Dynamap.