MobBounty: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
ColDimitri (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
*Skeleton- 6.00 Kubes | *Skeleton- 6.00 Kubes | ||
*Spider- 5.00 Kubes | *Spider- 5.00 Kubes | ||
*Creeper- | *Creeper- 7.50 Kubes | ||
*Ghast- | *Ghast- 15.00 Kubes | ||
*Electric Creeper- 2500.00 Kubes | *Electric Creeper- 2500.00 Kubes | ||
However killing an Allied Wolf will cost you 25 kubes | However killing an Allied Wolf will cost you 25 kubes | ||
For ingame checking use /mb | |||
Revision as of 16:37, 27 August 2011
The Current bounties per Mob are as follows:
- Zombie- 4.00 Kubes
- Zombie Pigman- 5.00 Kubes
- Skeleton- 6.00 Kubes
- Spider- 5.00 Kubes
- Creeper- 7.50 Kubes
- Ghast- 15.00 Kubes
- Electric Creeper- 2500.00 Kubes
However killing an Allied Wolf will cost you 25 kubes For ingame checking use /mb