MobBounty: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The Current bounties per | The Current bounties per mob are as follows: | ||
*Zombie- 4.00 Kubes | *Zombie- 4.00 Kubes | ||
*Zombie Pigman- 5.00 Kubes | *Zombie Pigman- 5.00 Kubes | ||
| Line 6: | Line 6: | ||
*Creeper- 7.50 Kubes | *Creeper- 7.50 Kubes | ||
*Ghast- 15.00 Kubes | *Ghast- 15.00 Kubes | ||
* | *Electrified Creeper- 2500.00 Kubes | ||
*Tamed Wolf- takes away 25.00 Kubes | |||
Bounty earned is multiplied by 1.5 at night. | |||
Use '''/mb''' for a list in-game. | |||
Killing several mobs of the same type in a row will gradually decrease the bounty earned for that mob. The bounty will be reset if a mob of another type is killed. | |||
Revision as of 22:03, 5 September 2011
The Current bounties per mob are as follows:
- Zombie- 4.00 Kubes
- Zombie Pigman- 5.00 Kubes
- Skeleton- 6.00 Kubes
- Spider- 6.00 Kubes
- Creeper- 7.50 Kubes
- Ghast- 15.00 Kubes
- Electrified Creeper- 2500.00 Kubes
- Tamed Wolf- takes away 25.00 Kubes
Bounty earned is multiplied by 1.5 at night.
Use /mb for a list in-game.
Killing several mobs of the same type in a row will gradually decrease the bounty earned for that mob. The bounty will be reset if a mob of another type is killed.