New Price List Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
| lapis ore | | lapis ore | ||
| 1 | |||
| 00 kubes | |||
|- | |||
| lapis dust | |||
| 1 | | 1 | ||
| 00 kubes | | 00 kubes | ||
| Line 46: | Line 50: | ||
| 00 kubes | | 00 kubes | ||
|- | |- | ||
| | | red stone ore | ||
| 1 | |||
| 00 kubes | |||
|- | |||
| red stone dust | |||
| 1 | |||
| 00 kubes | |||
|- | |||
| iron ore | |||
| 1 | | 1 | ||
| 00 kubes | | 00 kubes | ||
Revision as of 21:06, 8 November 2012
This page is under construction by Sunny. This might take me a while to get figured out. Thanks for your patience. Instead of using an alphabetized list. I'm going to try doing this by categories and groupings of similar stuff.
I will explain some of my "logic" in how I'm deciding prices on stuff. I will clean up the explanation stuff in this section as I go along and make real headers and such later after I get the basic look of the page categories and such hashed out.
Feel free to make suggestions in the discussion tab but please don't start editing on this page just yet as it will just muck it all up for me and confuse me and make me frustrated and I find that learning how to make wiki pages is enough frustration in and of itself. I say this due to running into that on my first attempt at creating a wiki page and it getting rather disorganized and I'm still not sure how to fix it back up into something that flows a bit better.(I know what I want to do with that technical stuff page I just can't figure out how to make it happen)
One diamond = 100 kubes is the base standard unit of measure. Somethings might be listed as being worth more than a diamond. This is due to the introduction of enchantments to the game. Mainly the silk touch and fortune pick-axe. As far as I can tell at this time only ores will be affected by this. My reasoning is that if you could buy a diamond ore for the same 100 kubes like you would a normal diamond you could then turn around and place it and re-mine it with a fortune pick-axe and possibly more than double your number of diamonds.
Template layout:
Table 1
| Ore stuff | Qty | Price |
|---|---|---|
| diamond ore | 1 | 00 kubes |
| diamond gem | 1 | 100 kubes |
| emerald ore | 1 | 00 kubes |
| emerald gem | 1 | 00 kubes |
| lapis ore | 1 | 00 kubes |
| lapis dust | 1 | 00 kubes |
| gold ore | 1 | 00 kubes |
| gold ingot | 1 | 00 kubes |
| red stone ore | 1 | 00 kubes |
| red stone dust | 1 | 00 kubes |
| iron ore | 1 | 00 kubes |
Table 2
| Qty | Price | |
|---|---|---|
| a | b | c |
Table 3
| Qty | Price | |
|---|---|---|
| a | b | c |
Mined blocks and their products:
| Natural Blocks | Qty | Price |
|---|---|---|
| Stone | ||
| Grass Block | ||
| Dirt | ||
| Cobblestone | ||
| Sand | ||
| Gravel | ||
| Gold Ore | ||
| Iron Ore | ||
| Coal Ore | ||
| Lapis Lazuli Ore | ||
| Sandstone | ||
| Wool | ||
| Moss Stone | ||
| Obsidian | ||
| Diamond Ore | ||
| Clay Block | ||
| Emerald Ore | ||
| Ice | ||
| Netherrack | ||
| Soul Sand | ||
| Glowstone Block | ||
| Nether Brick | ||
| Nether Brick Fence | ||
| Nether Brick Stairs | ||
| Mycelium |
| Wooden Blocks | Qty | Price |
|---|---|---|
| Wooden Planks | ||
| Wood | ||
| Wooden Slab | ||
| Wood Stairs | ||
| Chest | ||
| Crafting Table | ||
| Sign | ||
| Wooden Door | ||
| Ladders | ||
| Fence | ||
| Fence Gate | ||
| Sign |
| Other Blocks | Qty | Price |
|---|---|---|
| Sponge | ||
| Glass | ||
| Lapis Lazuli Block | ||
| Gold Block | ||
| Iron Block | ||
| Stone Slab | ||
| Sandstone Slab | ||
| Cobblestone Slab | ||
| Brick Slab | ||
| Stone Brick Slab | ||
| TNT | ||
| Bookshelf | ||
| Diamond Block | ||
| Furnace | ||
| Cobblestone Stairs | ||
| Bed | ||
| Cobweb | ||
| Bricks | ||
| Torch | ||
| Snow Block | ||
| Jack 'o' Lantern | ||
| Stone Bricks | ||
| Iron Bars | ||
| Glass Pane | ||
| Brick Stairs | ||
| Stone Brick Stairs | ||
| Enchantment Table | ||
| Brewing Stand | ||
| Cauldron | ||
| Sandstone Stairs | ||
| Ender Chest | ||
| Emerald Block |
| Mechanisms and Redstone | Qty | Price |
|---|---|---|
| Dispenser | ||
| Note Block | ||
| Sticky Piston | ||
| Piston | ||
| Lever | ||
| Stone Pressure Plate | ||
| Iron Door | ||
| Wooden Pressure Plate | ||
| Redstone Ore | ||
| Redstone Torch | ||
| Stone Button | ||
| Jukebox | ||
| Wooden door | ||
| Iron door | ||
| Redstone Dust | ||
| Redstone Repeater | ||
| Trapdoor | ||
| Redstone Lamp | ||
| Tripwire Hook |
| Rail Products | Qty | Price |
|---|---|---|
| Powered Rail | ||
| Detector Rail | ||
| Rails | ||
| Minecart | ||
| Minecart with Chest | ||
| Minecart with Furnace |
| Dyes | Qty | Price |
|---|---|---|
| Ink Sac | ||
| Rose Red | ||
| Cactus Green | ||
| Cocoa Beans | ||
| Lapis Lazuli | ||
| Purple Dye | ||
| Cyan Dye | ||
| Light Gray Dye | ||
| Gray Dye | ||
| Pink Dye | ||
| Lime Dye | ||
| Dandelion Yellow | ||
| Light Blue Dye | ||
| Magenta Dye | ||
| Orange Dye | ||
| Bone Meal |
| Music Discs | Qty | Price |
|---|---|---|
| 13 Disc | ||
| Cat Disc | ||
| blocks Disc | ||
| chirp Disc | ||
| far Disc | ||
| mall Disc | ||
| mellohi Disc | ||
| stal Disc | ||
| strad Disc | ||
| ward Disc |
| Tools, Weapons and Armor | Qty | Price |
|---|---|---|
| Bow | ||
| Arrow | ||
| Iron Shovel | ||
| Iron Pickaxe | ||
| Iron Axe | ||
| Flint and Steel | ||
| Iron Sword | ||
| Diamond Sword | ||
| Diamond Shovel | ||
| Diamond Pickaxe | ||
| Diamond Axe | ||
| Golden Sword | ||
| Golden Shovel | ||
| Golden Pickaxe | ||
| Golden Axe | ||
| Iron Hoe | ||
| Diamond Hoe | ||
| Gold Hoe | ||
| Leather Cap | ||
| Leather Tunic | ||
| Leather Pants | ||
| Leather Boots | ||
| Chain Helmet | ||
| Chain Chestplate | ||
| Chain Leggings | ||
| Chain Boots | ||
| Iron Helmet | ||
| Iron Chestplate | ||
| Iron Leggings | ||
| Iron Boots | ||
| Diamond Helmet | ||
| Diamond Chestplate | ||
| Diamond Leggings | ||
| Diamond Boots | ||
| Golden Helmet | ||
| Golden Chestplate | ||
| Golden Leggings | ||
| Golden Boots | ||
| Shears | ||
| Fishing Rod |