Uber Price List: Difference between revisions
Jump to navigation
Jump to search
UberNinja303 (talk | contribs) Start filling in data |
UberNinja303 (talk | contribs) No edit summary |
||
| Line 249: | Line 249: | ||
! Price | ! Price | ||
|- | |- | ||
| Saplings | |||
| | | | ||
| | |||
|- | |||
| Leaves | |||
| | |||
| | |||
|- | |||
| Cobweb | |||
| | |||
| | |||
|- | |||
| Tall Grass | |||
| | |||
| | |||
|- | |||
| Fern | |||
| | |||
| | |||
|- | |||
| Dead Bush | |||
| | |||
| | |||
|- | |||
| Flowers | |||
| | |||
| | |||
|- | |||
| Red Mushroom | |||
| | |||
| | |||
|- | |||
| Brown Mushroom | |||
| | |||
| | |||
|- | |||
| Torch | |||
| | |||
| | |||
|- | |||
| Chest | |||
| | |||
| | |||
|- | |||
| Crafting Table | |||
| | |||
| | |||
|- | |||
| Furnace | |||
| | |||
| | |||
|- | |||
| Ladder | |||
| | |||
| | |||
|- | |||
| Snow | |||
| | |||
| | |||
|- | |||
| Cactus | |||
| | |||
| | |||
|- | |||
| Jukebox | |||
| | |||
| | |||
|- | |||
| Fence | |||
| | |||
| | |||
|- | |||
| Monster Eggs | |||
| | |||
| | |||
|- | |||
| Iron Bars | |||
| | |||
| | |||
|- | |||
| Glass Pane | |||
| | |||
| | |||
|- | |||
| Vines | |||
| | |||
| | |||
|- | |||
| Lily Pad | |||
| | |||
| | |||
|- | |||
| Nether Brick Fence | |||
| | |||
| | |||
|- | |||
| Enchantment Table | |||
| | |||
| | |||
|- | |||
| End Portal block | |||
| | |||
| | |||
|- | |||
| Ender Chest | |||
| | |||
| | |||
|- | |||
| Anvils | |||
| | |||
| | |||
|- | |||
| Trapped Chest | |||
| | |||
| | |||
|- | |||
| Stained Glass Panes | |||
| | |||
| | |||
|- | |||
| Carpet | |||
| | |||
| | |||
|- | |||
| Double Tallgrass | |||
| | |||
| | |||
|- | |||
| Large Fern | |||
| | |||
| | |||
|- | |||
| Painting | |||
| | |||
| | |||
|- | |||
| Sign | |||
| | |||
| | |||
|- | |||
| Bed | |||
| | |||
| | |||
|- | |||
| Item Frame | |||
| | |||
| | |||
|- | |||
| Flower Pot | |||
| | |||
| | |||
|- | |||
| Mob Heads | |||
| | | | ||
| | | | ||
Revision as of 01:13, 21 January 2014
This will contain the suggested price list page as maintained by User:UberNinja303. Categories and organization follow the Creative inventory. Slabs and stairs have been omitted on purpose.
Table 1
| Building Blocks | Qty | Price |
|---|---|---|
| Stone | ||
| Grass Block | ||
| Dirt | ||
| Podzol | ||
| Cobblestone | ||
| Wood Planks | ||
| Bedrock | ||
| Sand | ||
| Red Sand | ||
| Gravel | ||
| Gold Ore | ||
| Iron Ore | ||
| Coal Ore | ||
| Wood | ||
| Sponge | ||
| Glass | ||
| Lapis Lazuli Ore | ||
| Lapis Lazuli Block | ||
| Sandstone | ||
| Wool | ||
| Block of Gold | ||
| Block of Iron | ||
| Bricks | ||
| Bookshelf | ||
| Moss Stone | ||
| Obsidian | ||
| Diamond Ore | ||
| Block of Diamond | ||
| Redstone Ore | ||
| Ice | ||
| Snow | ||
| Clay block | ||
| Pumpkin | ||
| Netherrack | ||
| Soul Sand | ||
| Glowstone | ||
| Jack o'Lantern | ||
| Stained Glass | ||
| Stone Bricks | ||
| Cracked Stone Bricks | ||
| Mossy Stone Bricks | ||
| Chiseled Stone Bricks | ||
| Melon block | ||
| Mycelium | ||
| Nether Brick | ||
| End Stone | ||
| Emerald Ore | ||
| Block of Emerald | ||
| Cobblestone Wall | ||
| Mossy Cobblestone Wall | ||
| Nether Quartz Ore | ||
| Block of Quartz | ||
| Stained Clay | ||
| Hay Bale | ||
| Hardened Clay | ||
| Block of Coal | ||
| Packed Ice |
Table 2
| Decoration Blocks | Qty | Price |
|---|---|---|
| Saplings | ||
| Leaves | ||
| Cobweb | ||
| Tall Grass | ||
| Fern | ||
| Dead Bush | ||
| Flowers | ||
| Red Mushroom | ||
| Brown Mushroom | ||
| Torch | ||
| Chest | ||
| Crafting Table | ||
| Furnace | ||
| Ladder | ||
| Snow | ||
| Cactus | ||
| Jukebox | ||
| Fence | ||
| Monster Eggs | ||
| Iron Bars | ||
| Glass Pane | ||
| Vines | ||
| Lily Pad | ||
| Nether Brick Fence | ||
| Enchantment Table | ||
| End Portal block | ||
| Ender Chest | ||
| Anvils | ||
| Trapped Chest | ||
| Stained Glass Panes | ||
| Carpet | ||
| Double Tallgrass | ||
| Large Fern | ||
| Painting | ||
| Sign | ||
| Bed | ||
| Item Frame | ||
| Flower Pot | ||
| Mob Heads |
Table 3
| Redstone | Qty | Price |
|---|---|---|
Table 4
| Transportation | Qty | Price |
|---|---|---|
Table 5
| Miscellaneous | Qty | Price |
|---|---|---|
Table 6
| Foodstuffs | Qty | Price |
|---|---|---|
Table 7
| Tools | Qty | Price |
|---|---|---|
Table 8
| Combat | Qty | Price |
|---|---|---|
Table 9
| Brewing | Qty | Price |
|---|---|---|
Table 10
| Materials | Qty | Price |
|---|---|---|
Table 11
| Uncategorized | Qty | Price |
|---|---|---|