Uber Price List: Difference between revisions
Jump to navigation
Jump to search
UberNinja303 (talk | contribs) No edit summary |
UberNinja303 (talk | contribs) No edit summary |
||
| Line 593: | Line 593: | ||
! Price | ! Price | ||
|- | |- | ||
| Beacon | |||
| | | | ||
| | |||
|- | |||
| Bucket | |||
| | |||
| | |||
|- | |||
| Water Bucket | |||
| | |||
| | |||
|- | |||
| Lava Bucket | |||
| | |||
| | |||
|- | |||
| Snowball | |||
| | |||
| | |||
|- | |||
| Milk | |||
| | |||
| | |||
|- | |||
| Paper | |||
| | |||
| | |||
|- | |||
| Book | |||
| | |||
| | |||
|- | |||
| Slimeball | |||
| | |||
| | |||
|- | |||
| Bone | |||
| | |||
| | |||
|- | |||
| Ender Pearl | |||
| | |||
| | |||
|- | |||
| Eye of Ender | |||
| | |||
| | |||
|- | |||
| Spawn Eggs | |||
| | |||
| | |||
|- | |||
| Bottle o'Enchanting | |||
| | |||
| | |||
|- | |||
| Fire Charge | |||
| | |||
| | |||
|- | |||
| Book and Quill | |||
| | |||
| | |||
|- | |||
| Empty Map | |||
| | |||
| | |||
|- | |||
| Firework Star | |||
| | |||
| | |||
|- | |||
| Iron Horse Armor | |||
| | |||
| | |||
|- | |||
| Golden Horse Armor | |||
| | |||
| | |||
|- | |||
| Diamond Horse Armor | |||
| | |||
| | |||
|- | |||
| Music Disc 13 | |||
| | |||
| | |||
|- | |||
| Music Disc cat | |||
| | |||
| | |||
|- | |||
| Music Disc blocks | |||
| | |||
| | |||
|- | |||
| Music Disc chirp | |||
| | |||
| | |||
|- | |||
| Music Disc far | |||
| | |||
| | |||
|- | |||
| Music Disc mall | |||
| | |||
| | |||
|- | |||
| Music Disc mellohi | |||
| | |||
| | |||
|- | |||
| Music Disc stal | |||
| | |||
| | |||
|- | |||
| Music Disc strad | |||
| | |||
| | |||
|- | |||
| Music Disc ward | |||
| | |||
| | |||
|- | |||
| Music Disc 11 | |||
| | |||
| | |||
|- | |||
| Music Disc wait | |||
| | | | ||
| | | | ||
Revision as of 01:27, 21 January 2014
This will contain the suggested price list page as maintained by User:UberNinja303. Categories and organization follow the Creative inventory. Slabs and stairs have been omitted on purpose.
Table 1
| Building Blocks | Qty | Price |
|---|---|---|
| Stone | ||
| Grass Block | ||
| Dirt | ||
| Podzol | ||
| Cobblestone | ||
| Wood Planks | ||
| Bedrock | ||
| Sand | ||
| Red Sand | ||
| Gravel | ||
| Gold Ore | ||
| Iron Ore | ||
| Coal Ore | ||
| Wood | ||
| Sponge | ||
| Glass | ||
| Lapis Lazuli Ore | ||
| Lapis Lazuli Block | ||
| Sandstone | ||
| Wool | ||
| Block of Gold | ||
| Block of Iron | ||
| Bricks | ||
| Bookshelf | ||
| Moss Stone | ||
| Obsidian | ||
| Diamond Ore | ||
| Block of Diamond | ||
| Redstone Ore | ||
| Ice | ||
| Snow | ||
| Clay block | ||
| Pumpkin | ||
| Netherrack | ||
| Soul Sand | ||
| Glowstone | ||
| Jack o'Lantern | ||
| Stained Glass | ||
| Stone Bricks | ||
| Cracked Stone Bricks | ||
| Mossy Stone Bricks | ||
| Chiseled Stone Bricks | ||
| Melon block | ||
| Mycelium | ||
| Nether Brick | ||
| End Stone | ||
| Emerald Ore | ||
| Block of Emerald | ||
| Cobblestone Wall | ||
| Mossy Cobblestone Wall | ||
| Nether Quartz Ore | ||
| Block of Quartz | ||
| Stained Clay | ||
| Hay Bale | ||
| Hardened Clay | ||
| Block of Coal | ||
| Packed Ice |
Table 2
| Decoration Blocks | Qty | Price |
|---|---|---|
| Saplings | ||
| Leaves | ||
| Cobweb | ||
| Tall Grass | ||
| Fern | ||
| Dead Bush | ||
| Flowers | ||
| Red Mushroom | ||
| Brown Mushroom | ||
| Torch | ||
| Chest | ||
| Crafting Table | ||
| Furnace | ||
| Ladder | ||
| Snow | ||
| Cactus | ||
| Jukebox | ||
| Fence | ||
| Monster Eggs | ||
| Iron Bars | ||
| Glass Pane | ||
| Vines | ||
| Lily Pad | ||
| Nether Brick Fence | ||
| Enchantment Table | ||
| End Portal block | ||
| Ender Chest | ||
| Anvils | ||
| Trapped Chest | ||
| Stained Glass Panes | ||
| Carpet | ||
| Double Tallgrass | ||
| Large Fern | ||
| Painting | ||
| Sign | ||
| Bed | ||
| Item Frame | ||
| Flower Pot | ||
| Mob Heads |
Table 3
| Redstone | Qty | Price |
|---|---|---|
| Dispenser | ||
| Note Block | ||
| Piston | ||
| Sticky Piston | ||
| TNT | ||
| Lever | ||
| Stone Pressure Plate | ||
| Wooden Pressure Plate | ||
| Redstone Torch | ||
| Stone Button | ||
| Trapdoor | ||
| Fence Gate | ||
| Redstone Lamp | ||
| Tripwire Hook | ||
| Wooden Button | ||
| Weighted Pressure Plate (Light) | ||
| Weighted Pressure Plate (Heavy) | ||
| Daylight Sensor | ||
| Block of Redstone | ||
| Hopper | ||
| Dropper | ||
| Wooden Door | ||
| Iron Door | ||
| Redstone dust | ||
| Redstone Repeater | ||
| Redstone Comparator |
Table 4
| Transportation | Qty | Price |
|---|---|---|
| Powered Rail | ||
| Detector Rail | ||
| Rail | ||
| Activator Rail | ||
| Minecart | ||
| Saddle | ||
| Boat | ||
| Minecart with Chest | ||
| Minecart with Furnace | ||
| Carrot on a Stick | ||
| Minecart with TNT | ||
| Minecart with Hopper |
Table 5
| Miscellaneous | Qty | Price |
|---|---|---|
| Beacon | ||
| Bucket | ||
| Water Bucket | ||
| Lava Bucket | ||
| Snowball | ||
| Milk | ||
| Paper | ||
| Book | ||
| Slimeball | ||
| Bone | ||
| Ender Pearl | ||
| Eye of Ender | ||
| Spawn Eggs | ||
| Bottle o'Enchanting | ||
| Fire Charge | ||
| Book and Quill | ||
| Empty Map | ||
| Firework Star | ||
| Iron Horse Armor | ||
| Golden Horse Armor | ||
| Diamond Horse Armor | ||
| Music Disc 13 | ||
| Music Disc cat | ||
| Music Disc blocks | ||
| Music Disc chirp | ||
| Music Disc far | ||
| Music Disc mall | ||
| Music Disc mellohi | ||
| Music Disc stal | ||
| Music Disc strad | ||
| Music Disc ward | ||
| Music Disc 11 | ||
| Music Disc wait |
Table 6
| Foodstuffs | Qty | Price |
|---|---|---|
Table 7
| Tools | Qty | Price |
|---|---|---|
Table 8
| Combat | Qty | Price |
|---|---|---|
Table 9
| Brewing | Qty | Price |
|---|---|---|
Table 10
| Materials | Qty | Price |
|---|---|---|
Table 11
| Uncategorized | Qty | Price |
|---|---|---|