Uber Price List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| 1 | | 1 | ||
| 0.50 | | 0.50 | ||
| 32 | |||
|- | |- | ||
| Grass Block | | Grass Block | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Dirt | | Dirt | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Podzol | | Podzol | ||
| | |||
| | | | ||
| | | | ||
| Line 29: | Line 33: | ||
| 1 | | 1 | ||
| 0.25 | | 0.25 | ||
| 16 | |||
|- | |- | ||
| Wood Planks | | Wood Planks | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Bedrock | | Bedrock | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Sand | | Sand | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Red Sand | | Red Sand | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Gravel | | Gravel | ||
| | |||
| | | | ||
| | | | ||
| Line 53: | Line 63: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
| 320 | |||
|- | |- | ||
| Iron Ore | | Iron Ore | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
| 256 | |||
|- | |- | ||
| Coal Ore | | Coal Ore | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Wood | | Wood | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Sponge | | Sponge | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Glass | | Glass | ||
| | |||
| | | | ||
| | | | ||
| Line 77: | Line 93: | ||
| 1 | | 1 | ||
| 9 | | 9 | ||
| 576 | |||
|- | |- | ||
| Lapis Lazuli Block | | Lapis Lazuli Block | ||
| 1 | | 1 | ||
| 4.50 | | 4.50 | ||
| 288 | |||
|- | |- | ||
| Sandstone | | Sandstone | ||
| | |||
| | | | ||
| | | | ||
| Line 89: | Line 108: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 128 | |||
|- | |- | ||
| Block of Gold | | Block of Gold | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Block of Iron | | Block of Iron | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Bricks | | Bricks | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Bookshelf | | Bookshelf | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Moss Stone | | Moss Stone | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Obsidian | | Obsidian | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Diamond Ore | | Diamond Ore | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Block of Diamond | | Block of Diamond | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Redstone Ore | | Redstone Ore | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Ice | | Ice | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Snow | | Snow | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Clay block | | Clay block | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Pumpkin | | Pumpkin | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Netherrack | | Netherrack | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Soul Sand | | Soul Sand | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Glowstone | | Glowstone | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Jack o'Lantern | | Jack o'Lantern | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Stained Glass | | Stained Glass | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Stone Bricks | | Stone Bricks | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Cracked Stone Bricks | | Cracked Stone Bricks | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Mossy Stone Bricks | | Mossy Stone Bricks | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Chiseled Stone Bricks | | Chiseled Stone Bricks | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Melon block | | Melon block | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Mycelium | | Mycelium | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Nether Brick | | Nether Brick | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| End Stone | | End Stone | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Emerald Ore | | Emerald Ore | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Block of Emerald | | Block of Emerald | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Cobblestone Wall | | Cobblestone Wall | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Mossy Cobblestone Wall | | Mossy Cobblestone Wall | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Nether Quartz Ore | | Nether Quartz Ore | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Block of Quartz | | Block of Quartz | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Stained Clay | | Stained Clay | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Hay Bale | | Hay Bale | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Hardened Clay | | Hardened Clay | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Block of Coal | | Block of Coal | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Packed Ice | | Packed Ice | ||
| | |||
| | | | ||
| | | | ||
Revision as of 13:53, 27 January 2014
This will contain the suggested price list page as maintained by User:UberNinja303. Categories and organization follow the Creative inventory, with the exception that enchanted books have their own table. Slabs and stairs have been omitted on purpose.
Table 1
| Building Blocks | Qty | Price | Stack |
|---|---|---|---|
| Stone | 1 | 0.50 | 32 |
| Grass Block | |||
| Dirt | |||
| Podzol | |||
| Cobblestone | 1 | 0.25 | 16 |
| Wood Planks | |||
| Bedrock | |||
| Sand | |||
| Red Sand | |||
| Gravel | |||
| Gold Ore | 1 | 5 | 320 |
| Iron Ore | 1 | 4 | 256 |
| Coal Ore | |||
| Wood | |||
| Sponge | |||
| Glass | |||
| Lapis Lazuli Ore | 1 | 9 | 576 |
| Lapis Lazuli Block | 1 | 4.50 | 288 |
| Sandstone | |||
| Wool | 1 | 2 | 128 |
| Block of Gold | |||
| Block of Iron | |||
| Bricks | |||
| Bookshelf | |||
| Moss Stone | |||
| Obsidian | |||
| Diamond Ore | |||
| Block of Diamond | |||
| Redstone Ore | |||
| Ice | |||
| Snow | |||
| Clay block | |||
| Pumpkin | |||
| Netherrack | |||
| Soul Sand | |||
| Glowstone | |||
| Jack o'Lantern | |||
| Stained Glass | |||
| Stone Bricks | |||
| Cracked Stone Bricks | |||
| Mossy Stone Bricks | |||
| Chiseled Stone Bricks | |||
| Melon block | |||
| Mycelium | |||
| Nether Brick | |||
| End Stone | |||
| Emerald Ore | |||
| Block of Emerald | |||
| Cobblestone Wall | |||
| Mossy Cobblestone Wall | |||
| Nether Quartz Ore | |||
| Block of Quartz | |||
| Stained Clay | |||
| Hay Bale | |||
| Hardened Clay | |||
| Block of Coal | |||
| Packed Ice |
Table 2
| Decoration Blocks | Qty | Price |
|---|---|---|
| Saplings | ||
| Leaves | ||
| Cobweb | ||
| Tall Grass | ||
| Fern | ||
| Dead Bush | ||
| Dandelion | ||
| Poppy | ||
| Blue Orchid | ||
| Allium | ||
| Azure Bluet | ||
| Tulip | ||
| Oxeye Daisy | ||
| Sunflower | ||
| Lilac | ||
| Rose Bush | ||
| Peony | ||
| Red Mushroom | ||
| Brown Mushroom | ||
| Torch | ||
| Chest | ||
| Crafting Table | ||
| Furnace | ||
| Ladder | ||
| Snow | ||
| Cactus | ||
| Jukebox | ||
| Fence | ||
| Monster Eggs | ||
| Iron Bars | ||
| Glass Pane | ||
| Vines | ||
| Lily Pad | ||
| Nether Brick Fence | ||
| Enchantment Table | ||
| End Portal block | ||
| Ender Chest | ||
| Anvils | ||
| Trapped Chest | ||
| Stained Glass Panes | ||
| Carpet | ||
| Double Tallgrass | ||
| Large Fern | ||
| Painting | ||
| Sign | ||
| Bed | ||
| Item Frame | ||
| Flower Pot | ||
| Mob Heads |
Table 3
| Redstone | Qty | Price |
|---|---|---|
| Dispenser | ||
| Note Block | ||
| Piston | ||
| Sticky Piston | ||
| TNT | ||
| Lever | ||
| Stone Pressure Plate | ||
| Wooden Pressure Plate | ||
| Redstone Torch | ||
| Stone Button | ||
| Trapdoor | ||
| Fence Gate | ||
| Redstone Lamp | ||
| Tripwire Hook | ||
| Wooden Button | ||
| Weighted Pressure Plate (Light) | ||
| Weighted Pressure Plate (Heavy) | ||
| Daylight Sensor | ||
| Block of Redstone | ||
| Hopper | ||
| Dropper | ||
| Wooden Door | ||
| Iron Door | ||
| Redstone dust | ||
| Redstone Repeater | ||
| Redstone Comparator |
Table 4
| Transportation | Qty | Price |
|---|---|---|
| Powered Rail | ||
| Detector Rail | ||
| Rail | ||
| Activator Rail | ||
| Minecart | ||
| Saddle | ||
| Boat | ||
| Minecart with Chest | ||
| Minecart with Furnace | ||
| Carrot on a Stick | ||
| Minecart with TNT | ||
| Minecart with Hopper |
Table 5
| Miscellaneous | Qty | Price |
|---|---|---|
| Beacon | ||
| Bucket | ||
| Water Bucket | ||
| Lava Bucket | ||
| Snowball | ||
| Milk | ||
| Paper | ||
| Book | ||
| Slimeball | ||
| Bone | ||
| Ender Pearl | ||
| Eye of Ender | ||
| Spawn Eggs | ||
| Bottle o'Enchanting | ||
| Fire Charge | ||
| Book and Quill | ||
| Empty Map | ||
| Firework Star | ||
| Iron Horse Armor | ||
| Golden Horse Armor | ||
| Diamond Horse Armor | ||
| Music Disc 13 | ||
| Music Disc cat | ||
| Music Disc blocks | ||
| Music Disc chirp | ||
| Music Disc far | ||
| Music Disc mall | ||
| Music Disc mellohi | ||
| Music Disc stal | ||
| Music Disc strad | ||
| Music Disc ward | ||
| Music Disc 11 | ||
| Music Disc wait |
Table 6
| Foodstuffs | Qty | Price |
|---|---|---|
| Apple | ||
| Mushroom Stew | ||
| Bread | ||
| Raw Porkchop | ||
| Cooked Porkchop | ||
| Golden Apple | ||
| Enchanted Golden Apple | ||
| Raw Fish | ||
| Raw Salmon | ||
| Clownfish | ||
| Pufferfish | ||
| Cooked Fish | ||
| Cooked Salmon | ||
| Cake | ||
| Cookie | ||
| Melon | ||
| Raw Beef | ||
| Steak | ||
| Raw Chicken | ||
| Cooked Chicken | ||
| Rotten Flesh | ||
| Spider Eye | ||
| Carrot | ||
| Potato | ||
| Baked Potato | ||
| Poisonous Potato | ||
| Golden Carrot | ||
| Pumpkin Pie |
Table 7
| Tools | Qty | Price |
|---|---|---|
| Shovel - Wooden | ||
| Shovel - Stone | ||
| Shovel - Iron | ||
| Shovel - Golden | ||
| Shovel - Diamond | ||
| Pickaxe - Wooden | ||
| Pickaxe - Stone | ||
| Pickaxe - Iron | ||
| Pickaxe - Golden | ||
| Pickaxe - Diamond | ||
| Axe - Wooden | ||
| Axe - Stone | ||
| Axe - Iron | ||
| Axe - Golden | ||
| Axe - Diamond | ||
| Flint and Steel | ||
| Hoe - Wooden | ||
| Hoe - Stone | ||
| Hoe - Iron | ||
| Hoe - Golden | ||
| Hoe - Diamond | ||
| Compass | ||
| Fishing Rod | ||
| Clock | ||
| Shears |
Table 8
| Combat | Qty | Price |
|---|---|---|
| Bow | ||
| Arrow | ||
| Sword - Wooden | ||
| Sword - Golden | ||
| Sword - Stone | ||
| Sword - Iron | ||
| Sword - Diamond | ||
| Leather Cap | ||
| Leather Tunic | ||
| Leather Pants | ||
| Leather Boots | ||
| Chain Helmet | ||
| Chain Chestplate | ||
| Chain Leggings | ||
| Chain Boots | ||
| Iron Helmet | ||
| Iron Chestplate | ||
| Iron Leggings | ||
| Iron Boots | ||
| Diamond Helmet | ||
| Diamond Chestplate | ||
| Diamond Leggings | ||
| Diamond Boots | ||
| Golden Helmet | ||
| Golden Chestplate | ||
| Golden Leggings | ||
| Golden Boots |
Table 9
| Brewing | Qty | Price |
|---|---|---|
| Ghast Tear | ||
| Water Bottle | ||
| Potions | ||
| Glass Bottle | ||
| Fermented Spider Eye | ||
| Blaze Powder | ||
| Magma Cream | ||
| Brewing Stand | ||
| Cauldron | ||
| Glistering Melon |
Table 10
| Materials | Qty | Price |
|---|---|---|
| Coal | 1 | 0.75 |
| Charcoal | 1 | 0.75 |
| Diamond | 1 | 100 |
| Iron Ingot | 1 | 5 |
| Gold Ingot | 1 | 6 |
| Stick | ||
| Bowl | ||
| String | ||
| Feather | ||
| Gunpowder | ||
| Wheat Seeds | ||
| Wheat | ||
| Flint | ||
| Leather | ||
| Brick | ||
| Clay | ||
| Sugar Cane | ||
| Egg | ||
| Glowstone Dust | ||
| Rose Red | ||
| Dandelion Yellow | ||
| Lapis Lazuli | 1 | 0.50 |
| Cactus Green | ||
| Ink Sac | ||
| Bone Meal | ||
| Cocoa Beans | ||
| Orange Dye | ||
| Cyan Dye | ||
| Purple Dye | ||
| Gray Dye | ||
| Light Blue Dye | ||
| Pink Dye | ||
| Lime Dye | ||
| Magenta Dye | ||
| Light Gray Dye | ||
| Sugar | ||
| Pumpkin Seeds | ||
| Melon Seeds | ||
| Blaze Rod | ||
| Gold Nugget | ||
| Nether Wart | ||
| Emerald | 1 | 20 |
| Nether Star | ||
| Nether Brick | ||
| Nether Quartz |
Table 11
| Enchanted Books | Qty | Price |
|---|---|---|
| Protection 1 | ||
| Protection 2 | ||
| Protection 3 | ||
| Protection 4 | ||
| Fire Protection 1 | ||
| Fire Protection 2 | ||
| Fire Protection 3 | ||
| Fire Protection 4 | ||
| Blast Protection 1 | ||
| Blast Protection 2 | ||
| Blast Protection 3 | ||
| Blast Protection 4 | ||
| Projectile Protection 1 | ||
| Projectile Protection 2 | ||
| Projectile Protection 3 | ||
| Projectile Protection 4 | ||
| Feather Falling 1 | ||
| Feather Falling 2 | ||
| Feather Falling 3 | ||
| Feather Falling 4 | ||
| Respiration 1 | ||
| Respiration 2 | ||
| Respiration 3 | ||
| Aqua Affiinity | ||
| Thorns 1 | ||
| Thorns 2 | ||
| Thorns 3 | ||
| Sharpness 1 | ||
| Sharpness 2 | ||
| Sharpness 3 | ||
| Sharpness 4 | ||
| Sharpness 5 | ||
| Smite 1 | ||
| Smite 2 | ||
| Smite 3 | ||
| Smite 4 | ||
| Smite 5 | ||
| Bane of Arthropods 1 | ||
| Bane of Arthropods 2 | ||
| Bane of Arthropods 3 | ||
| Bane of Arthropods 4 | ||
| Bane of Arthropods 5 | ||
| Knockback 1 | ||
| Knockback 2 | ||
| Fire Aspect 1 | ||
| Fire Aspect 2 | ||
| Looting 1 | ||
| Looting 2 | ||
| Looting 3 | ||
| Efficiency 1 | ||
| Efficiency 2 | ||
| Efficiency 3 | ||
| Efficiency 4 | ||
| Efficiency 5 | ||
| Silk Touch | ||
| Unbreaking 1 | ||
| Unbreaking 2 | ||
| Unbreaking 3 | ||
| Fortune 1 | ||
| Fortune 2 | ||
| Fortune 3 | ||
| Power 1 | ||
| Power 2 | ||
| Power 3 | ||
| Power 4 | ||
| Power 5 | ||
| Punch 1 | ||
| Punch 2 | ||
| Flame | ||
| Infinity | ||
| Luck of the Sea 1 | ||
| Luck of the Sea 2 | ||
| Luck of the Sea 3 | ||
| Lure 1 | ||
| Lure 2 | ||
| Lure 3 |
Table 12
| Uncategorized | Qty | Price |
|---|---|---|