Tomousee Price List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Tomousee's Price List is a collection of adjusted and updated server prices compiled prior to the opening of Mountfall City and it's new shopping areas. | Tomousee's Price List is a collection of adjusted and updated server prices compiled prior to the opening of Mountfall City and it's new shopping areas. | ||
Listed below are the suggested | Listed below are the suggested prices upon which the Mountfall City shops are based. | ||
---- | |||
<div style="width: 250px; float: left;"> | |||
Materials | |||
{|class="wikitable sortable" | |||
|- | |||
! Materials | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Coal | |||
| 0.75 | |||
| 48 | |||
|- | |||
| Charcoal | |||
| 0.75 | |||
| 48 | |||
|- | |||
| Diamond | |||
| 100 | |||
| 6400 | |||
|- | |||
| Iron Ingot | |||
| 5 | |||
| 320 | |||
|- | |||
| Gold Ingot | |||
| 6 | |||
| 384 | |||
|- | |||
| Stick | |||
| 0.125 | |||
| 8 | |||
|- | |||
| Bowl | |||
| 0.1875 | |||
| 12 | |||
|- | |||
| String | |||
| 0.10 | |||
| 6.4 | |||
|- | |||
| Feather | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| Gunpowder | |||
| 1 | |||
| 64 | |||
|- | |||
| Wheat Seeds | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Wheat | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Flint | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Leather | |||
| 1 | |||
| 64 | |||
|- | |||
| Brick | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Clay | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Sugar Cane | |||
| 0.20 | |||
| 12.8 | |||
|- | |||
| Egg | |||
| 0.10 | |||
| 1.60* | |||
|- | |||
| Glowstone Dust | |||
| 1.25 | |||
| 80 | |||
|- | |||
| Rose Red | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Dandelion Yellow | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Lapis Lazuli | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Cactus Green | |||
| 0.10 | |||
| 6.4 | |||
|- | |||
| Ink Sac | |||
| 0.15 | |||
| 9.6 | |||
|- | |||
| Bone Meal | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Cocoa Beans | |||
| 0.15 | |||
| 9.6 | |||
|- | |||
| Orange Dye | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Cyan Dye | |||
| 0.30 | |||
| 19.2 | |||
|- | |||
| Purple Dye | |||
| 0.275 | |||
| 17.6 | |||
|- | |||
| Gray Dye | |||
| 0.10 | |||
| 6.4 | |||
|- | |||
| Light Blue Dye | |||
| 0.275 | |||
| 17.6 | |||
|- | |||
| Pink Dye | |||
| 0.05 | |||
| 3.2 | |||
|- | |||
| Lime Dye | |||
| 0.075 | |||
| 4.8 | |||
|- | |||
| Magenta Dye | |||
| 0.1625 | |||
| 10.4 | |||
|- | |||
| Light Gray Dye | |||
| 0.075 | |||
| 4.8 | |||
|- | |||
| Sugar | |||
| 0.20 | |||
| 12.8 | |||
|- | |||
| Pumpkin Seeds | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Melon Seeds | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Blaze Rod | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Gold Nugget | |||
| 0.67 | |||
| 42.67 | |||
|- | |||
| Nether Wart | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Emerald | |||
| 20 | |||
| 1280 | |||
|- | |||
| Nether Star | |||
| 4500 | |||
| 288000 | |||
|- | |||
| Nether Brick | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Nether Quartz | |||
| 1 | |||
| 64 | |||
|- | |||
| Prismarine Shard | |||
| * | |||
| * | |||
|- | |||
| Prismarine Crystal | |||
| * | |||
| * | |||
|- | |||
| Rabbit Hide | |||
| 0.25 | |||
| 16 | |||
|- | |||
|} | |||
</div> | |||
Revision as of 01:30, 28 June 2015
Tomousee's Price List is a collection of adjusted and updated server prices compiled prior to the opening of Mountfall City and it's new shopping areas.
Listed below are the suggested prices upon which the Mountfall City shops are based.
Materials
| Materials | Price for 1 | Price per Stack |
|---|---|---|
| Coal | 0.75 | 48 |
| Charcoal | 0.75 | 48 |
| Diamond | 100 | 6400 |
| Iron Ingot | 5 | 320 |
| Gold Ingot | 6 | 384 |
| Stick | 0.125 | 8 |
| Bowl | 0.1875 | 12 |
| String | 0.10 | 6.4 |
| Feather | 0.15 | 9.60 |
| Gunpowder | 1 | 64 |
| Wheat Seeds | 0.10 | 6.40 |
| Wheat | 0.50 | 32 |
| Flint | 0.10 | 6.40 |
| Leather | 1 | 64 |
| Brick | 0.50 | 32 |
| Clay | 0.50 | 32 |
| Sugar Cane | 0.20 | 12.8 |
| Egg | 0.10 | 1.60* |
| Glowstone Dust | 1.25 | 80 |
| Rose Red | 0.05 | 3.2 |
| Dandelion Yellow | 0.05 | 3.2 |
| Lapis Lazuli | 0.50 | 32 |
| Cactus Green | 0.10 | 6.4 |
| Ink Sac | 0.15 | 9.6 |
| Bone Meal | 0.05 | 3.2 |
| Cocoa Beans | 0.15 | 9.6 |
| Orange Dye | 0.05 | 3.2 |
| Cyan Dye | 0.30 | 19.2 |
| Purple Dye | 0.275 | 17.6 |
| Gray Dye | 0.10 | 6.4 |
| Light Blue Dye | 0.275 | 17.6 |
| Pink Dye | 0.05 | 3.2 |
| Lime Dye | 0.075 | 4.8 |
| Magenta Dye | 0.1625 | 10.4 |
| Light Gray Dye | 0.075 | 4.8 |
| Sugar | 0.20 | 12.8 |
| Pumpkin Seeds | 0.10 | 6.40 |
| Melon Seeds | 0.10 | 6.40 |
| Blaze Rod | 0.25 | 16 |
| Gold Nugget | 0.67 | 42.67 |
| Nether Wart | 0.10 | 6.40 |
| Emerald | 20 | 1280 |
| Nether Star | 4500 | 288000 |
| Nether Brick | 0.10 | 6.40 |
| Nether Quartz | 1 | 64 |
| Prismarine Shard | * | * |
| Prismarine Crystal | * | * |
| Rabbit Hide | 0.25 | 16 |