Tomousee Price List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
| Coal | | Coal | ||
| 0.75 | | 0.75 | ||
| 48 | | 48 | ||
| Line 32: | Line 28: | ||
| 6 | | 6 | ||
| 384 | | 384 | ||
|- | |- | ||
| Glowstone Dust | | Glowstone Dust | ||
| 1.25 | | 1.25 | ||
| 80 | | 80 | ||
|- | |- | ||
| Lapis Lazuli | | Lapis Lazuli | ||
| 0.50 | | 0.50 | ||
| 32 | | 32 | ||
|- | |- | ||
| Gray Dye | | Gray Dye | ||
| 0.10 | | 0.10 | ||
| 6.4 | | 6.4 | ||
|- | |- | ||
| Gold Nugget | | Gold Nugget | ||
| 0.67 | | 0.67 | ||
| 42.67 | | 42.67 | ||
|- | |- | ||
| Emerald | | Emerald | ||
| Line 184: | Line 52: | ||
| 4500 | | 4500 | ||
| 288000 | | 288000 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 01:32, 28 June 2015
Tomousee's Price List is a collection of adjusted and updated server prices compiled prior to the opening of Mountfall City and it's new shopping areas.
Listed below are the suggested prices upon which the Mountfall City shops are based.
Materials
| Materials | Price for 1 | Price per Stack |
|---|---|---|
| Coal | 0.75 | 48 |
| Diamond | 100 | 6400 |
| Iron Ingot | 5 | 320 |
| Gold Ingot | 6 | 384 |
| Glowstone Dust | 1.25 | 80 |
| Lapis Lazuli | 0.50 | 32 |
| Gray Dye | 0.10 | 6.4 |
| Gold Nugget | 0.67 | 42.67 |
| Emerald | 20 | 1280 |
| Nether Star | 4500 | 288000 |