Sector L: Difference between revisions
Jump to navigation
Jump to search
Baba zombie (talk | contribs) m Replaced content with "category:Voxellia category:Land Registry right|300px Sector L is the southerly east edge of Voxellia. This page was intended to list clai..." |
Baba zombie (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
Sector L is the southerly east edge of [[Voxellia]]. | Sector L is the southerly east edge of [[Voxellia]]. | ||
{|class="wikitable" | |||
![[Restricted Construction Zone|← Go West]] | |||
!colspan="8"|[[Sector H|↑ Go North ↑]] | |||
|- | |||
| | |||
!2000 to 2250 | |||
!2250 to 2500 | |||
!2500 to 2750 | |||
!2750 to 3000 | |||
!3000 to 3250 | |||
!3250 to 3500 | |||
!3500 to 3750 | |||
!3750 to 4000 | |||
|- | |||
|- | |||
!0 to 250 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!250 to 500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!500 to 750 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!750 to 1000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!1000 to 1250 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!1250 to 1500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!1500 to 1750 | |||
|[[SectorL49|Click for<br>details]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!1750 to 2000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Restricted Construction Zone|← Go West]] | |||
!colspan="8"|[[Sector P|↓ Go South ↓]] | |||
|} | |||
Latest revision as of 19:50, 4 May 2018

Sector L is the southerly east edge of Voxellia.
| ← Go West | ↑ Go North ↑ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2000 to 2250 | 2250 to 2500 | 2500 to 2750 | 2750 to 3000 | 3000 to 3250 | 3250 to 3500 | 3500 to 3750 | 3750 to 4000 | ||
| 0 to 250 | |||||||||
| 250 to 500 | |||||||||
| 500 to 750 | |||||||||
| 750 to 1000 | |||||||||
| 1000 to 1250 | |||||||||
| 1250 to 1500 | |||||||||
| 1500 to 1750 | Click for details |
||||||||
| 1750 to 2000 | |||||||||
| ← Go West | ↓ Go South ↓ | ||||||||