New Price List Page
This page is under construction by Sunny. This might take me a while to get figured out. Thanks for your patience. Instead of using an alphabetized list. I'm going to try doing this by categories and groupings of similar stuff.
I will explain some of my "logic" in how I'm deciding prices on stuff. I will clean up the explanation stuff in this section as I go along and make real headers and such later after I get the basic look of the page categories and such hashed out.
Feel free to make suggestions in the discussion tab but please don't start editing on this page just yet as it will just muck it all up for me and confuse me and make me frustrated and I find that learning how to make wiki pages is enough frustration in and of itself. I say this due to running into that on my first attempt at creating a wiki page and it getting rather disorganized and I'm still not sure how to fix it back up into something that flows a bit better.(I know what I want to do with that technical stuff page I just can't figure out how to make it happen)
One diamond = 100 kubes is the base standard unit of measure. Somethings might be listed as being worth more than a diamond. This is due to the introduction of enchantments to the game. Mainly the silk touch and fortune pick-axe. As far as I can tell at this time only ores will be affected by this. My reasoning is that if you could buy a diamond ore for the same 100 kubes like you would a normal diamond you could then turn around and place it and re-mine it with a fortune pick-axe and possibly more than double your number of diamonds.
Template layout:
Table 1
| Mined Blocks & Products | Qty | Price in Kubes |
|---|---|---|
| diamond ore | 1 | 00 |
| diamond gem | 1 | 100 |
| emerald ore | 1 | 00 |
| emerald gem | 1 | 00 |
| lapis ore | 1 | 00 |
| lapis dust | 1 | 00 |
| gold ore | 1 | 00 |
| gold ingot | 1 | 00 |
| red stone ore | 1 | 00 |
| red stone dust | 1 | 00 |
| iron ore | 1 | 00 |
| coal ore | 1 | 00 |
| coal chunk | 1 | 00 |
| cobble | 1 | 00 |
| mossy cobble | 1 | 00 |
| smooth stone | 1 | 00 |
| cracked brick | 1 | 00 |
| mossy cracked brick | 1 | 00 |
| sand | 1 | 00 |
| sandstone | 1 | 00 |
| chiseled sandtone | 1 | 00 |
| smooth sandstone | 1 | 00 |
| ice | 1 | 00 |
| dirt | 1 | 00 |
| obsidian | 1 | 00 |
| clay ball | 1 | 00 |
| gravel | 1 | 00 |
| flint | 1 | 00 |
Table 2
| Crafted/Smelted Build Materials | Qty | Price |
|---|---|---|
| wool | 1 | 00 |
| glass block | 1 | 00 |
| glass pane | 1 | 00 |
| cobble steps | 1 | 00 |
| cobble slab | 1 | 00 |
| cobble wall | 1 | 00 |
| mossy cobble wall | 1 | 00 |
| stone brick | 1 | 00 |
| stone brick steps | 1 | 00 |
| stone slab | 1 | 00 |
| sandstone steps | 1 | 00 |
| sandstone slab | 1 | 00 |
| wood steps | 1 | 00 |
| wood slab | 1 | 00 |
| red brick block | 1 | 00 |
| red brick steps | ||
| wood door | 1 | 00 |
| iron door | 1 | 00 |
| trap door | 1 | 00 |
| fence gate | 1 | 00 |
| wood fence | 1 | 00 |
| iron bars | 1 | 00 |
Table 3
| Wood, Plants, Food | Qty | Price |
|---|---|---|
| spruce | 1 | 00 |
| birch | 1 | 00 |
| oak | 1 | 00 |
| jungle | 1 | 00 |
| sapling | 1 | 00 |
| leaf block | 1 | 00 |
| vines | 1 | 00 |
| rose | 1 | 00 |
| dandelion | 1 | 00 |
| cactus | 1 | 00 |
| grass block | 1 | 00 |
| mycelium | 1 | 00 |
| lily pad | 1 | 00 |
| fern | 1 | 00 |
| apple | 1 | 00 |
| gold apple | 1 | 00 |
| melon | 1 | 00 |
| pumpkin | 1 | 00 |
| pumpkin pie | 1 | 00 |
| wheat | 1 | 00 |
| bread | 1 | 00 |
| carrot | 1 | 00 |
| gold carrot | 1 | 00 |
| potatoe | 1 | 00 |
| potatoe baked | 1 | 00 |
| potatoe poison | 1 | 00 |
| mushroom brown | 1 | 00 |
| mushroom red | 1 | 00 |
| lrg mush block | 1 | 00 |
| mushroom stew | 1 | 00 |
| cocao | 1 | 00 |
| sugar cane | 1 | 00 |
| sugar | 1 | 00 |
| cake | 1 | 00 |
Table 4
| Animals,Mobs and drops | Qty | Price |
|---|---|---|
| cow | 1 | 00 |
| bucket milk | 1 | 00 |
| steak raw | 1 | 00 |
| steak cooked | 1 | 00 |
| hide | 1 | 00 |
| cow spwn egg | 1 | 00 |
| pig | 1 | 00 |
| chop raw | 1 | 00 |
| chop cooked | 1 | 00 |
| pig spwn egg | 1 | 00 |
| sheep | 1 | 00 |
| sheep spwn egg | 1 | 00 |
| chicken | 1 | 00 |
| chicken raw | 1 | 00 |
| chicken cooked | 1 | 00 |
| feathers | 1 | 00 |
| egg | 1 | 00 |
| chicken spwn egg | 1 | 00 |
| squid spwn egg | 1 | 00 |
| squid ink | 1 | 00 |
| zombie spwn egg | 1 | 00 |
| zombie flesh | 1 | 00 |
| skeleton | 1 | 00 |
| skeleton bone | 1 | 00 |
| creeper spwn egg | 1 | 00 |
| creeper gunpowder | 1 | 00 |
Table 5
| Nether | Qty | Price |
|---|---|---|
| glow stone | 1 | 00 |
| soul sand | 1 | 00 |
| netherrack | 1 | 00 |
| nether brick | 1 | 00 |
| nether fence | 1 | 00 |
| nether stair | 1 | 00 |
| nether wart | 1 | 00 |
| ghast tear | 1 | 00 |
| ghast spwn egg | 1 | 00 |
| zombie pigman egg | 1 | 00 |
| magma slime egg | 1 | 00 |
| magma cream | 1 | 00 |
| blaze eggs | 1 | 00 |
| blaze rods | 1 | 00 |
| wither skeleton egg | 1 | 00 |
| wither skull | 1 | 00 |
Table 6
| Armor, Weapons, Tools | Qty | Price |
|---|---|---|
| helmet leather | ||
| chestplate leather | ||
| leggings leather | ||
| boots leather | ||
| helmet iron | ||
| chestplate iron | ||
| leggings iron | ||
| boots iron | ||
| helmet gold | ||
| chestplate gold | ||
| leggings gold | ||
| boots gold | ||
| helmet diamond | ||
| chestplate diamond | ||
| leggings diamond | ||
| boots diamond | ||
| helmt chainmail | ||
| chestplate chainmail | ||
| leggings chainmail | ||
| boots chainmail | ||
| sword stone | ||
| sword iron | ||
| sword diamond | ||
| bow | ||
| arrow | ||
| pickaxe wood | 1 | 00 |
| pickaxe stone | 1 | 00 |
| pickaxe iron | 1 | 00 |
| pickaxe gold | 1 | 00 |
| pickaxe diamond | 1 | 00 |
| shovel wood | 1 | 00 |
| shovel stone | 1 | 00 |
| shovel iron | 1 | 00 |
| shovel gold | 1 | 00 |
| shovel diamond | 1 | 00 |
| axe wood | 1 | 00 |
| axe stone | 1 | 00 |
| axe iron | 1 | 00 |
| axe gold | 1 | 00 |
| axe diamond | 1 | 00 |
| hoe wood | 1 | 00 |
| hoe stone | 1 | 00 |
| hoe iron | 1 | 00 |
| hoe gold | 1 | 00 |
| hoe diamond | 1 | 00 |
| shears | 1 | 00 |
| flint&steel | 1 | 00 |
| fishing rod | 1 | 00 |
Table 7
| Dyes & Music Discs | Qty | Price |
|---|---|---|
| rose red | 1 | 00 |
| dandelion yellow | 1 | 00 |
| orange | 1 | 00 |
| pink | 1 | 00 |
| lapis blue | 1 | 00 |
| cyan | 1 | 00 |
| light blue | 1 | 00 |
| cactus green | ||
| lime green | ||
| purple | ||
| magenta | ||
| ink black | ||
| grey | ||
| light grey | ||
| cocoa brown | 1 | 00 |
| bone white | 1 | 00 |
| Discs | ** | ** |
| 13 | 1 | 00 |
| cat | 1 | 00 |
| blocks | 1 | 00 |
| chirp | 1 | 00 |
| far | 1 | 00 |
| mall | 1 | 00 |
| mellohi | 1 | 00 |
| stal | 1 | 00 |
| strad | 1 | 00 |
| ward | 1 | 00 |
| 11 | 1 | 00 |
| wait | 1 | 00 |
Table 8
| Enchant,Repair & Brewing | Qty | Price |
|---|---|---|
| enchant table | ||
| bottle 'o' enchanting | 1 | 00 |
| bookcase | ||
| anvil | ||
| brew stand | ||
| cauldron | ||
| bottle | ||
| fermented spider eye | ||
| magma cream | ||
| blaze powder | ||
| glistering melon | ||
| Potions | *** | *** |
| awkward | ||
| mundane | ||
| thick | ||
| weakness | ||
| healing | ||
| fire resistance | ||
| regeneration | ||
| strength | ||
| swiftness | ||
| night vision | ||
| poison | ||
| invisibility | ||
| harming | ||
| slowness |
Table 9
| Redstone devices & Rail items | Qty | Price |
|---|---|---|
| Redstone dust | ||
| redstone torch | ||
| wood button | ||
| stone button | ||
| lever | ||
| wood pressure plate | ||
| stone pressure plate | ||
| tripwire hook | ||
| piston | ||
| sticky piston | ||
| repeater | ||
| dispenser | ||
| redstone lamp | ||
| note block | ||
| tnt | ||
| Steak | ||
| Railway | *** | *** |
| rails | ||
| detector rail | ||
| power rail | ||
| minecart | ||
| minecart with chest | 1 | 00 |
| minecart with furnace |
Table 10
| Mechanisms and Redstone | Qty | Price |
|---|---|---|
| Dispenser | ||
| Note Block | ||
| Sticky Piston | ||
| Piston | ||
| Lever | ||
| Stone Pressure Plate | ||
| Iron Door | ||
| Wooden Pressure Plate | ||
| Redstone Ore | ||
| Redstone Torch | ||
| Stone Button | ||
| Jukebox | ||
| Wooden door | ||
| Iron door | ||
| Redstone Dust | ||
| Redstone Repeater | ||
| Trapdoor | ||
| Redstone Lamp | ||
| Tripwire Hook |
Table 11
| Rail Products | Qty | Price |
|---|---|---|
| Powered Rail | ||
| Detector Rail | ||
| Rails | ||
| Minecart | ||
| Minecart with Chest | ||
| Minecart with Furnace |
Table 12