Uber Price List
This will contain the suggested price list page as maintained by User:UberNinja303. Categories and organization follow the Creative inventory, with the exception that enchanted books have their own table. Slabs and stairs have been omitted on purpose.
Table 1
| Building Blocks | Price for 1 | Price per Stack |
|---|---|---|
| Stone | 0.50 | 32 |
| Grass Block | 0.50 | 32 |
| Dirt | 0.10 | 6.40 |
| Podzol | ||
| Cobblestone | 0.25 | 16 |
| Wood Planks | ||
| Bedrock | ||
| Sand | ||
| Red Sand | ||
| Gravel | ||
| Gold Ore | 5 | 320 |
| Iron Ore | 4 | 256 |
| Coal Ore | ||
| Wood | ||
| Sponge | ||
| Glass | ||
| Lapis Lazuli Ore | 9 | 576 |
| Lapis Lazuli Block | 4.50 | 288 |
| Sandstone | ||
| Wool | 2 | 128 |
| Block of Gold | ||
| Block of Iron | ||
| Bricks | ||
| Bookshelf | ||
| Moss Stone | ||
| Obsidian | ||
| Diamond Ore | ||
| Block of Diamond | 900 | 57600 |
| Redstone Ore | ||
| Ice | ||
| Snow | ||
| Clay block | 1 | 64 |
| Pumpkin | ||
| Netherrack | ||
| Soul Sand | ||
| Glowstone | ||
| Jack o'Lantern | ||
| Stained Glass | ||
| Stone Bricks | ||
| Cracked Stone Bricks | ||
| Mossy Stone Bricks | ||
| Chiseled Stone Bricks | ||
| Melon block | ||
| Mycelium | ||
| Nether Brick | ||
| End Stone | ||
| Emerald Ore | ||
| Block of Emerald | 180 | 11520 |
| Cobblestone Wall | ||
| Mossy Cobblestone Wall | ||
| Nether Quartz Ore | ||
| Block of Quartz | ||
| Stained Clay | ||
| Hay Bale | ||
| Hardened Clay | ||
| Block of Coal | ||
| Packed Ice |
Table 2
| Decoration Blocks | Price for 1 | Price per Stack |
|---|---|---|
| Saplings | ||
| Leaves | ||
| Cobweb | ||
| Tall Grass | ||
| Fern | ||
| Dead Bush | ||
| Dandelion | ||
| Poppy | ||
| Blue Orchid | ||
| Allium | ||
| Azure Bluet | ||
| Tulip | ||
| Oxeye Daisy | ||
| Sunflower | ||
| Lilac | ||
| Rose Bush | ||
| Peony | ||
| Red Mushroom | ||
| Brown Mushroom | ||
| Torch | ||
| Chest | ||
| Crafting Table | ||
| Furnace | ||
| Ladder | ||
| Snow | ||
| Cactus | ||
| Jukebox | ||
| Fence | ||
| Monster Eggs | ||
| Iron Bars | ||
| Glass Pane | ||
| Vines | ||
| Lily Pad | ||
| Nether Brick Fence | ||
| Enchantment Table | ||
| End Portal block | ||
| Ender Chest | ||
| Anvils | ||
| Trapped Chest | ||
| Stained Glass Panes | ||
| Carpet | ||
| Double Tallgrass | ||
| Large Fern | ||
| Painting | ||
| Sign | ||
| Bed | ||
| Item Frame | ||
| Flower Pot | ||
| Mob Heads |
Table 3
| Redstone | Price for 1 | Price per Stack |
|---|---|---|
| Dispenser | ||
| Note Block | ||
| Piston | ||
| Sticky Piston | ||
| TNT | ||
| Lever | ||
| Stone Pressure Plate | ||
| Wooden Pressure Plate | ||
| Redstone Torch | ||
| Stone Button | ||
| Trapdoor | ||
| Fence Gate | ||
| Redstone Lamp | ||
| Tripwire Hook | ||
| Wooden Button | ||
| Weighted Pressure Plate (Light) | ||
| Weighted Pressure Plate (Heavy) | ||
| Daylight Sensor | ||
| Block of Redstone | ||
| Hopper | ||
| Dropper | ||
| Wooden Door | ||
| Iron Door | ||
| Redstone dust | ||
| Redstone Repeater | ||
| Redstone Comparator |
Table 4
| Transportation | Price for 1 | Price per Stack |
|---|---|---|
| Powered Rail | ||
| Detector Rail | ||
| Rail | ||
| Activator Rail | ||
| Minecart | ||
| Saddle | ||
| Boat | ||
| Minecart with Chest | ||
| Minecart with Furnace | ||
| Carrot on a Stick | ||
| Minecart with TNT | ||
| Minecart with Hopper |
Table 5
| Miscellaneous | Price for 1 | Price per Stack |
|---|---|---|
| Beacon | ||
| Bucket | ||
| Water Bucket | ||
| Lava Bucket | ||
| Snowball | ||
| Milk | ||
| Paper | ||
| Book | ||
| Slimeball | ||
| Bone | ||
| Ender Pearl | ||
| Eye of Ender | ||
| Spawn Eggs | ||
| Bottle o'Enchanting | ||
| Fire Charge | ||
| Book and Quill | ||
| Empty Map | ||
| Firework Star | ||
| Iron Horse Armor | ||
| Golden Horse Armor | ||
| Diamond Horse Armor | ||
| Music Disc 13 | ||
| Music Disc cat | ||
| Music Disc blocks | ||
| Music Disc chirp | ||
| Music Disc far | ||
| Music Disc mall | ||
| Music Disc mellohi | ||
| Music Disc stal | ||
| Music Disc strad | ||
| Music Disc ward | ||
| Music Disc 11 | ||
| Music Disc wait |
Table 6
| Foodstuffs | Price for 1 | Price per Stack |
|---|---|---|
| Apple | ||
| Mushroom Stew | ||
| Bread | ||
| Raw Porkchop | ||
| Cooked Porkchop | ||
| Golden Apple | ||
| Enchanted Golden Apple | ||
| Raw Fish | ||
| Raw Salmon | ||
| Clownfish | ||
| Pufferfish | ||
| Cooked Fish | ||
| Cooked Salmon | ||
| Cake | ||
| Cookie | ||
| Melon | ||
| Raw Beef | ||
| Steak | ||
| Raw Chicken | ||
| Cooked Chicken | ||
| Rotten Flesh | ||
| Spider Eye | ||
| Carrot | ||
| Potato | ||
| Baked Potato | ||
| Poisonous Potato | ||
| Golden Carrot | ||
| Pumpkin Pie |
Table 7
| Tools | Price for 1 | Price per Stack |
|---|---|---|
| Shovel - Wooden | ||
| Shovel - Stone | ||
| Shovel - Iron | ||
| Shovel - Golden | ||
| Shovel - Diamond | ||
| Pickaxe - Wooden | ||
| Pickaxe - Stone | ||
| Pickaxe - Iron | ||
| Pickaxe - Golden | ||
| Pickaxe - Diamond | ||
| Axe - Wooden | ||
| Axe - Stone | ||
| Axe - Iron | ||
| Axe - Golden | ||
| Axe - Diamond | ||
| Flint and Steel | ||
| Hoe - Wooden | ||
| Hoe - Stone | ||
| Hoe - Iron | ||
| Hoe - Golden | ||
| Hoe - Diamond | ||
| Compass | ||
| Fishing Rod | ||
| Clock | ||
| Shears |
Table 8
| Combat | Price for 1 | Price per Stack |
|---|---|---|
| Bow | ||
| Arrow | ||
| Sword - Wooden | ||
| Sword - Golden | ||
| Sword - Stone | ||
| Sword - Iron | ||
| Sword - Diamond | ||
| Leather Cap | ||
| Leather Tunic | ||
| Leather Pants | ||
| Leather Boots | ||
| Chain Helmet | ||
| Chain Chestplate | ||
| Chain Leggings | ||
| Chain Boots | ||
| Iron Helmet | ||
| Iron Chestplate | ||
| Iron Leggings | ||
| Iron Boots | ||
| Diamond Helmet | ||
| Diamond Chestplate | ||
| Diamond Leggings | ||
| Diamond Boots | ||
| Golden Helmet | ||
| Golden Chestplate | ||
| Golden Leggings | ||
| Golden Boots |
Table 9
| Brewing | Price for 1 | Price per Stack |
|---|---|---|
| Ghast Tear | ||
| Water Bottle | ||
| Potions | ||
| Glass Bottle | ||
| Fermented Spider Eye | ||
| Blaze Powder | ||
| Magma Cream | ||
| Brewing Stand | ||
| Cauldron | ||
| Glistering Melon |
Table 10
| Materials | Price for 1 | Price per Stack |
|---|---|---|
| Coal | 0.75 | 48 |
| Charcoal | 0.75 | 48 |
| Diamond | 100 | 6400 |
| Iron Ingot | 5 | 320 |
| Gold Ingot | 6 | 384 |
| Stick | ||
| Bowl | ||
| String | ||
| Feather | ||
| Gunpowder | ||
| Wheat Seeds | ||
| Wheat | ||
| Flint | ||
| Leather | ||
| Brick | ||
| Clay | 0.25 | 16 |
| Sugar Cane | ||
| Egg | ||
| Glowstone Dust | ||
| Rose Red | ||
| Dandelion Yellow | ||
| Lapis Lazuli | 0.50 | 32 |
| Cactus Green | ||
| Ink Sac | ||
| Bone Meal | ||
| Cocoa Beans | ||
| Orange Dye | ||
| Cyan Dye | ||
| Purple Dye | ||
| Gray Dye | ||
| Light Blue Dye | ||
| Pink Dye | ||
| Lime Dye | ||
| Magenta Dye | ||
| Light Gray Dye | ||
| Sugar | ||
| Pumpkin Seeds | ||
| Melon Seeds | ||
| Blaze Rod | ||
| Gold Nugget | ||
| Nether Wart | ||
| Emerald | 20 | 1280 |
| Nether Star | ||
| Nether Brick | ||
| Nether Quartz |
Table 11
| Enchanted Books | Price for 1 | Price per Stack |
|---|---|---|
| Protection 1 | ||
| Protection 2 | ||
| Protection 3 | ||
| Protection 4 | ||
| Fire Protection 1 | ||
| Fire Protection 2 | ||
| Fire Protection 3 | ||
| Fire Protection 4 | ||
| Blast Protection 1 | ||
| Blast Protection 2 | ||
| Blast Protection 3 | ||
| Blast Protection 4 | ||
| Projectile Protection 1 | ||
| Projectile Protection 2 | ||
| Projectile Protection 3 | ||
| Projectile Protection 4 | ||
| Feather Falling 1 | ||
| Feather Falling 2 | ||
| Feather Falling 3 | ||
| Feather Falling 4 | ||
| Respiration 1 | ||
| Respiration 2 | ||
| Respiration 3 | ||
| Aqua Affiinity | ||
| Thorns 1 | ||
| Thorns 2 | ||
| Thorns 3 | ||
| Sharpness 1 | ||
| Sharpness 2 | ||
| Sharpness 3 | ||
| Sharpness 4 | ||
| Sharpness 5 | ||
| Smite 1 | ||
| Smite 2 | ||
| Smite 3 | ||
| Smite 4 | ||
| Smite 5 | ||
| Bane of Arthropods 1 | ||
| Bane of Arthropods 2 | ||
| Bane of Arthropods 3 | ||
| Bane of Arthropods 4 | ||
| Bane of Arthropods 5 | ||
| Knockback 1 | ||
| Knockback 2 | ||
| Fire Aspect 1 | ||
| Fire Aspect 2 | ||
| Looting 1 | ||
| Looting 2 | ||
| Looting 3 | ||
| Efficiency 1 | ||
| Efficiency 2 | ||
| Efficiency 3 | ||
| Efficiency 4 | ||
| Efficiency 5 | ||
| Silk Touch | ||
| Unbreaking 1 | ||
| Unbreaking 2 | ||
| Unbreaking 3 | ||
| Fortune 1 | ||
| Fortune 2 | ||
| Fortune 3 | ||
| Power 1 | ||
| Power 2 | ||
| Power 3 | ||
| Power 4 | ||
| Power 5 | ||
| Punch 1 | ||
| Punch 2 | ||
| Flame | ||
| Infinity | ||
| Luck of the Sea 1 | ||
| Luck of the Sea 2 | ||
| Luck of the Sea 3 | ||
| Lure 1 | ||
| Lure 2 | ||
| Lure 3 |
Table 12
| Uncategorized | Price for 1 | Price per Stack |
|---|---|---|