Prices: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Baba zombie (talk | contribs) mNo edit summary |
||
| (112 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
'''Chest shops | [[category:Shops]] | ||
<div style="margin:1em;float:left;">__TOC__</div> | |||
'''Chest shops are now active in selected regions. ''' | |||
Cubic Worlds uses a plugin mod that adds [[Chest Shops]]. Shops are used to buy and sell items without having to meet face-to-face with the buyer/seller. | Cubic Worlds uses a plugin mod that adds [[Chest Shops]]. Shops are used to buy and sell items without having to meet face-to-face with the buyer/seller. | ||
The following attempts to be a fairly comprehensive list of prices. Diamonds have a fixed standard price of 100 kubes per diamond. All other prices are merely suggested prices. Item groupings largely follow the creative inventory. Clicking on column headers within each table can be used to change the sorting. | |||
In many cases, the easiest way to find an item will be to have your browser search for the name on the page. | |||
<font color="blue">Click a linked item to see a list of shops that sell that item.</font> | |||
===Building Blocks=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Building Blocks | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| [[End Rod]] | |||
| 0.65 | |||
| 41.6 | |||
|- | |||
| [[Stone]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Bone|Block of Bone]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Concrete|Concrete and Concrete Powder]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[The Ites|Granite]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[The Ites|Polished Granite]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[The Ites|Diorite]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[The Ites|Polished Diorite]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[The Ites|Andesite]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[The Ites|Polished Andesite]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Earth|Grass Block]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Earth|Dirt]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Earth|Coarse Dirt]] | |||
| 0.10 | |||
| 6.4 | |||
|- | |||
| [[Earth|Podzol]] | |||
| 1 | |||
| 64 | |||
|- | |||
| [[Stone|Cobblestone]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Wood|Wood Planks]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Sand and Gravel|Sand]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Sand and Gravel|Red Sand]] | |||
| 1 | |||
| 64 | |||
|- | |||
| [[Sand and Gravel|Gravel]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Gold|Gold Ore]] | |||
| 5 | |||
| 320 | |||
|- | |||
| [[Iron|Iron Ore]] | |||
| 4 | |||
| 256 | |||
|- | |||
| [[Coal|Coal Ore]] | |||
| 1.50 | |||
| 96 | |||
|- | |||
| [[Wood]] (logs) | |||
| 1 | |||
| 64 | |||
|- | |||
| Sponge | |||
| 200 | |||
| 12800 | |||
|- | |||
| [[Glass]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Lapis|Lapis Lazuli Ore]] | |||
| 9 | |||
| 576 | |||
|- | |||
| [[Lapis|Lapis Lazuli Block]] | |||
| 4.50 | |||
| 288 | |||
|- | |||
| [[Sandstone]] | |||
| 1 | |||
| 64 | |||
|- | |||
| [[Sandstone|Red Sandstone]] | |||
| 4 | |||
| 256 | |||
|- | |||
| [[Sandstone|Chiselled Sandstone]] | |||
| 1 | |||
| 64 | |||
|- | |||
| [[Sandstone|Smooth Sandstone]] | |||
| 1 | |||
| 64 | |||
|- | |||
| [[Sandstone|Sandstone Slab]] | |||
| 0.5 | |||
| 32 | |||
|- | |||
| [[Wool]] | |||
| 1 | |||
| 64 | |||
|- | |||
| [[Gold|Block of Gold]] | |||
| 54 | |||
| 3456 | |||
|- | |||
| [[Iron|Block of Iron]] | |||
| 45 | |||
| 2880 | |||
|- | |||
| [[Clay and Brick|Bricks]] | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Bookshelf]] | |||
| 6.3 | |||
| 403.2 | |||
|- | |||
| [[Stone|Moss Stone]] | |||
| 0.35 | |||
| 22.4 | |||
|- | |||
| [[Obsidian]] | |||
| 4 | |||
| 256 | |||
|- | |||
| [[Diamond|Diamond Ore]] | |||
| 200 | |||
| 12800 | |||
|- | |||
| [[Diamond|Block of Diamond]] | |||
| 900 | |||
| 57600 | |||
|- | |||
| [[Redstone|Redstone Ore]] | |||
| 5 | |||
| 320 | |||
|- | |||
| [[Snow and Ice|Ice]] | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Snow and Ice|Snow block]] | |||
| 0.40 | |||
| 25.60 | |||
|- | |||
| [[Clay and Brick|Clay block]] | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Fruit and Vegetables|Pumpkin]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Nether Brick|Netherrack]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Soul Sand | |||
| 1 | |||
| 64 | |||
|- | |||
| [[Magma Block]] | |||
| 1 | |||
| 64 | |||
|- | |||
| [[Glowstone]] | |||
| 5 | |||
| 320 | |||
|- | |||
| [[Jack o'Lantern]] | |||
| 0.31875 | |||
| 20.40 | |||
|- | |||
| [[Glass|Stained Glass]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Stone|Stone Bricks]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Stone|Cracked Stone Bricks]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Stone|Mossy Stone Bricks]] | |||
| 0.60 | |||
| 38.4 | |||
|- | |||
| [[Stone|Chiseled Stone Bricks]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Melon block | |||
| 0.90 | |||
| 57.60 | |||
|- | |||
| [[Earth|Mycelium]] | |||
| 1 | |||
| 64 | |||
|- | |||
|[[Mushrooms|Mushroom Block]] | |||
| 0.5 | |||
| 32 | |||
|- | |||
| [[Nether Brick]] | |||
| 0.40 | |||
| 25.6 | |||
|- | |||
| [[Nether Brick|Red Nether Brick]] | |||
| 1 | |||
| 64 | |||
|- | |||
| [[End Stone]] | |||
| 0.5 | |||
| 32 | |||
|- | |||
| End Brick | |||
| 0.5 | |||
| 32 | |||
|- | |||
| [[Emerald|Emerald Ore]] | |||
| 60 | |||
| 3840 | |||
|- | |||
| [[Emerald|Block of Emerald]] | |||
| 180 | |||
| 11520 | |||
|- | |||
| [[Fence|Cobblestone Wall]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Fence|Mossy Cobblestone Wall]] | |||
| 0.35 | |||
| 22.4 | |||
|- | |||
| [[Quartz|Nether Quartz Ore]] | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Quartz|Block of Quartz]] | |||
| 4 | |||
| 256 | |||
|- | |||
| [[Clay and Brick|Stained Clay]] | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Prismarine]] | |||
| 0.5 | |||
| 32 | |||
|- | |||
| [[Prismarine|Prismarine Bricks]] | |||
| 1.125 | |||
| 72 | |||
|- | |||
| [[Prismarine|Dark Prismarine]] | |||
| 1.15 | |||
| 73.6 | |||
|- | |||
| [[Sea Lantern]] | |||
| 4.5 | |||
| 288 | |||
|- | |||
| [[Wheat|Hay Bale]] | |||
| 4.50 | |||
| 288 | |||
|- | |||
| [[Clay and Brick|Hardened Clay]] | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Coal|Block of Coal]] | |||
| 6.75 | |||
| 432 | |||
|- | |||
| [[Snow and Ice|Packed Ice]] | |||
| 10 | |||
| 640 | |||
|- | |||
| Purpur Block | |||
| 1.6 | |||
| 102.4 | |||
|- | |||
| [[Stairs|Purpur Stairs]] | |||
| 2.4 | |||
| 153.6 | |||
|- | |||
| [[Stairs|Cobblestone Stairs]] | |||
| 0.375 | |||
| 24 | |||
|- | |||
| [[Stairs|Wood Stairs]] | |||
| 0.375 | |||
| 24 | |||
|- | |||
| [[Stairs|Brick Stairs]] | |||
| 0.375 | |||
| 24 | |||
|- | |||
| [[Stairs|Stone Brick Stairs]] | |||
| 0.75 | |||
| 48 | |||
|- | |||
| [[Stairs|Quartz Stairs]] | |||
| 8 | |||
| 512 | |||
|- | |||
| [[Stairs|Nether Brick Stairs]] | |||
| 0.8 | |||
| 51.2 | |||
|- | |||
| [[Stairs|Sandstone Stairs]] | |||
| 1.5 | |||
| 96 | |||
|- | |||
| [[Stairs|Red Sandstone Stairs]] | |||
| 6 | |||
| 384 | |||
|} | |||
===Decoration Blocks=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Decoration Blocks | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| [[Saplings]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Leaves]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Cobweb]] | |||
| 0.75 | |||
| 48 | |||
|- | |||
| [[Flowers and Plants|Tall Grass]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Fern]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Flowers and Plants|Dead Bush]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Dandelion]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Poppy]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Blue Orchid]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Allium]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Azure Bluet]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Tulip]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Oxeye Daisy]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Sunflower]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Lilac]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Rose Bush]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Peony]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Mushrooms|Red Mushroom]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Mushrooms|Brown Mushroom]] | |||
| 0.20 | |||
| 12.80 | |||
|- | |||
| Torch | |||
| 0.21875 | |||
| 14 | |||
|- | |||
| Chest | |||
| 2 | |||
| 128 | |||
|- | |||
| Crafting Table | |||
| 1 | |||
| 64 | |||
|- | |||
| Furnace | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Ladder]] | |||
| 0.29167 | |||
| 18.67 | |||
|- | |||
| | [[Snow and Ice|Snow (thin)]] | |||
| 0.20 | |||
| 12.8 | |||
|- | |||
| [[Flowers and Plants|Cactus]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Jukebox | |||
| 102 | |||
| 6528 | |||
|- | |||
| [[Fence]] | |||
| 0.4167 | |||
| 26.67 | |||
|- | |||
| Iron Bars | |||
| 1.875 | |||
| 120 | |||
|- | |||
| [[Glass|Glass Pane]] | |||
| 0.09375 | |||
| 6 | |||
|- | |||
| [[Flowers and Plants|Vines]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Flowers and Plants|Lily Pad]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Fence|Nether Brick Fence]] | |||
| 0.40 | |||
| 25.6 | |||
|- | |||
| Enchantment Table | |||
| 217.60 | |||
| 13926.4 | |||
|- | |||
| Ender Chest | |||
| 32.125625 | |||
| 2056.04 | |||
|- | |||
| [[Shulker Box]] | |||
| 250 | |||
| --- | |||
|- | |||
| Anvils | |||
| 155 | |||
| 9920 | |||
|- | |||
| Trapped Chest | |||
| 4.6875 | |||
| 300 | |||
|- | |||
| [[Glass|Stained Glass Panes]] | |||
| 0.09375 | |||
| 6 | |||
|- | |||
| [[Slimeball|Slime Block]] | |||
| 4.50 | |||
| 288 | |||
|- | |||
| Carpet | |||
| 0.67 | |||
| 42.67 | |||
|- | |||
| [[Flowers and Plants|Double Tallgrass]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Flowers and Plants|Large Fern]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| Painting | |||
| 2 | |||
| 128 | |||
|- | |||
| Sign | |||
| 0.54167 | |||
| 34.67 | |||
|- | |||
| Bed | |||
| 3.75 | |||
| --- | |||
|- | |||
| [[Leather|Item Frame]] | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Flowers and Plants|Flower Pot]] | |||
| 1.50 | |||
| 96 | |||
|- | |||
| Armor Stand | |||
| 1 | |||
| 16 | |||
|- | |||
| Banner (Plain) | |||
| 1.125 | |||
| 18 | |||
|- | |||
|} | |||
---- | ===Redstone=== | ||
{|class="wikitable sortable" width=35%; | |||
|- | |||
!Redstone | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| [[Dispenser]] | |||
| 2.925 | |||
| 187.2 | |||
|- | |||
| [[Note Block]] | |||
| 2.5 | |||
| 160 | |||
|- | |||
| [[Piston]] | |||
| 7.25 | |||
| 464 | |||
|- | |||
| [[Sticky Piston]] | |||
| 7.75 | |||
| 496 | |||
|- | |||
| [[TNT]] | |||
| 6 | |||
| 384 | |||
|- | |||
| [[Lever]] | |||
| 0.375 | |||
| 24 | |||
|- | |||
| Stone Pressure Plate | |||
| 1 | |||
| 64 | |||
|- | |||
| Wooden Pressure Plate | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Redstone Torch]] | |||
| .625 | |||
| 40 | |||
|- | |||
| Stone Button | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Wooden Trapdoor | |||
| 0.75 | |||
| 48 | |||
|- | |||
| [[Fence|Fence Gate]] | |||
| 0.75 | |||
| 48 | |||
|- | |||
| [[Redstone Lamp]] | |||
| 7 | |||
| 448 | |||
|- | |||
| Tripwire Hook | |||
| 2.6875 | |||
| 172 | |||
|- | |||
| Wooden Button | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Weighted Pressure Plate (Light) | |||
| 12 | |||
| 768 | |||
|- | |||
| Weighted Pressure Plate (Heavy) | |||
| 10 | |||
| 640 | |||
|- | |||
| [[Daylight Sensor]] | |||
| 4.125 | |||
| 264 | |||
|- | |||
| [[Redstone|Block of Redstone]] | |||
| 4.5 | |||
| 288 | |||
|- | |||
| [[Hopper]] | |||
| 27 | |||
| 1728 | |||
|- | |||
| [[Dropper]] | |||
| 2.25 | |||
| 144 | |||
|- | |||
| Iron Trapdoor | |||
| 20 | |||
| 1280 | |||
|- | |||
| Wooden Door | |||
| 0.50 | |||
| 32 | |||
|- | |||
| Iron Door | |||
| 10 | |||
| 640 | |||
|- | |||
| [[Redstone]] dust | |||
| .50 | |||
| 32 | |||
|- | |||
| Redstone [[Repeater]] | |||
| 3.25 | |||
| 208 | |||
|- | |||
| Redstone [[Comparator]] | |||
| 4.375 | |||
| 280 | |||
|- | |||
| [[Observer]] | |||
| 3.5 | |||
| 224 | |||
|} | |||
===Transportation=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Transportation | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| [[Rails|Powered Rail]] | |||
| 6.104 | |||
| 390.67 | |||
|- | |||
| [[Rails|Detector Rail]] | |||
| 5.25 | |||
| 336 | |||
|- | |||
| [[Rails|Rail]] | |||
| 1.883 | |||
| 120.50 | |||
|- | |||
| [[Rails|Activator Rail]] | |||
| 5.146 | |||
| 329.33 | |||
|- | |||
| [[Minecart]] | |||
| 25 | |||
| --- | |||
|- | |||
| [[Saddle]] | |||
| 200 | |||
| --- | |||
|- | |||
| Boat | |||
| 1.25 | |||
| --- | |||
|- | |||
| [[Minecart|Minecart with Chest]] | |||
| 27 | |||
| --- | |||
|- | |||
| [[Minecart|Minecart with Furnace]] | |||
| 27 | |||
| --- | |||
|- | |||
| Carrot on a Stick | |||
| 0.825 | |||
| --- | |||
|- | |||
| [[Minecart|Minecart with TNT]] | |||
| 31 | |||
| --- | |||
|- | |||
| [[Minecart|Minecart with Hopper]] | |||
| 52 | |||
| --- | |||
|- | |||
| Lead | |||
| 0.45 | |||
| 28.8 | |||
|- | |||
|} | |||
===Miscellaneous=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Miscellaneous | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| [[Beacon]] | |||
| 4513.25 | |||
| 288848 | |||
|- | |||
| [[Bucket]] | |||
| 15 | |||
| 240 | |||
|- | |||
| [[Elytra]] | |||
| 5000 | |||
| --- | |||
|- | |||
| [[Bucket|Water Bucket]] | |||
| 15 | |||
| --- | |||
|- | |||
| [[Bucket|Lava Bucket]] | |||
| 17 | |||
| --- | |||
|- | |||
| Snowball | |||
| 0.10 | |||
| 1.60 | |||
|- | |||
| [[Bucket|Milk]] | |||
| 15 | |||
| --- | |||
|- | |||
| Paper | |||
| 0.20 | |||
| 12.8 | |||
|- | |||
| [[Book]] | |||
| 1.6 | |||
| 102.4 | |||
|- | |||
| [[Slimeball]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Bone]] | |||
| 0.15 | |||
| 9.6 | |||
|- | |||
| Ender Pearl | |||
| 0.000625 | |||
| 0.01 | |||
|- | |||
| Eye of Ender | |||
| 0.125625 | |||
| 8.04 | |||
|- | |||
| Bottle o'Enchanting | |||
| 10 | |||
| 640 | |||
|- | |||
| Fire Charge | |||
| 1.875 | |||
| 120 | |||
|- | |||
| [[Book|Book and Quill]] | |||
| 1.9 | |||
| 121.6 | |||
|- | |||
| Empty Map | |||
| 22.1 | |||
| 1414.4 | |||
|- | |||
| [[Firework]] <br>(no effects, duration 1) | |||
| 1.6 | |||
| 102.4 | |||
|- | |||
| [[Horse Armour|Iron Horse Armor]] | |||
| 200 | |||
| --- | |||
|- | |||
| [[Horse Armour|Golden Horse Armor]] | |||
| 300 | |||
| --- | |||
|- | |||
| [[Horse Armour|Diamond Horse Armor]] | |||
| 400 | |||
| --- | |||
|- | |||
| [[Totem of Undying]] | |||
| 100 | |||
| --- | |||
|- | |||
| [[Music Disc]] 13 | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] cat | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] blocks | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] chirp | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] far | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] mall | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] mellohi | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] stal | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] strad | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] ward | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] 11 | |||
| 40 | |||
| --- | |||
|- | |||
| [[Music Disc]] wait | |||
| 40 | |||
| --- | |||
|- | |||
| [[Name Tag]] | |||
| 25 | |||
| 1600 | |||
|- | |||
|} | |||
===Foodstuffs=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Foodstuffs | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Apple | |||
| 2 | |||
| 128 | |||
|- | |||
| [[Mushrooms|Mushroom Stew]] | |||
| 0.4875 | |||
| --- | |||
|- | |||
| [[Bakery and Dairy|Bread]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Meat and Fish|Raw Porkchop]] | |||
| 0.45 | |||
| 28.80 | |||
|- | |||
| [[Meat and Fish|Cooked Porkchop]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Fruit and Vegetables|Golden Apple]] | |||
| 50 | |||
| 3200 | |||
|- | |||
| [[Fruit and Vegetables|Enchanted Golden Apple]] | |||
| 434 | |||
| 27776 | |||
|- | |||
| [[Meat and Fish|Raw Fish]] | |||
| 0.14 | |||
| 8.96 | |||
|- | |||
| [[Meat and Fish|Raw Salmon]] | |||
| 0.45 | |||
| 28.80 | |||
|- | |||
| [[Meat and Fish|Clownfish]] | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| [[Meat and Fish|Pufferfish]] | |||
| 25 | |||
| 1600 | |||
|- | |||
| [[Meat and Fish|Cooked Fish]] | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| [[Meat and Fish|Cooked Salmon]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Bakery and Dairy|Cake]] | |||
| 5.00 | |||
| --- | |||
|- | |||
| [[Bakery and Dairy|Cookie]] | |||
| 0.14375 | |||
| 9.2 | |||
|- | |||
| [[Fruit and Vegetables|Melon]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Meat and Fish|Raw Beef]] | |||
| 0.45 | |||
| 28.80 | |||
|- | |||
| [[Meat and Fish|Steak]] | |||
| 0.50 | |||
| 32 | |||
|- | |||
| [[Meat and Fish|Raw Chicken]] | |||
| 0.35 | |||
| 22.40 | |||
|- | |||
| [[Meat and Fish|Cooked Chicken]] | |||
| 0.375 | |||
| 24 | |||
|- | |||
| [[Meat and Fish|Rotten Flesh]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Spider Eye]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Fruit and Vegetables|Carrot]] | |||
| 0.25 | |||
| 16 | |||
|- | |||
| [[Fruit and Vegetables|Potato]] | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| [[Fruit and Vegetables|Baked Potato]] | |||
| 0.15 | |||
| 9.60 | |||
|- | |||
| [[Fruit and Vegetables|Poisonous Potato]] | |||
| 0.10 | |||
| 6.40 | |||
|- | |||
| [[Fruit and Vegetables|Golden Carrot]] | |||
| 5.583 | |||
| 357.33 | |||
|- | |||
| Pumpkin Pie | |||
| 0.40 | |||
| 25.60 | |||
|- | |||
| [[Meat and Fish|Raw Rabbit]] | |||
| * | |||
| * | |||
|- | |||
| [[Meat and Fish|Cooked Rabbit]] | |||
| * | |||
| * | |||
|- | |||
| Rabbit Stew | |||
| * | |||
| * | |||
|- | |||
| [[Meat and Fish|Raw Mutton]] | |||
| * | |||
| * | |||
|- | |||
| [[Meat and Fish|Cooked Mutton]] | |||
| * | |||
| * | |||
|- | |||
|} | |||
*Price not determined yet. | |||
===Tools=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Tools | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Shovel - Wooden | |||
| 0.50 | |||
| --- | |||
|- | |||
| Shovel - Stone | |||
| 0.50 | |||
| --- | |||
|- | |||
| Shovel - Iron | |||
| 5.25 | |||
| --- | |||
|- | |||
| Shovel - Golden | |||
| 6.25 | |||
| --- | |||
|- | |||
| [[Diamond Equipment|Shovel - Diamond]] | |||
| 100.25 | |||
| --- | |||
|- | |||
| Pickaxe - Wooden | |||
| 1 | |||
| --- | |||
|- | |||
| Pickaxe - Stone | |||
| 1 | |||
| --- | |||
|- | |||
| Pickaxe - Iron | |||
| 15.25 | |||
| --- | |||
|- | |||
| Pickaxe - Golden | |||
| 18.25 | |||
| --- | |||
|- | |||
| [[Diamond Equipment|Pickaxe - Diamond]] | |||
| 300.25 | |||
| --- | |||
|- | |||
| Axe - Wooden | |||
| 1 | |||
| --- | |||
|- | |||
| Axe - Stone | |||
| 1 | |||
| --- | |||
|- | |||
| Axe - Iron | |||
| 15.25 | |||
| --- | |||
|- | |||
| Axe - Golden | |||
| 18.25 | |||
| --- | |||
|- | |||
| [[Diamond Equipment|Axe - Diamond]] | |||
| 300.25 | |||
| --- | |||
|- | |||
| Flint and Steel | |||
| 5.10 | |||
| --- | |||
|- | |||
| Hoe - Wooden | |||
| 0.75 | |||
| --- | |||
|- | |||
| Hoe - Stone | |||
| 0.75 | |||
| --- | |||
|- | |||
| Hoe - Iron | |||
| 10.25 | |||
| --- | |||
|- | |||
| Hoe - Golden | |||
| 12.25 | |||
| --- | |||
|- | |||
| [[Diamond Equipment|Hoe - Diamond]] | |||
| 200.25 | |||
| --- | |||
|- | |||
| [[Compass]] | |||
| 20.5 | |||
| 1312 | |||
|- | |||
| Fishing Rod | |||
| 0.575 | |||
| --- | |||
|- | |||
| [[Clock]] | |||
| 24.5 | |||
| 1568 | |||
|- | |||
| Shears | |||
| 10 | |||
| --- | |||
|- | |||
|} | |||
===Combat=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Combat | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| [[Bow]] | |||
| 0.675 | |||
| --- | |||
|- | |||
| [[Feather|Arrow]] | |||
| 0.9375 | |||
| 60 | |||
|- | |||
| Sword - Wooden | |||
| 0.625 | |||
| --- | |||
|- | |||
| Sword - Golden | |||
| 12.125 | |||
| --- | |||
|- | |||
| Sword - Stone | |||
| 0.625 | |||
| --- | |||
|- | |||
| Sword - Iron | |||
| 10.125 | |||
| --- | |||
|- | |||
| [[Diamond Equipment|Sword - Diamond]] | |||
| 200.125 | |||
| --- | |||
|- | |||
| [[Leather|Leather Cap]] | |||
| 5 | |||
| --- | |||
|- | |||
| [[Leather|Leather Tunic]] | |||
| 8 | |||
| --- | |||
|- | |||
| [[Leather|Leather Pants]] | |||
| 7 | |||
| --- | |||
|- | |||
| [[Leather|Leather Boots]] | |||
| 4 | |||
| --- | |||
|- | |||
| [[Chain Armour|Chain Helmet]] | |||
| 50 | |||
| --- | |||
|- | |||
| [[Chain Armour|Chain Chestplate]] | |||
| 80 | |||
| --- | |||
|- | |||
| [[Chain Armour|Chain Leggings]] | |||
| 70 | |||
| --- | |||
|- | |||
| [[Chain Armour|Chain Boots]] | |||
| 40 | |||
| --- | |||
|- | |||
| [[Iron Armour|Iron Helmet]] | |||
| 25 | |||
| --- | |||
|- | |||
| [[Iron Armour|Iron Chestplate]] | |||
| 40 | |||
| --- | |||
|- | |||
| [[Iron Armour|Iron Leggings]] | |||
| 35 | |||
| --- | |||
|- | |||
| [[Iron Armour|Iron Boots]] | |||
| 20 | |||
| --- | |||
|- | |||
| [[Diamond Armour|Diamond Helmet]] | |||
| 500 | |||
| --- | |||
|- | |||
| [[Diamond Armour|Diamond Chestplate]] | |||
| 800 | |||
| --- | |||
|- | |||
| [[Diamond Armour|Diamond Leggings]] | |||
| 700 | |||
| --- | |||
|- | |||
| [[Diamond Armour|Diamond Boots]] | |||
| 400 | |||
| --- | |||
|- | |||
| Golden Helmet | |||
| 30 | |||
| --- | |||
|- | |||
| Golden Chestplate | |||
| 48 | |||
| --- | |||
|- | |||
| Golden Leggings | |||
| 42 | |||
| --- | |||
|- | |||
| Golden Boots | |||
| 24 | |||
| --- | |||
|- | |||
|} | |||
===Brewing=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Brewing | |||
! Price for 1 | |||
! Price per Stack | |||
|- | |||
| Ghast Tear | |||
| 25 | |||
| 1600 | |||
|- | |||
| Water Bottle | |||
| 0.25 | |||
| --- | |||
|- | |||
| Glass Bottle | |||
| 0.25 | |||
| 16 | |||
|- | |||
| Fermented Spider Eye | |||
| 0.65 | |||
| 41.6 | |||
|- | |||
| [[Blaze Rod|Blaze Powder]] | |||
| 0.125 | |||
| 8 | |||
|- | |||
| Magma Cream | |||
| 0.625 | |||
| 40 | |||
|- | |||
| Brewing Stand | |||
| 1 | |||
| 64 | |||
|- | |||
| Cauldron | |||
| 35 | |||
| 2240 | |||
|- | |||
| Glistering Melon | |||
| 5.46 | |||
| 349.44 | |||
|- | |||
| Rabbit's Foot | |||
| 10 | |||
| 640 | |||
|- | |||
|} | |||
===Materials=== | |||
{|class="wikitable sortable" width=35%; | |||
|- | |||
! Materials | |||
