Marmota: Difference between revisions
Jump to navigation
Jump to search
Baba zombie (talk | contribs) mNo edit summary |
Baba zombie (talk | contribs) mNo edit summary |
||
| Line 68: | Line 68: | ||
==Notes== | ==Notes== | ||
#Marmota seed: | #Marmota seed: 5128, ''Source: [https://take.quiz-maker.com/results4123624xc76748ca-129#tab-2 Vote]'' | ||
Revision as of 15:37, 11 August 2022
| World Marmota | |
|---|---|
| Current Status |
Running as Primary World |
| Lifespan |
January 22nd 2022 - Present |
Marmaota is the current primary world of Cubic Worlds. It was generated using a seed Note 1 selected from the standard 1.18 generation and a world border of +-4000 blocks.
Naming The World
A strange and diverse list of suggestions voted on in the long list, with the top five names being voted on in a second round.
| Name | Votes Round 1 | Votes Round 2 | Total |
|---|---|---|---|
| Marmota | 4 | 11 | 15 |
| Lunaris | 6 | 7 | 13 |
| Sixavania | 6 | 6 | 12 |
| Andromeda | 4 | 6 | 10 |
| Moonbright | 4 | 3 | 7 |
| Cyrene | 3 | 3 | |
| Sciuridae | 2 | 2 | |
| Supernova | 2 | 2 | |
| Abyss | 1 | 1 | |
| Phoenix | 1 | 1 | |
| Hexarria | 1 | 1 | |
| Quaternion | 1 | 1 | |
| Argolis | 0 | 0 | |
| Attika | 0 | 0 | |
| Badlands | 0 | 0 | |
| Basilisk | 0 | 0 | |
| Dawn | 0 | 0 | |
| Matrix | 0 | 0 | |
| New Beginnings | 0 | 0 |
Differences from previous worlds
TBC
Teleports
The number of /homes that a player can create is 5 (plus a bed spawn); previously it was 3 homes.
Economy
TBC
Notes
- Marmota seed: 5128, Source: Vote