Category:Worlds: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
|Sep 25, 2011 - April 30th, 2012 | |Sep 25, 2011 - April 30th, 2012 | ||
| [[Avalon]] | | [[Old Avalon]] | ||
|- | |- | ||
| Dec 16, 2011 - April 26, 2014 | | Dec 16, 2011 - April 26, 2014 | ||
|[[ | |[[Avalon]] | ||
|- | |- | ||
Revision as of 10:30, 15 January 2019
A list of all the worlds that Cubic Worlds has run.
See the main History article for a full description of Cubic Worlds' history.
| Dates as Main World | Main World Name |
|---|---|
| May 7, 2011 - Dec 16, 2011 | Pixellia |
| Sep 25, 2011 - April 30th, 2012 | Old Avalon |
| Dec 16, 2011 - April 26, 2014 | Avalon |
| January 10th, 2014 - August 13th, 2016 | Voxellia |
| August 13th, 2016 - September 22nd, 2018 | Tesseract |
| September 22nd, 2018 - January 2019 | Chaos |
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "Worlds"
The following 18 pages are in this category, out of 18 total.